Fare conditions
◆The most restrictive conditions apply to the whole itinerary when you purchase a ticket combining two separate fare on a half round trip basis.
◆There may be change in fare/tax or fuel surcharge in times of reservation change, ticket service fee may apply.
Economy Class | ||||||
---|---|---|---|---|---|---|
Economy Special |
Economy Standard |
Economy Semi-Flex |
Economy Semi-Flex Upgradable |
Economy Flex |
||
Booking Class for JAL International Sectors | Q | S/V/L | M | K/H/B | Y | |
Validity | 10 days | 7 days | 3 months | 12 months | ||
Reservation Change | Permitted at HKD800 (HKD1,800 when change made after original flight departure) | Permitted at HKD800 (HKD1,800 when change made after original flight departure) | Permitted (HKD1,000 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Non-refundable | Permitted at HKD800 (HKD1,800 when cancellation is not made before flight departure) | Permitted | ||
After Departure | Non-refundable | |||||
JMB Mileage Accumulation | 30% | 50% | 70% | K/H=70%, B=100% | 100% | |
JMB Mileage Upgrade Award | Not applicable | Not applicable | Applicable |
Premium Economy Class | ||||
---|---|---|---|---|
Premium Economy Standard *1 |
Premium Economy Semi-Flex |
Premium Economy Flex |
||
Booking Class for JAL International Sectors | E | W | W | |
Validity | 3 months | 12 months | ||
Reservation Change | Permitted at HKD800 (HKD1,800 when change made after original flight departure) | Permitted (HKD1,000 when change made after original flight departure) | Permitted | |
Cancellation/Refund | Before Departure | Permitted at HKD800 (HKD1,800 when cancellation is not made before flight departure) | Permitted | |
After Departure | Non-refundable | |||
JMB Mileage Accumulation | 100% | |||
JMB Mileage Upgrade Award | Applicable |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.
- *1 Ticket must be issued at least 7 days before departure of first sector.
Economy Class | Premium Economy Class | ||||||
---|---|---|---|---|---|---|---|
Economy Saver |
Economy Standard |
Economy Standard Upgradable |
Economy Flex |
Premium Economy Standard |
Premium Economy Flex |
||
Booking Class for JAL International Sectors | N | S | K | Y | E | W | |
Validity | 12 months | ||||||
Reservation Change | Not permitted | Permitted at HKD1,500 (HKD2,300 when change made after original flight departure) | Permitted | Permitted at HKD1,500 (HKD2,300 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Permitted at HKD2,000 (HKD2,800 when cancellation is not made before flight departure) | Permitted | Permitted at HKD2,000 (HKD2,800 when cancellation is not made before flight departure) | Permitted | ||
After Departure | Non-refundable | Non-refundable | |||||
JMB Mileage Accumulation | 30% | 50% | 70% | 100% | |||
JMB Mileage Upgrade Award | Not applicable | Applicable |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.
Economy Class | |||||
---|---|---|---|---|---|
Economy Saver |
Economy Standard |
Economy Standard Upgradable |
Economy Flex |
||
Booking Class for JAL International Sectors | N | S | K | Y | |
Validity | 3 months | 6 months | 12 months | ||
Reservation Change | Not permitted | Permitted at HKD1,500 (HKD2,300 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Permitted at HKD2,000 (HKD2,800 when cancellation is not made before flight departure) | Permitted | ||
After Departure | Non-refundable | ||||
JMB Mileage Accumulation | 30% | 50% | 70% | 100% | |
JMB Mileage Upgrade Award | Not applicable | Applicable |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.
Business Class | |||
---|---|---|---|
Business Semi-Flex | Business Flex | ||
Booking Class for JAL International Sectors | X/D/C | J | |
Validity | 3 months | 12 months | |
Reservation Change | Permitted (HKD1,000 when change made after original flight departure) | Permitted | |
Cancellation/Refund | Before Departure | Permitted at HKD800 (HKD1,800 when cancellation is not made before flight departure) | Permitted |
After Departure | Non-refundable | ||
JMB Mileage Accumulation | 125% | ||
JMB Mileage Upgrade Award | Applicable |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.
Business Class | First Class | |||
---|---|---|---|---|
Business Standard |
Business Flex |
First Flex | ||
Booking Class for JAL International Sectors | X/D | J | F | |
Validity | 12 months | |||
Reservation Change | Permitted at HKD1,500 (HKD2,300 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Permitted at HKD2,000 (HKD2,800 when cancellation is not made before flight departure) | Permitted | |
After Departure | Non-refundable | |||
JMB Mileage Accumulation | 125% | 150% | ||
JMB Mileage Upgrade Award | Applicable | - |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.
Business Class | First Class | |||
---|---|---|---|---|
Business Standard |
Business Flex |
First Flex | ||
Booking Class for JAL International Sectors | X/D | J | F | |
Validity | 6 months | 12 months | ||
Reservation Change | Permitted at HKD1,500 (HKD2,300 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Permitted at HKD2,000 (HKD2,800 when cancellation is not made before flight departure) | Permitted | |
After Departure | Non-refundable | |||
JMB Mileage Accumulation | 125% | 150% | ||
JMB Mileage Upgrade Award | Applicable | - |
- * In case of first sector change, the new itinerary must meet all fare conditions including advance purchase.