JAL Japan Airlines
JTA Japan Transocean Air
RAC Ryukyu Air Commuter
- Please be advised that some flights may not be operating for this period.
A single passenger requiring two or more seats can purchase additional seats for an extra seat charge fee.
Below cities include multiple airports and fares are the same regardless of the departing airport.
As of October 29, 2024.
Monetary unit: Yen
Route | Airline | Oct 27, 2024 to Mar 29, 2025 | |
---|---|---|---|
Tokyo | Osaka | JAL | 11,550 |
Fukuoka | JAL | ||
Sapporo | JAL | ||
Okinawa (Naha) | JAL | ||
Memanbetsu | JAL | ||
Asahikawa | JAL | ||
Kushiro | JAL | ||
Obihiro | JAL | ||
Hakodate | JAL | ||
Aomori | JAL | ||
Misawa | JAL | ||
Akita | JAL | ||
Hanamaki | JAL | ||
Sendai | JAL | ||
Yamagata | JAL | ||
Niigata | JAL | ||
Komatsu | JAL/JTA | ||
Nanki-Shirahama | JAL | ||
Okayama | JAL/JTA | ||
Hiroshima | JAL | ||
Yamaguchiube | JAL | ||
Izumo | JAL | ||
Tokushima | JAL | ||
Takamatsu | JAL | ||
Matsuyama | JAL | ||
Kochi | JAL | ||
Kitakyushu | JAL | ||
Oita | JAL | ||
Nagasaki | JAL | ||
Kumamoto | JAL | ||
Miyazaki | JAL | ||
Kagoshima | JAL | ||
Amamioshima | JAL | ||
Nagoya | JAL | ||
Ishigaki | JAL | ||
Miyako | JAL | ||
Kumejima | JAL | 10,560 | |
Osaka | Fukuoka | JAL | 11,550 |
Sapporo | JAL | ||
Okinawa (Naha) | JAL/JTA | ||
Memanbetsu | JAL | ||
Asahikawa | JAL | ||
Hakodate | JAL | ||
Aomori | JAL | ||
Misawa | JAL | ||
Akita | JAL | ||
Hanamaki | JAL | ||
Yamagata | JAL | ||
Sendai | JAL | ||
Niigata | JAL | ||
Matsumoto | JAL | ||
Tajima | JAL | 6,380 | |
Izumo | JAL | 11,550 | |
Oki | JAL | 6,380 | |
Matsuyama | JAL | 11,550 | |
Kochi | JAL | ||
Oita | JAL | ||
Nagasaki | JAL | ||
Kumamoto | JAL | ||
Miyazaki | JAL | ||
Kagoshima | JAL | ||
Tanegashima | JAL | ||
Yakushima | JAL | ||
Amamioshima | JAL | ||
Tokunoshima | JAL | ||
Ishigaki | JTA | ||
Miyako | JTA | ||
Nagoya | Sapporo | JAL | 11,550 |
Fukuoka | JAL | ||
Kushiro | JAL | ||
Obihiro | JAL | ||
Aomori | JAL | ||
Hanamaki | JAL | ||
Yamagata | JAL | ||
Niigata | JAL | ||
Izumo | JAL | ||
Kochi | JAL | ||
Kumamoto | JAL | ||
Okinawa (Naha) | JTA | ||
Ishigaki | JTA | ||
Miyako | JTA |
Monetary unit: Yen
Route | Airline | Oct 27, 2024 to Mar 29, 2025 | |
---|---|---|---|
Fukuoka | Sapporo | JAL | 11,550 |
Hanamaki | JAL | ||
Sendai | JAL | ||
Niigata | JAL | ||
Matsumoto | JAL | ||
Shizuoka | JAL | ||
Izumo | JAL | ||
Tokushima | JAL | ||
Matsuyama | JAL | ||
Kochi | JAL | ||
Tsushima | JAL | 6,380 | |
Goto Fukue | JAL | ||
Amakusa | JAL | 11,550 | |
Miyazaki | JAL | 6,380 | |
Kagoshima | JAL | ||
Amamioshima | JAL | 11,550 | |
Yakushima | JAL | ||
Okinawa (Naha) | JTA | ||
Sapporo | Memanbetsu | JAL | 6,380 |
Nemuro-Nakashibetsu | JAL | ||
Kushiro | JAL | ||
Hakodate | JAL | ||
Rishiri | JAL | ||
Okushiri | JAL | ||
Aomori | JAL | 11,550 | |
Misawa | JAL | ||
Akita | JAL | ||
Hanamaki | JAL | ||
Yamagata | JAL | ||
Sendai | JAL | ||
Niigata | JAL | ||
Matsumoto | JAL | ||
Shizuoka | JAL | ||
Hiroshima | JAL | ||
Izumo | JAL | ||
Tokushima | JAL | ||
Shizuoka | Izumo | JAL | 11,550 |
Kagoshima | JAL | ||
Kumamoto | JAL | ||
Izumo | Oki | JAL | 6,380 |
Matsuyama | Kagoshima | JAL | 11,550 |
Nagasaki | Iki | JAL | 6,380 |
Tsushima | JAL | ||
Goto Fukue | JAL | ||
Kagoshima | Tanegashima | JAL | 6,380 |
Yakushima | JAL | ||
Amamioshima | JAL | 11,550 | |
Kikaijima | JAL | ||
Tokunoshima | JAL | ||
Okinoerabu | JAL | ||
Yoron | JAL | ||
Amamioshima | Kikaijima | JAL | 6,380 |
Tokunoshima | JAL | ||
Yoron | JAL | ||
Tokunoshima | Okinoerabu | JAL | 6,380 |
Hakodate | Okushiri | JAL | 6,380 |
Kumamoto | Amakusa | JAL | 6,380 |
Okinawa (Naha) | Komatsu | JTA | 11,550 |
Okayama | JTA | ||
Okinoerabu | JAL | 6,380 | |
Kumejima | JAL/JTA/RAC | 5,280 | |
Ishigaki | JTA/RAC | 6,380 | |
Miyako | JTA/RAC | ||
Yoron | JAL/RAC | ||
Amamioshima | JAL | ||
Minamidaito | RAC | 5,280 | |
Kitadaito | RAC | ||
Yonaguni | RAC | ||
Ishigaki | Miyako | RAC | 6,380 |
Yonaguni | RAC | 5,280 | |
Miyako | Tarama | RAC | 3,190 |
JAL Japan Airlines
JTA Japan Transocean Air
RAC Ryukyu Air Commuter