Non-scheduled flights are set due to passenger demand, and any changes will be posted on the JAL website.
Please check the following page or confirm your flight information before your scheduled departure.
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Sapporo (New Chitose) | JAL595 | 13:45 | 15:25 | December 29, 2024 |
16:20 | 18:00 | December 26, 27, 30, 2024 | ||
Sapporo (New Chitose)→Tokyo (Haneda) | JAL596 | 16:30 | 18:15 | December 29, 2024 |
20:00 | 21:45 | December 26, 27, 30, 2024 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Okinawa (Naha) | JAL989 | 11:25 | 14:25 | December 27, 2024 |
JAL991 | 7:50 | 10:55 | December 31, 2024 | |
JAL995 | 15:40 | 18:40 | December 29, 2024 | |
16:20 | 19:20 | December 28, 2024 | ||
Okinawa (Naha)→Tokyo (Haneda) | JAL986 | 8:30 | 10:40 | December 27, 2024 |
JAL992 | 12:10 | 14:25 | December 31, 2024 | |
JAL996 | 19:35 | 21:45 | December 29, 2024 | |
20:25 | 22:35 | December 28, 2024 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Kushiro | JAL3153 | 13:55 | 15:40 | December 30, 2024 |
Kushiro→Tokyo (Haneda) | JAL3154 | 16:30 | 18:25 | December 30, 2024 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Nagoya (Chubu)→Okinawa (Naha) | JTA2045 | 10:00 | 12:35 | December 30 - 31, 2024 |
Okinawa (Naha)→Nagoya (Chubu) | JTA2040 | 7:15 | 9:15 | December 30 - 31, 2024 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Okinawa (Naha)→Kumejima | JTA2215 | 16:30 | 17:05 | December 4, 2024 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Sapporo (New Chitose) | JAL595 | 13:45 | 15:25 | January 3, 2025 |
15:20 | 16:55 | January 5, 2025 | ||
Sapporo (New Chitose)→Tokyo (Haneda) | JAL596 | 16:30 | 18:15 | January 3, 2025 |
20:00 | 21:45 | January 5, 2025 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Okinawa (Naha) | JAL991 | 7:50 | 10:55 | January 5, 2025 |
JAL995 | 16:10 | 19:10 | January 6, 2025 | |
16:20 | 19:20 | January 4, 2025 | ||
Okinawa (Naha)→Tokyo (Haneda) | JAL992 | 12:10 | 14:25 | January 5, 2025 |
JAL996 | 20:25 | 22:35 | January 4, 6, 2025 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Tokyo (Haneda)→Hakodate | JAL3157 | 13:55 | 15:25 | January 2, 2025 |
Hakodate→Tokyo (Haneda) | JAL3158 | 16:40 | 18:15 | January 2, 2025 |
Please scroll horizontally.
Route | Flight number | Departure | Arrival | Period |
---|---|---|---|---|
Nagoya (Chubu)→Okinawa (Naha) | JTA2047 | 18:15 | 20:50 | January 2 - 3, 2025 |
Okinawa (Naha)→Nagoya (Chubu) | JTA2046 | 15:30 | 17:30 | January 2 - 3, 2025 |
December 4, 2024
Japan Airlines