When you fly on eligible routes, flight mileage will be calculated based on the sector mileage below and the class / fare used. Please note that some flights may cancel or will not operate on certain days of the week or season. At other times, flight changes may result in one-way operation.
As of July 2024
| Sector | Sector Mileage (one way) |
|---|---|
| BANDAR SERI BEGAWAN | 2,660 |
| BANGKOK | 2,869 |
| BEIJING | 1,313 |
| BENGALURU | 4,147 |
| BOSTON | 6,700 |
| BUSAN | 618 |
| CAIRNS | 3,651 |
| CHICAGO | 6,283 |
| COLOMBO | 4,266 |
| DALIAN | 1,042 |
| DALLAS/FORT WORTH | 6,436 |
| DELHI | 3,656 |
| DENPASAR | 3,472 |
| DOHA | 5,143 |
| DUBAI | 4,957 |
| FRANKFURT | 5,929 |
| GOLD COAST | 4,497 |
| GUAM | 1,561 |
| GUANGZHOU | 1,822 |
| HANOI | 2,294 |
| HELSINKI | 5,229 |
| HO CHI MINH CITY | 2,706 |
| HONG KONG | 1,823 |
| HONOLULU | 3,831 |
| JAKARTA | 3,612 |
| KAOHSIUNG | 1,491 |
| KONA | 3,996 |
| KUALA LUMPUR | 3,345 |
| Sector | Sector Mileage (one way) |
|---|---|
| LONDON | 6,220 |
| LOS ANGELES | 5,458 |
| MADRID | 6,795 |
| MANILA | 1,880 |
| MELBOURNE | 5,091 |
| MEXICO CITY | 7,003 |
| MOSCOW | 4,664 |
| NANJING | 1,245 |
| NEW YORK | 6,739 |
| NOUMEA | 4,348 |
| PAPEETE | 5,882 |
| PARIS | 6,207 |
| SAN DIEGO | 5,563 |
| SAN FRANCISCO | 5,130 |
| SEATTLE | 4,775 |
| SEOUL | 758 |
| SHANGHAI | 1,111 |
| SHENYANG | 987 |
| SINGAPORE | 3,312 |
| SYDNEY | 4,863 |
| TAIPEI | 1,330 |
| TIANJIN | 1,268 |
| ULAANBAATAR | 1,893 |
| VANCOUVER | 4,681 |
| VLADIVOSTOK | 676 |
| XIAMEN | 1,520 |
| XI AN | 1,767 |
| Sector | Sector Mileage (one way) |
|---|---|
| BANGKOK | 2,592 |
| CAIRNS | 3,625 |
| DALIAN | 818 |
| DENPASAR | 3,274 |
| DUBAI | 4,721 |
| FUZHOU | 1,122 |
| GUANGZHOU | 1,545 |
| HANGZHOU | 926 |
| HANOI | 2,014 |
| HELSINKI | 5,123 |
| HONG KONG | 1,548 |
| HONOLULU | 4,106 |
| JAKARTA | 3,379 |
| KAOHSIUNG | 1,228 |
| KUALA LUMPUR | 3,084 |
| KUNMING | 2,037 |
| Sector | Sector Mileage (one way) |
|---|---|
| LONDON | 6,108 |
| LOS ANGELES | 5,721 |
QINGDAO * Flights flown on/after January 1, 2022 |
864 |
QINGDAO * Flights flown on/before December 31, 2021 |
850 |
| SEOUL | 525 |
| SHANGHAI | 831 |
| SHENYANG | 808 |
| TAINAN | 1,216 |
| TAIPEI | 1,061 |
| XIAMEN | 1,246 |
| YANTAI | 802 |
| Sector | Sector Mileage (one way) |
|---|---|
| BUSAN | 435 |
| HELSINKI | 5,162 |
| HONG KONG | 1,632 |
| HONOLULU | 4,019 |
| LONDON | 6,147 |
| Sector | Sector Mileage (one way) |
|---|---|
QINGDAO * Flights flown on/after January 1, 2022 |
945 |
QINGDAO * Flights flown on/before December 31, 2021 |
931 |
| SEOUL | 598 |
| SHANGHAI | 919 |
| TAIPEI | 1,142 |
| TIANJIN | 1,112 |
| Sector | Sector Mileage (one way) |
|---|---|
| BUSAN | 133 |
| HONG KONG | 1,272 |
| HONOLULU | 4,390 |
| QINGDAO | 601 |
| Sector | Sector Mileage (one way) |
|---|---|
| SEOUL | 347 |
| SHANGHAI | 545 |
| TAIPEI | 802 |
| WUHAN | 973 |
| Sector | Sector Mileage (one way) |
|---|---|
| HONG KONG - OKINAWA | 906 |
| HONG KONG - SAPPORO | 2,131 |
| HONOLULU - SAPPORO | 3,755 |
| KAOHSIUNG - KUMAMOTO | 951 |
| KAOHSIUNG - OKINAWA | 523 |
| KAOHSIUNG - SAPPORO | 1,859 |
| SEOUL - AOMORI | 791 |
| SEOUL - KAGOSHIMA | 459 |
| SEOUL - KOMATSU | 547 |
| SEOUL - NIIGATA | 684 |
| SEOUL - OKAYAMA | 457 |
| SEOUL - OKINAWA | 785 |
| SEOUL - SAPPORO | 870 |
| SHANGHAI - HIROSHIMA | 697 |
| SHANGHAI - KAGOSHIMA | 541 |
| SHANGHAI - KOMATSU | 925 |
| SHANGHAI - MATSUYAMA | 675 |
| SHANGHAI - NAGASAKI | 505 |
| Sector | Sector Mileage (one way) |
|---|---|
| SHANGHAI - NIIGATA | 1,101 |
| SHANGHAI - OKAYAMA | 756 |
| SHANGHAI - OKINAWA | 504 |
| SHANGHAI - SAPPORO | 1,364 |
| SHANGHAI - SHIZUOKA | 995 |
| SHANGHAI - TOYAMA | 971 |
| TAIPEI - HIROSHIMA | 946 |
| TAIPEI - KAGOSHIMA | 733 |
| TAIPEI - MIYAZAKI | 771 |
| TAIPEI - OKINAWA | 398 |
| TAIPEI - SAPPORO | 1,682 |
| TAIPEI - SHIZUOKA | 1,207 |
| TAIPEI - TAKAMATSU | 991 |
| TAIPEI - TOYAMA | 1,229 |