Japan Airlines Flights - The Fare Deals from JPY47,150*
Popular Flight Deals on Japan Airlines

Tokyo (TYO)to
Bangkok (BKK)
Tokyo (TYO)to
Bangkok (BKK)
Tokyo (TYO)to
Honolulu (HNL)
Tokyo (TYO)to
Honolulu (HNL)
Tokyo (TYO)to
London (LON)
Tokyo (TYO)to
London (LON)
Tokyo (HND)to
Seoul (GMP)
Tokyo (HND)to
Seoul (GMP)
Tokyo (TYO)to
Singapore (SIN)
Tokyo (TYO)to
Singapore (SIN)
Tokyo (TYO)to
Taipei (TPE)
Tokyo (TYO)to
Taipei (TPE)
Tokyo (HND)to
Bangkok (BKK)
Tokyo (HND)to
Bangkok (BKK)
Tokyo (TYO)to
Kuala Lumpur (KUL)
Tokyo (TYO)to
Kuala Lumpur (KUL)
Nagoya (NGO)to
Honolulu (HNL)
Nagoya (NGO)to
Honolulu (HNL)
Tokyo (TYO)to
Seoul (SEL)
Tokyo (TYO)to
Seoul (SEL)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fares for Trending Flights on Japan Airlines
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Tokyo (TYO) | Bangkok (BKK) | Round-trip /Economy | Dec 16, 2025 - Jan 14, 2026 | Starting from JPY94,420 Viewed: 8 hours ago | 
| Tokyo (TYO) | Bangkok (BKK) | Round-trip /Economy | Mar 16, 2026 - Jun 22, 2026 | Starting from JPY103,990 Viewed: 4 hours ago | 
| Tokyo (TYO) | Honolulu (HNL) | Round-trip /Economy | Apr 19, 2026 - Apr 24, 2026 | Starting from JPY113,580 Viewed: 3 hours ago | 
| Tokyo (TYO) | Honolulu (HNL) | Round-trip /Economy | May 13, 2026 - May 19, 2026 | Starting from JPY113,580 Viewed: 2 hours ago | 
| Tokyo (TYO) | London (LON) | Round-trip /Economy | Feb 08, 2026 - Feb 18, 2026 | Starting from JPY172,020 Viewed: 6 hours ago | 
| Tokyo (TYO) | London (LON) | Round-trip /Economy | Feb 04, 2026 - Feb 17, 2026 | Starting from JPY176,760 Viewed: 7 hours ago | 
| Tokyo (HND) | Seoul (GMP) | Round-trip /Economy | Dec 09, 2025 - Dec 10, 2025 | Starting from JPY55,620 Viewed: 3 hours ago | 
| Tokyo (HND) | Seoul (GMP) | Round-trip /Economy | Feb 23, 2026 - Mar 04, 2026 | Starting from JPY55,620 Viewed: 2 hours ago | 
| Tokyo (TYO) | Singapore (SIN) | Round-trip /Economy | Dec 12, 2025 - Dec 18, 2025 | Starting from JPY87,670 Viewed: 4 hours ago | 
| Tokyo (TYO) | Singapore (SIN) | Round-trip /Economy | Dec 13, 2025 - Dec 18, 2025 | Starting from JPY87,670 Viewed: 4 hours ago | 
| Tokyo (TYO) | Taipei (TPE) | Round-trip /Economy | Dec 19, 2025 - Dec 23, 2025 | Starting from JPY47,150 Viewed: 2 hours ago | 
| Tokyo (TYO) | Taipei (TPE) | Round-trip /Economy | Dec 20, 2025 - Dec 27, 2025 | Starting from JPY47,150 Viewed: 20 minutes ago | 
| Tokyo (HND) | Bangkok (BKK) | Round-trip /Economy | Apr 02, 2026 - Apr 22, 2026 | Starting from JPY103,980 Viewed: 23 hours ago | 
| Tokyo (HND) | Bangkok (BKK) | Round-trip /Economy | Apr 02, 2026 - Apr 20, 2026 | Starting from JPY103,980 Viewed: 23 hours ago | 
| Tokyo (TYO) | Kuala Lumpur (KUL) | Round-trip /Economy | Jun 10, 2026 - Jun 13, 2026 | Starting from JPY78,680 Viewed: 21 hours ago | 
| Tokyo (TYO) | Kuala Lumpur (KUL) | Round-trip /Economy | Jun 13, 2026 - Jun 20, 2026 | Starting from JPY78,690 Viewed: 21 hours ago | 
| Nagoya (NGO) | Honolulu (HNL) | Round-trip /Economy | Apr 08, 2026 - Apr 14, 2026 | Starting from JPY113,620 Viewed: 4 hours ago | 
| Nagoya (NGO) | Honolulu (HNL) | Round-trip /Economy | Mar 07, 2026 - Mar 12, 2026 | Starting from JPY113,620 Viewed: 4 hours ago | 
| Tokyo (TYO) | Seoul (SEL) | Round-trip /Economy | Jan 21, 2026 - Jan 23, 2026 | Starting from JPY55,620 Viewed: 3 hours ago | 
| Tokyo (TYO) | Seoul (SEL) | Round-trip /Economy | Dec 15, 2025 - Jan 29, 2026 | Starting from JPY55,620 Viewed: 2 hours ago | 
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.





















