Book Flights to Kuala Lumpur on Japan Airlines from JPY69,140*
Fly Japan Airlines to Kuala Lumpur with These Flight Deals
Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (TYO)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Tokyo (NRT)to
Kuala Lumpur (KUL)Osaka (OSA)to
Kuala Lumpur (KUL)Osaka (OSA)to
Kuala Lumpur (KUL)Osaka (OSA)to
Kuala Lumpur (KUL)Osaka (OSA)to
Kuala Lumpur (KUL)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flights to Kuala Lumpur
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tokyo (TYO) | Kuala Lumpur (KUL) | Round-trip / Economy | Jul 29, 2026 - Aug 18, 2026 | Starting from JPY78,670 Viewed: 13 hours ago |
| Tokyo (TYO) | Kuala Lumpur (KUL) | Round-trip / Economy | Jun 07, 2026 - Jun 11, 2026 | Starting from JPY78,670 Viewed: 13 hours ago |
| Tokyo (NRT) | Kuala Lumpur (KUL) | Round-trip / Economy | Jun 18, 2026 - Jun 21, 2026 | Starting from JPY86,170 Viewed: 17 hours ago |
| Tokyo (NRT) | Kuala Lumpur (KUL) | Round-trip / Economy | Mar 16, 2026 - Apr 15, 2026 | Starting from JPY93,670 Viewed: 9 hours ago |
| Osaka (OSA) | Kuala Lumpur (KUL) | Round-trip / Economy | Jul 20, 2026 - Jul 22, 2026 | Starting from JPY69,140 Viewed: 14 hours ago |
| Osaka (OSA) | Kuala Lumpur (KUL) | Round-trip / Economy | Jul 19, 2026 - Jul 22, 2026 | Starting from JPY93,960 Viewed: 14 hours ago |
| Tokyo (HND) | Kuala Lumpur (KUL) | Round-trip / Economy | Apr 21, 2026 - May 20, 2026 | Starting from JPY106,720 Viewed: 47 minutes ago |
| Tokyo (HND) | Kuala Lumpur (KUL) | Round-trip / Economy | Apr 21, 2026 - Apr 27, 2026 | Starting from JPY106,940 Viewed: 56 minutes ago |
| Osaka (KIX) | Kuala Lumpur (KUL) | Round-trip / Economy | Apr 01, 2026 - Apr 27, 2026 | Starting from JPY94,180 Viewed: 16 hours ago |
| Osaka (KIX) | Kuala Lumpur (KUL) | Round-trip / Economy | Apr 04, 2026 - Apr 27, 2026 | Starting from JPY94,180 Viewed: 16 hours ago |
| Nagoya (NGO) | Kuala Lumpur (KUL) | Round-trip / Economy | Mar 16, 2026 - Apr 14, 2026 | Starting from JPY111,450 Viewed: 17 hours ago |
| Nagoya (NGO) | Kuala Lumpur (KUL) | Round-trip / Economy | May 16, 2026 - May 25, 2026 | Starting from JPY111,450 Viewed: 17 hours ago |
| Osaka (ITM) | Kuala Lumpur (KUL) | Round-trip / Economy | Jan 14, 2026 - Feb 02, 2026 | Starting from JPY119,250 Viewed: 13 hours ago |
| Osaka (ITM) | Kuala Lumpur (KUL) | Round-trip / Economy | Jan 14, 2026 - Feb 01, 2026 | Starting from JPY119,250 Viewed: 13 hours ago |
| Sapporo (SPK) | Kuala Lumpur (KUL) | Round-trip / Economy | Jan 14, 2026 - Feb 03, 2026 | Starting from JPY135,310 Viewed: 13 hours ago |
| Sapporo (SPK) | Kuala Lumpur (KUL) | Round-trip / Economy | Dec 06, 2025 - Dec 14, 2025 | Starting from JPY135,310 Viewed: 13 hours ago |
| Fukuoka (FUK) | Kuala Lumpur (KUL) | Round-trip / Economy | Dec 13, 2025 - Jan 10, 2026 | Starting from JPY134,790 Viewed: 13 hours ago |
| Fukuoka (FUK) | Kuala Lumpur (KUL) | Round-trip / Economy | Dec 06, 2025 - Dec 14, 2025 | Starting from JPY134,790 Viewed: 13 hours ago |
| Misawa (MSJ) | Kuala Lumpur (KUL) | Round-trip / Economy | Jan 13, 2026 - Jan 17, 2026 | Starting from JPY134,570 Viewed: 18 hours ago |
| Okinawa (OKA) | Kuala Lumpur (KUL) | Round-trip / Economy | Feb 04, 2026 - Feb 09, 2026 | Starting from JPY141,430 Viewed: 10 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.

