International flight timetable
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| San Fransisco | JL2 | 773 | Daily | HND | 16:25 | SFO | 9:45 | Mar. 29-Jun. 30 | |
| 773 | Daily | HND | 16:25 | SFO | 10:05 | Jul. 1-Sep. 30 | |||
| 773 | Daily | HND | 16:25 | SFO | 9:45 | Oct. 1-Oct. 24 | |||
| New York | JL4 | 773 | Daily | HND | 18:30 | JFK | 18:25 | Mar. 29-Apr. 30 | Trucking Service |
| 773 | Daily | HND | 18:30 | JFK | 18:35 | May. 1-Aug. 31 | |||
| 773 | Daily | HND | 18:30 | JFK | 18:25 | Sep. 1-Oct. 24 | |||
| JL6 | 773 | Daily | HND | 11:00 | JFK | 10:55 | Mar. 29-Apr. 30 | Trucking Service |
|
| 773 | Daily | HND | 11:00 | JFK | 11:05 | May. 1-Aug. 31 | |||
| 773 | Daily | HND | 11:00 | JFK | 10:55 | Sep. 1-Oct. 24 | |||
| Chicago | JL10 | 773 | Daily | HND | 11:45 | ORD | 9:30 | Mar. 29-Apr. 30 | Trucking Service |
| 773 | Daily | HND | 11:45 | ORD | 9:45 | May. 1-Aug. 31 | |||
| 773 | Daily | HND | 11:45 | ORD | 9:30 | Sep. 1-Oct. 24 | |||
| Dallas Fort Worth | JL12 | 789 | Daily | HND | 10:55 | DFW | 8:25 | Mar. 29-May. 31 | |
| 789 | Daily | HND | 10:55 | DFW | 8:40 | Jun. 1-Aug. 31 | |||
| 789 | Daily | HND | 10:55 | DFW | 8:25 | Sep. 1-Oct. 24 | |||
| Los Angeles | JL16 | 773 | Daily | HND | 17:00 | LAX | 10:50 | Mar. 29-Jun. 30 | Trucking Service |
| 773 | Daily | HND | 17:00 | LAX | 11:15 | Jul. 1-Sep. 30 | |||
| 773 | Daily | HND | 17:00 | LAX | 10:50 | Oct. 1-Oct. 24 | |||
| Honolulu | JL72 | 789 | Daily | HND | 21:55 | HNL | 10:15 | Mar. 29-May. 31 | |
| 789 | Daily | HND | 21:55 | HNL | 10:35 | Jun. 1-Sep. 30 | |||
| 789 | Daily | HND | 21:55 | HNL | 10:15 | Oct. 1-Oct. 24 | |||
| JL74 | 789 | Daily | HND | 21:00 | HNL | 9:20 | Mar. 29-May. 31 | ||
| 789 | Daily | HND | 21:00 | HNL | 9:40 | Jun. 1-Sep. 30 | |||
| 789 | Daily | HND | 21:00 | HNL | 9:20 | Oct. 1-Oct. 24 | |||
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Boston | JL8 | 789 | Daily | NRT | 18:25 | BOS | 18:15 | Mar. 29-Apr. 30 | Trucking Service |
| 789 | Daily | NRT | 18:25 | BOS | 18:25 | May. 1-Aug. 31 | |||
| 789 | Daily | NRT | 18:25 | BOS | 18:15 | Sep. 1-Oct. 24 | |||
| Vancouver | JL18 | 767 | Daily | NRT | 18:30 | YVR | 11:40 | Mar. 29-May. 31 | Trucking Service |
| 767 | Daily | NRT | 18:30 | YVR | 11:50 | Jun. 1-Aug. 31 | |||
| 767 | Daily | NRT | 18:30 | YVR | 11:40 | Sep. 1-Oct. 24 | |||
| San Fransisco | JL58 | 788 | Daily | NRT | 18:05 | SFO | 11:30 | Mar. 29-Jun. 30 | |
| 788 | Daily | NRT | 18:05 | SFO | 11:50 | Jul. 1-Sep. 30 | |||
| 788 | Daily | NRT | 18:05 | SFO | 11:30 | Oct. 1-Oct. 24 | |||
| Los Angeles | JL62 | 788 | Daily | NRT | 17:20 | LAX | 11:15 | Mar. 29-Jun. 30 | Trucking Service |
| 788 | Daily | NRT | 17:20 | LAX | 11:40 | Jul. 1-Sep. 30 | |||
| 788 | Daily | NRT | 17:20 | LAX | 11:15 | Oct. 1-Oct. 24 | |||
| San Diego | JL66 | 788 | Daily | NRT | 17:20 | SAN | 11:20 | Mar. 29-Jun. 30 | Trucking Service |
| 788 | Daily | NRT | 17:20 | SAN | 11:35 | Jul. 1-Sep. 30 | |||
| 788 | Daily | NRT | 17:20 | SAN | 11:20 | Oct. 1-Oct. 24 | |||
| Seattle | JL68 | 788 | Daily | NRT | 18:10 | SEA | 11:00 | Mar. 29-May. 31 | Trucking Service |
| 788 | Daily | NRT | 18:00 | SEA | 11:00 | Jun. 1-Aug. 31 | |||
| 788 | Daily | NRT | 18:10 | SEA | 11:00 | Sep. 1-Oct. 24 | |||
| Kailuakona | JL770 | 767 | Daily | NRT | 22:00 | KOA | 10:40 | Mar. 29-May. 31 | |
| 767 | Daily | NRT | 22:00 | KOA | 10:50 | Jun. 1-Sep. 30 | |||
| 767 | Daily | NRT | 22:00 | KOA | 10:40 | Oct. 1-Oct. 24 | |||
| Honolulu | JL784 | 772 | Daily | NRT | 20:45 | HNL | 9:05 | Mar. 29-May. 31 | |
| 772 | Daily | NRT | 20:45 | HNL | 9:25 | Jun. 1-Sep. 30 | |||
| 767 | Daily | NRT | 20:45 | HNL | 9:05 | Oct. 1-Oct. 24 | |||
| JL786 | 767 | Daily | NRT | 19:45 | HNL | 8:05 | Mar. 29-May. 31 | ||
| 767 | Daily | NRT | 19:45 | HNL | 8:25 | Jun. 1-Sep. 30 | |||
| 767 | Daily | NRT | 19:45 | HNL | 8:05 | Oct. 1-Oct. 24 | |||
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Honolulu | JL794 | 789 | Daily | NGO | 21:35 | HNL | 10:00 | Mar. 29-May. 31 | |
| 789 | Daily | NGO | 21:30 | HNL | 10:20 | Jun. 1-Sep. 30 | |||
| 789 | Daily | NGO | 21:35 | HNL | 10:00 | Oct. 1-Oct. 24 | |||
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | JL60 | 789 | Daily | KIX | 17:45 | LAX | 12:05 | Mar. 29-Jun. 30 | Trucking Service |
| 789 | Daily | KIX | 17:45 | LAX | 12:35 | Jul. 1-Sep. 30 | |||
| 789 | Daily | KIX | 17:45 | LAX | 12:05 | Oct. 1-Oct. 24 | |||
| Honolulu | JL792 | 789 | Daily | KIX | 22:10 | HNL | 10:55 | Mar. 29-May. 31 | |
| 789 | Daily | KIX | 22:10 | HNL | 11:20 | Jun. 1-Sep. 30 | |||
| 789 | Daily | KIX | 22:10 | HNL | 10:55 | Oct. 1-Oct. 24 | |||
Copyright © Japan Airlines. All rights reserved.
