International flight timetable
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | JL29 | 772 | Daily | HND | 9:55 | HKG | 13:45 | Mar. 29-Oct. 24 | Trucking Service |
| Manila | JL77 | 788 | Daily | HND | 1:25 | MNL | 5:00 | Mar. 29-Oct. 24 | |
| Beijing | JL21 | 788 | Daily | HND | 8:50 | PEK | 12:05 | Mar. 29-Oct. 24 | Trucking Service |
| Dalian | JL23 | 788 | Su | HND | 9:25 | DLC | 11:40 | Mar. 29-Mar. 29 | |
| 788 | Daily | HND | 9:25 | DLC | 11:40 | Mar. 30-Oct. 24 | |||
| Beijing | JL25 | 767 | Daily | HND | 16:40 | PEK | 19:45 | Mar. 29-Oct. 24 | Trucking Service |
| Shanghai/Hongqiao | JL81 | 772 | Daily | HND | 9:20 | SHA | 11:25 | Mar. 29-Oct. 24 | |
| Shanghai/Pudong | JL85 | 772 | Su | HND | 11:40 | PVG | 14:00 | Mar. 29-Mar. 29 | Trucking Service |
| 772 | Daily | HND | 11:40 | PVG | 14:00 | Mar. 30-Jun. 30 | |||
| 789 | Daily | HND | 11:40 | PVG | 14:00 | Jul. 1-Sep. 30 | |||
| 772 | Daily | HND | 11:40 | PVG | 14:00 | Oct. 1-Oct. 24 | |||
| Guangzhou | JL87 | 788 | Daily | HND | 8:45 | CAN | 12:30 | Mar. 29-Aug. 31 | |
| 789 | Daily | HND | 8:45 | CAN | 12:30 | Sep. 1-Sep. 21 | |||
| 788 | Daily | HND | 8:45 | CAN | 12:30 | Sep. 22-Oct. 24 | |||
| Shanghai/Pudong | JL89 | 788 | Daily | HND | 17:15 | PVG | 19:35 | Mar. 29-Jun. 30 | Trucking Service |
| 772 | Daily | HND | 17:15 | PVG | 19:35 | Jul. 1-Oct. 24 | |||
| Seoul | JL91 | 788 | Daily | HND | 8:25 | GMP | 10:45 | Mar. 29-Sep. 30 | Trucking Service |
| 772 | Daily | HND | 8:25 | GMP | 10:45 | Oct. 1-Oct. 24 | |||
| JL93 | 788 | Daily | HND | 15:40 | GMP | 18:00 | Mar. 29-Sep. 30 | Trucking Service |
|
| 772 | Daily | HND | 15:40 | GMP | 18:00 | Oct. 1-Oct. 24 | |||
| JL95 | 788 | Daily | HND | 19:40 | GMP | 22:00 | Mar. 29-Sep. 30 | Trucking Service |
|
| 772 | Daily | HND | 19:40 | GMP | 22:00 | Oct. 1-Oct. 24 | |||
| Taipei | JL97 | 789 | Daily | HND | 8:50 | TSA | 11:30 | Mar. 29-Oct. 24 | Trucking Service |
| JL99 | 772 | Daily | HND | 18:15 | TSA | 20:55 | Mar. 29-Oct. 24 | Trucking Service |
|
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | JL735 | 788 | Daily | NRT | 18:05 | HKG | 22:00 | Mar. 29-Oct. 24 | Trucking Service |
| Manila | JL741 | 767 | Daily | NRT | 9:30 | MNL | 13:10 | Mar. 29-Jun. 30 | |
| 789 | Daily | NRT | 9:30 | MNL | 13:10 | Jul. 1-Sep. 20 | |||
| 788 | Daily | NRT | 9:30 | MNL | 13:10 | Sep. 21-Oct. 24 | |||
| JL745 | 788 | Daily | NRT | 18:00 | MNL | 21:40 | Mar. 29-Oct. 24 | ||
| Dalian | JL829 | 788 | Daily | NRT | 18:20 | DLC | 20:45 | Mar. 29-Jun. 30 | |
| 73H | Daily | NRT | 18:20 | DLC | 20:45 | Jul. 1-Oct. 24 | |||
| Beijing | JL869 | 767 | Daily | NRT | 18:10 | PEK | 21:15 | Mar. 29-Jun. 30 | Trucking Service |
| 767 | Daily | NRT | 18:10 | PEK | 21:15 | Jul. 1-Jul. 27 | |||
| 767 | Daily | NRT | 18:10 | PEK | 21:15 | Jul. 28-Oct. 24 | |||
| Shanghai/Pudong | JL873 | 788 | Su | NRT | 9:40 | PVG | 12:00 | Mar. 29-Mar. 29 | Trucking Service |
| 789 | Daily | NRT | 9:40 | PVG | 12:00 | Mar. 30-Jun. 30 | |||
| 788 | Daily | NRT | 9:40 | PVG | 12:00 | Jul. 1-Sep. 20 | |||
| 789 | Daily | NRT | 9:40 | PVG | 12:00 | Sep. 21-Oct. 24 | |||
| JL877 | 73H | Daily | NRT | 14:25 | PVG | 17:05 | Mar. 29-Oct. 24 | Trucking Service |
|
| JL879 | 788 | Daily | NRT | 19:25 | PVG | 21:45 | Mar. 29-Oct. 24 | Trucking Service |
|
| Busan | JL957 | 767 | Mo / Su | NRT | 10:50 | PUS | 13:05 | Mar. 29-Mar. 30 | |
| 767 | Daily | NRT | 10:50 | PUS | 13:05 | Mar. 31-Jun. 12 | |||
| 767 | Daily | NRT | 10:50 | PUS | 13:05 | Jun. 13-Jun. 30 | |||
| 788 | Daily | NRT | 10:50 | PUS | 13:05 | Jul. 1-Aug. 31 | |||
| 788 | Daily | NRT | 10:50 | PUS | 13:05 | Sep. 1-Oct. 24 | |||
| JL969 | 73H | Mo / Su | NRT | 18:30 | PUS | 20:45 | Mar. 29-Mar. 30 | ||
| 73H | Daily | NRT | 18:30 | PUS | 20:45 | Mar. 31-Oct. 24 | |||
| Taipei | JL805 | 73H | Daily | NRT | 11:10 | TPE | 14:05 | Mar. 29-Oct. 24 | Trucking Service |
| JL809 | 788 | Daily | NRT | 18:00 | TPE | 20:55 | Mar. 29-Oct. 24 | Trucking Service |
|
| Kaohsiung | JL811 | 767 | Daily | NRT | 18:00 | KHH | 21:10 | Mar. 29-Oct. 24 | |
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Tianjin | JL841 | 73H | Daily | NGO | 10:35 | TSN | 12:50 | Mar. 29-Oct. 24 | |
| Shanghai/Pudong | JL883 | 73H | Daily | NGO | 8:55 | PVG | 10:45 | Mar. 29-Oct. 24 | Trucking Service |
| Taipei | JL821 | 73H | Daily | NGO | 9:35 | TPE | 11:45 | Mar. 29-Oct. 24 | Trucking Service |
| To | Flight No. | Aircraft | Day | Departure | Arrival | Note | Trucking Service timetable from our on-line points | ||
|---|---|---|---|---|---|---|---|---|---|
| Shanghai/Pudong | JL891 | 73H | Daily | KIX | 10:05 | PVG | 11:45 | Mar. 29-Oct. 24 | Trucking Service |
| JL897 | 73H | Daily | KIX | 14:40 | PVG | 16:20 | Mar. 29-Oct. 24 | Trucking Service |
|
| Taipei | JL815 | 73H | Daily | KIX | 19:35 | TPE | 21:35 | Mar. 29-Oct. 24 | Trucking Service |
Copyright © Japan Airlines. All rights reserved.
