Flights to Netherlands on JAL from JPY168,260*
expand_more
1 Passenger, Economy
expand_morePromotion code
expand_moretoday
today
Round-trip tickets to Netherlands
flight_takeoff
flight_land
JPY
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Find tickets on flights to Netherlands
flight_takeoff
flight_land
JPY
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Tokyo (TYO) | Amsterdam (AMS) | Round-trip /Economy | Feb 04, 2026 - Feb 07, 2026 | Starting from JPY168,260 Viewed: 9 hours ago | 
| Tokyo (TYO) | Amsterdam (AMS) | Round-trip /Economy | Jan 23, 2026 - Jan 29, 2026 | Starting from JPY168,260 Viewed: 9 hours ago | 
| Tokyo (HND) | Amsterdam (AMS) | Round-trip /Economy | Jan 18, 2026 - Feb 12, 2026 | Starting from JPY178,050 Viewed: 12 hours ago | 
| Tokyo (HND) | Amsterdam (AMS) | Round-trip /Economy | Jan 18, 2026 - Jan 23, 2026 | Starting from JPY178,050 Viewed: 12 hours ago | 
| Osaka (OSA) | Amsterdam (AMS) | Round-trip /Economy | Dec 20, 2025 - Jan 16, 2026 | Starting from JPY168,730 Viewed: 12 hours ago | 
| Osaka (OSA) | Amsterdam (AMS) | Round-trip /Economy | Dec 20, 2025 - Jan 15, 2026 | Starting from JPY168,730 Viewed: 12 hours ago | 
| Osaka (KIX) | Amsterdam (AMS) | Round-trip /Economy | May 02, 2026 - May 09, 2026 | Starting from JPY348,320 Viewed: 11 hours ago | 
| Nagoya (NGO) | Amsterdam (AMS) | Round-trip /Economy | Apr 13, 2026 - Apr 23, 2026 | Starting from JPY178,300 Viewed: 17 hours ago | 
| Nagoya (NGO) | Amsterdam (AMS) | Round-trip /Economy | Aug 19, 2026 - Aug 25, 2026 | Starting from JPY276,000 Viewed: 15 hours ago | 
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.


