Book Flights to Jakarta on Japan Airlines from JPY103,690*
Fly Japan Airlines to Jakarta with These Flight Deals
Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (JKT)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (TYO)to
Jakarta (CGK)Tokyo (NRT)to
Jakarta (CGK)Tokyo (NRT)to
Jakarta (CGK)Tokyo (NRT)to
Jakarta (CGK)Tokyo (NRT)to
Jakarta (CGK)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flights to Jakarta
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tokyo (TYO) | Jakarta (JKT) | Round-trip / Economy | Feb 20, 2026 - Feb 26, 2026 | Starting from JPY103,700 Viewed: 4 hours ago |
| Tokyo (TYO) | Jakarta (JKT) | Round-trip / Economy | Feb 20, 2026 - Mar 02, 2026 | Starting from JPY103,700 Viewed: 4 hours ago |
| Tokyo (TYO) | Jakarta (CGK) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY103,690 Viewed: 57 minutes ago |
| Tokyo (TYO) | Jakarta (CGK) | Round-trip / Economy | Jan 21, 2026 - Feb 03, 2026 | Starting from JPY103,690 Viewed: 34 minutes ago |
| Tokyo (NRT) | Jakarta (CGK) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY103,690 Viewed: 57 minutes ago |
| Tokyo (NRT) | Jakarta (CGK) | Round-trip / Economy | Jan 28, 2026 - Feb 03, 2026 | Starting from JPY103,690 Viewed: 57 minutes ago |
| Tokyo (NRT) | Jakarta (JKT) | Round-trip / Economy | Jan 12, 2026 - Jan 22, 2026 | Starting from JPY103,700 Viewed: 23 minutes ago |
| Tokyo (NRT) | Jakarta (JKT) | Round-trip / Economy | Feb 03, 2026 - Feb 05, 2026 | Starting from JPY103,700 Viewed: 27 minutes ago |
| Tokyo (HND) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 03, 2026 | Starting from JPY199,480 Viewed: 57 minutes ago |
| Tokyo (HND) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 07, 2026 | Starting from JPY199,480 Viewed: 57 minutes ago |
| Tokyo (HND) | Jakarta (CGK) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY199,480 Viewed: 57 minutes ago |
| Tokyo (HND) | Jakarta (CGK) | Round-trip / Economy | Jan 28, 2026 - Feb 05, 2026 | Starting from JPY199,480 Viewed: 57 minutes ago |
| Nagoya (NGO) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY121,470 Viewed: 57 minutes ago |
| Nagoya (NGO) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 07, 2026 | Starting from JPY121,470 Viewed: 57 minutes ago |
| Nagoya (NGO) | Jakarta (CGK) | Round-trip / Economy | Nov 28, 2025 - Dec 01, 2025 | Starting from JPY127,480 Viewed: 16 hours ago |
| Nagoya (NGO) | Jakarta (CGK) | Round-trip / Economy | Nov 30, 2025 - Dec 20, 2025 | Starting from JPY240,980 Viewed: 23 hours ago |
| Osaka (OSA) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY105,280 Viewed: 57 minutes ago |
| Osaka (OSA) | Jakarta (JKT) | Round-trip / Economy | Jan 15, 2026 - Jan 22, 2026 | Starting from JPY105,280 Viewed: 58 minutes ago |
| Sapporo (SPK) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 03, 2026 | Starting from JPY121,330 Viewed: 57 minutes ago |
| Sapporo (SPK) | Jakarta (JKT) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from JPY121,330 Viewed: 57 minutes ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.

