
Our fleet is currently being repainted with the crane motif.
The aircraft livery may differ from the above photo depending on the route and aircraft.
This environmentally friendly aircraft is 20% more fuel efficient than the 747-400, and produces less noise and exhaust.
| Length | 73.9m |
|---|---|
| Wingspan | 64.8m |
| Height | 18.58m |
| Engine thrust | 52,160kgx2 |
| Standard seating capacity | 292 |
| Cruising speed | 905km/h |
| Maximum take-off weight | 340,2t |
| Range | 12,600km |
| First Class | JAL SUITE |
|---|---|
| JAL SKYSLEEPER SOLO | |
| Executive Class | JAL SHELL FLAT NEO |
| JAL SHELL FLAT SEAT | |
| JAL SKYLUXE SEAT | |
| Premium Economy | JAL Sky Shell Seat |
| Economy Class | Economy Class |
*The aircraft currently used by the international flight.
*Operating aircraft and seating configurations are subject to change without prior notice.
| Seating | ||||
|---|---|---|---|---|
| First Class | Executive | Premium Economy | Economy Class | Total |
| 8 | 77 | 46 | 115 | 246 |

| Seating | ||||
|---|---|---|---|---|
| First Class | Executive | Premium Economy | Economy Class | Total |
| 9 | 63 | 44 | 156 | 272 |

![]()