
Our fleet is currently being repainted with the crane motif.
The aircraft livery may differ from the above photo depending on the route and aircraft.
This environmentally friendly aircraft is 20% more fuel efficient than the 747-400, and produces less noise and exhaust.
| Length | 73.9m |
|---|---|
| Wingspan | 64.8m |
| Height | 18.58m |
| Engine thrust | 52,160kgx2 |
| Standard seating capacity | 292 |
| Cruising speed | 905km/h |
| Maximum take-off weight | 340,2t |
| Range | 12,600km |
| First Class | New JAL SUITE(W83) |
|---|---|
| JAL SUITE | |
| JAL SKYSLEEPER SOLO | |
| Business Class | JAL SKY SUITE |
| JAL SHELL FLAT NEO | |
| JAL SHELL FLAT SEAT | |
| JAL SKYLUXE SEAT | |
| Premium Economy | JAL SKY PREMIUM |
| JAL Sky Shell Seat | |
| Economy Class | JAL SKY WIDER |
| Economy Class |
*The aircraft currently used by the international flight.
*Operating aircraft and seating configurations are subject to change without prior notice.
| Seating | ||||
|---|---|---|---|---|
| First Class | Business | Premium Economy | Economy Class | Total |
| 8 | 49 | 40 | 135 | 232 |

| Seating | ||||
|---|---|---|---|---|
| First Class | Business | Premium Economy | Economy Class | Total |
| 8 | 77 | 46 | 115 | 246 |

| Seating | ||||
|---|---|---|---|---|
| First Class | Business | Premium Economy | Economy Class | Total |
| 9 | 63 | 44 | 156 | 272 |

![]()