Tel
Sales & Reservation
(84-28) 3842-2611
Address
Room 503, SCSC building,
30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam
August 28, 2025
Airport Office Address |
Room 503, SCSC building, 30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam |
---|---|
Warehouse |
Saigon Cargo Service Corporation (SCSC) |
Warehouse Address |
30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam |
Office hours |
Mon-Sun 0:00-24:00 |
Tel |
(84) 28-3997-6930 |
Tel (Export Section) |
(84) 9-3203-6188 |
E-mail (Export Section) |
export@scsc.vn |
○: Available ×: Unavailable
J PRODUCTS | Handling |
---|---|
J PRIORITY | ○ |
J SPEED | ○ |
J EXPRESS | ○ |
J TEMP° | ○ |
J SOLUTIONS PHARMA | ○ |
J CARE | ○ |
J SOLUTIONS ART | ○ |
J SOLUTIONS WHEEL | ○ |
Special Cargo | Handling |
---|---|
Cool | ○ |
Frozen | ○ |
CRT | ○ |
Valuables | ○ |
Live Animal | ○ |
Dangerous Goods | ○ |
Charges Collect | ○ |
Please scroll horizontally.
Cargo Type | Acceptance | |
---|---|---|
General Cargo | INTACT | 180min |
LOOSE | 180min | |
Dangerous Goods | ― | |
J SPEED | 120min |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
---|---|---|---|---|
Refrigerator | 1100m2 | 5m × 5m | ○ | +2℃~+8℃ |
Freezer | 230m2 | 5m × 5m | ○ | −21℃~−18℃ |
CRT | 1320m2 | 5m × 5m | ○ | +15℃~+25℃ |
Valuables | 50m2 | 4m × 2.2m | AKE only | +15℃~+25℃ |
Live Animal | 50m2 | 4m × 2.2m | AKE only | +15℃~+25℃ |
Dangerous Goods | 140m2 | 4m × 2.2m | AKE only | N/A |
Airport Office Address |
Room 503, SCSC building, 30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam |
---|---|
Warehouse |
Saigon Cargo Service Corporation (SCSC) |
Warehouse Address |
30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam |
Office hours |
Mon-Sun 0:00-24:00 |
Tel |
(84) 28-3997-6930 |
Tel (Import Section) |
(84) 9-0254-7188 |
E-mail (Import Section) |
import@scsc.vn |
○: Available ×: Unavailable
J PRODUCTS | Handling |
---|---|
J PRIORITY | ○ |
J SPEED | ○ |
J EXPRESS | ○ |
J TEMP° | ○ |
J SOLUTIONS PHARMA | ○ |
J CARE | ○ |
J SOLUTIONS ART | ○ |
J SOLUTIONS WHEEL | ○ |
Special Cargo | Handling |
---|---|
Cool | ○ |
Frozen | ○ |
CRT | ○ |
Valuables | ○ |
Live Animal | ○ |
Dangerous Goods | ○ |
Charges Collect | × |
Please scroll horizontally.
Cargo Type | Document Delivery | Cargo Delivery | |
---|---|---|---|
General Cargo | INTACT | 120min | 180min |
LOOSE | 120min | 180min | |
J SPEED | 90min | 120min |
○: Available ×: navailable ―: N/A
横にスクロールしてください。
Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
---|---|---|---|---|
Refrigerator | 1100m2 | 5m × 5m | ○ | +2℃~+8℃ |
Freezer | 230m2 | 5m × 5m | ○ | −21℃~−18℃ |
CRT | 1320m2 | 5m × 5m | ○ | +15℃~+25℃ |
Valuables | 50m2 | 4m × 2.2m | AKE only | +15℃~+25℃ |
Live Animal | 50m2 | 4m × 2.2m | AKE only | +15℃~+25℃ |
Dangerous Goods | 140m2 | 4m × 2.2m | AKE only | N/A |
Sales & Reservation
(84-28) 3842-2611
Room 503, SCSC building,
30 Phan Thuc Duyen St., Ward 4, Tan Binh Dist., HCMC, Vietnam
Support