Tel
Cargo Sales & Reservation
(63) 2-8854-8170/71/72
Address
2nd Floor PAIR-PAGS Center NAIA Complex, Ninoy Aquino Ave. Paranaque City, Metro Manila, PHILIPPINES
August 28, 2025
|
Airport Office Address |
2nd Floor PAIR-PAGS Center NAIA Complex, Ninoy Aquino Ave. Paranaque City, Metro Manila, PHILIPPINES |
|---|---|
|
Warehouse |
PAIR-PAGS Cargo Center |
|
Warehouse Address |
PAIR-PAGS Center NAIA Complex, Ninoy Aquino Avenue, Paranaque City 1700 |
|
Office hours |
MON〜SAT 8:00〜17:00 SUN/N.H. 8:00〜16:00 |
|
Tel |
(63) 2-8854-8170/71/72 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ○ |
| Special Cargo | Handling |
|---|---|
| Cool | × |
| Frozen | × |
| CRT | × |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | ○ |
Please scroll horizontally.
| Cargo Type | Acceptance(Time prior to depature) | ||
|---|---|---|---|
| General Cargo | INTACT | JL746 | 5:00〜7:00 |
| JL6756 | 10:00〜12:00 | ||
| JL078 | 16:30〜21:00 | ||
| LOOSE | JL746 | 5:00〜7:00 | |
| JL6756 | 10:00〜12:00 | ||
| JL078 | 16:30〜21:00 | ||
| Dangerous Goods | JL746 | 5:00〜7:00 | |
| JL6756 | 10:00〜12:00 | ||
| JL078 | 16:30〜21:00 | ||
| J SPEED | JL746 | 5:00〜7:30 | |
| JL6756 | 10:00〜12:30 | ||
| JL078 | 16:30〜21:30 | ||
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Valuables | ○ | ― | × | ― |
| Live Animal | no dedicated space | no dedicated space | × | ― |
| Dangerous Goods | ○ | 1.5m(L) x 1m(W) | × | ― |
|
Airport Office Address |
2nd Floor PAIR-PAGS Center NAIA Complex, Ninoy Aquino Ave. Paranaque City, Metro Manila, PHILIPPINES |
|---|---|
|
Warehouse |
PAIR-PAGS Cargo Center |
|
Warehouse Address |
PAIR-PAGS Center NAIA Complex, Ninoy Aquino Avenue, Paranaque City 1700 |
|
Office hours |
MON〜FRI 8:00〜17:00
|
|
Tel |
(63) 2-8854-8170 (63) 2-8854-8171 (63) 2-8854-8172 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ○ |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | ○ |
| CRT | ○ |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | ○* |
Please scroll horizontally.
| Cargo Type | Document Delivery(Time after arrival) | Cargo Delivery(Time after arrival) | |
|---|---|---|---|
| General Cargo | INTACT | 120min | 180min |
| LOOSE | 120min | 180min | |
| J SPEED | 60min | 90min |
|
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | 288m3 | 3m × 3m | ○ | +2℃~+8℃ |
| Freezer | 288m3 | 3m × 3m | ○ | −20℃ |
| CRT | 576m3 | 3m × 3m | ○ | +15℃~+25℃ |
| Valuables | 720m3 | 2m × 4m | × | ― |
| Live Animal | 48m2 | 2m × 4m | × | ― |
| Dangerous Goods | 662m3 | 2m × 4m | × | ― |
Cargo Sales & Reservation
(63) 2-8854-8170/71/72
2nd Floor PAIR-PAGS Center NAIA Complex, Ninoy Aquino Ave. Paranaque City, Metro Manila, PHILIPPINES
Support