Tel
Sales & Reservation
(61) 03-8318-4423
Address
P.O. BOX: 4113, Essendon Fields VIC, 3041
September 1, 2026
|
Airport Office Address |
Level 2, Terminal2 Melbourne Airport Tullamarine Victoria 3045 Australia |
|---|---|
|
Warehouse |
dnata Airport Services Pty Ltd. |
|
Warehouse Address |
27-35,Apac Drive, Melbourne Airport,VIC,3045,Australia |
|
Office hours |
Mon~Sun 0:00am~24:00pm |
|
Tel |
(61) 03-8318-7747 |
|
|
mel.cargo.flightops@dnata.com.au |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ×* |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | × |
| CRT | ○ |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | ○ |
Please scroll horizontally.
| Cargo Type | Acceptance(Time prior to depature) | |
|---|---|---|
| General Cargo | INTACT | By 18:00 the day before |
| LOOSE | By 18:00 the day before | |
| Dangerous Goods | 8hours | |
| J SPEED | By 4:00 on the day | |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | Pallet × 12 | 300W × 240H | ○ | +2℃~+8℃ |
| Freezer | ― | ― | ― | ― |
| CRT | Pallet × 4 | 300W × 240H | ○ | +15℃~+25℃ |
| Valuables | 19m2 | ― | ― | ― |
| Live Animal | 40m2 | ― | ― | ― |
|
Airport Office Address |
Level 2, Terminal2 Melbourne Airport Tullamarine Victoria 3045 Australia |
|---|---|
|
Warehouse |
dnata Airport Services Pty Ltd. |
|
Warehouse Address |
27-35,Apac Drive, Melbourne Airport,VIC,3045,Australia |
|
Office hours |
Mon~Sun 0:00am~24:00pm |
|
Tel |
(61) 03-8318-7700 |
|
|
mel.cargo.imports@dnata.com.au |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ×* |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | × |
| CRT | ○ |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | ○ |
Please scroll horizontally.
| Cargo Type | Document Delivery(Time after arrival) | Cargo Delivery(Time after arrival) | |
|---|---|---|---|
| General Cargo | INTACT | 90min | 360min |
| LOOSE | 90min | 360min | |
| J SPEED | 90min | 120min |
|
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | Pallet × 12 | 300W × 240H | ○ | +2℃~+8℃ |
| Freezer | ― | ― | ― | ― |
| CRT | Pallet × 4 | 300W × 240H | ○ | +15℃~+25℃ |
| Valuables | 19m2 | ― | ― | ― |
| Live Animal | 40m2 | ― | ― | ― |
Sales & Reservation
(61) 03-8318-4423
P.O. BOX: 4113, Essendon Fields VIC, 3041
Support