Tel
Sales & Reservation
(84) 4-3886-6392
Address
Room 361, 3rd floor, ALS Cargo Terminal, Noi Bai International Airport, Phu Minh, Soc Son, Hanoi, Vietnam
August 28, 2025
Airport Office Address |
Room 361, 3rd floor, ALS Cargo Terminal, Noi Bai International Airport, Phu Minh, Soc Son, Hanoi, Vietnam |
---|---|
Warehouse |
ALS Cargo Terminal Co.,Ltd. |
Warehouse Address |
Cargo Terminal Noibai International Airport, Vietnam |
Office hours |
MON-SAT 8:30-12:00, 13:00-0:30 the next day |
Tel |
(84) 24-3886-6392 |
Fax |
(84) 24-3584-3383 |
○: Available ×: Unavailable
J PRODUCTS | Handling |
---|---|
J PRIORITY | ○ |
J SPEED | ○ |
J EXPRESS | ○ |
J TEMP° | ○ |
J SOLUTIONS PHARMA | ○ |
J CARE | ○ |
J SOLUTIONS ART | ○ |
J SOLUTIONS WHEEL | ○ |
Special Cargo | Handling |
---|---|
Cool | ○ |
Frozen | ○ |
CRT | × |
Valuables | ○ |
Live Animal | ○ |
Dangerous Goods | ○ |
Charges Collect | × |
Please scroll horizontally.
Cargo Type | Flight Type | Acceptance(Time prior to depature) | |
---|---|---|---|
General Cargo | INTACT | Passenger | 180min |
Freighter | 300min | ||
LOOSE | Passenger | 180min | |
Freighter | 300min | ||
Dangerous Goods | Passenger | 180min | |
Freighter | By the day before | ||
J SPEED | Passenger | 120min | |
Freighter | 210min |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
---|---|---|---|---|
Refrigerator | 60m3 | 230cm × 230cm | × | −20℃~+20℃ |
Freezer | 60m3 | 230cm × 230cm | × | −20℃~+20℃ |
Valuables | 20m3 | 225cm × 225cm | × | ― |
Live Animal | 6m2 | ― | ― | ― |
Dangerous Goods | 60m2 | ― | × | ― |
Airport Office Address |
Room 361, 3rd floor, ALS Cargo Terminal, Noi Bai International Airport, Phu Minh, Soc Son, Hanoi, Vietnam |
---|---|
Warehouse |
ALS Cargo Terminal Co.,Ltd. |
Warehouse Address |
Cargo Terminal Noibai International Airport, Vietnam |
Office hours |
MON-SAT 8:30-12:00, 13:00-0:30 the next day |
Tel |
(84) 24-3886-6392 |
Fax |
(84) 24-3584-3383 |
○: Available ×: Unavailable
J PRODUCTS | Handling |
---|---|
J PRIORITY | ○ |
J SPEED | ○ |
J EXPRESS | ○ |
J TEMP° | ○ |
J SOLUTIONS PHARMA | ○ |
J CARE | ○ |
J SOLUTIONS ART | ○ |
J SOLUTIONS WHEEL | ○ |
Special Cargo | Handling |
---|---|
Cool | ○ |
Frozen | ○ |
CRT | × |
Valuables | ○ |
Live Animal | ○ |
Dangerous Goods | ○ |
Charges Collect | × |
Please scroll horizontally.
Cargo Type | Flight Type | Document Delivery(Time after arrival) | Cargo Delivery(Time after arrival) | |
---|---|---|---|---|
General Cargo | INTACT | Passenger | 120min | 180min |
Freighter | 240min | 300min | ||
LOOSE | Passenger | 120min | 180min | |
Freighter | 240min | 300min | ||
J SPEED | Passenger | 90min |
90min |
|
Freighter | 180min | 240min |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
---|---|---|---|---|
Refrigerator | 40m2 | 230cm × 200cm | ― | +8℃~+30℃ |
Freezer | 280m3 | 230cm × 230cm | 3ULDs/6AKEs | −20℃~+20℃ |
Valuables | 20m3 | 225cm × 225cm | × | ― |
Live Animal | 6m2 |
― | ― | ― |
Dangerous Goods | 60m2 | ― | × | ― |
Sales & Reservation
(84) 4-3886-6392
Room 361, 3rd floor, ALS Cargo Terminal, Noi Bai International Airport, Phu Minh, Soc Son, Hanoi, Vietnam
Support