Tel
Sales & Reservation
(91) 011 2565-2060~61
Address
Room No.207, Export Cargo Terminal Indira Gandhi International Airport, New Delhi-110037, INDIA
August 28, 2025
|
Airport Office Address |
Room No.207, Export Cargo Terminal I.G.I. Airport, New Delhi-110037, INDIA |
|---|---|
|
Warehouse |
GMR Airport Limited (GAL) |
|
Warehouse Address |
Export Cargo Terminal, I.G.I. Airport, New Delhi-110037, INDIA |
|
Office hours |
Mon-Sun 9:15-18:00 |
|
Tel |
(91) 011-2565-2060 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | × |
| J EXPRESS | × |
| J TEMP° | × |
| J SOLUTIONS PHARMA | × |
| J CARE | × |
| J SOLUTIONS ART | × |
| J SOLUTIONS WHEEL | × |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | ○ |
| CRT | ○ |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | ○ |
Please scroll horizontally.
| Cargo Type | Acceptance (Time prior to depature) | |
|---|---|---|
| General Cargo | INTACT | 180min |
| LOOSE | 180min | |
| Dangerous Goods | 180min | |
| J SPEED | ― | |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | 18m × 12m | 3m × 2.5m | ○ | CHAMBER-2 +2℃~+8℃ CHAMBER-3 +9℃~+15℃ |
| Freezer | ― | ― | × | −20℃~−4℃ |
| CRT | 18m × 12m | 3m × 2.5m | ○ | CHAMBER-1 +15℃~+25℃ |
| Valuables | 4.5m × 3.7m | 1.2m × 1.8m | × | ― |
| Live Animal | ― | ― | ― | ― |
| Dangerous Goods | 4.5m × 3.5m | 1.2m × 1.8m | × | ― |
|
Airport Office Address |
Room No.207, Export Cargo Terminal I.G.I. Airport, New Delhi-110037, INDIA |
|---|---|
|
Warehouse |
GMR Airport Limited (GAL) |
|
Warehouse Address |
Export Cargo Terminal, I.G.I. Airport, New Delhi-110037, INDIA |
|
Office hours |
Mon-Sun 9:15-18:00 |
|
Tel |
(91) 011-2565-2060/61 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | × |
| J TEMP° | × |
| J SOLUTIONS PHARMA | × |
| J CARE | × |
| J SOLUTIONS ART | × |
| J SOLUTIONS WHEEL | × |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | ○ |
| CRT | ○ |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | × |
Please scroll horizontally.
| Cargo Type | Document Delivery (Time after arrival) | Cargo Delivery (Time after arrival) | |
|---|---|---|---|
| General Cargo | INTACT | Next day Morning due arrival time is around 18.00 Hrs | Next day Morning due segregation completes during night |
| LOOSE | Next day Morning due arrival time is around 18.00 Hrs | Next day Morning due segregation completes during night | |
| J SPEED | 120 mins ~ 180 mins* | 240 mins ~ 300 mins* |
|
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | 31m2 80m2 85m2 73m2 |
72in × 45in 72in × 45in 120in × 97in 131in × 124in |
× | +2℃~+8℃ |
| Freezer | 76m2 | 131in × 124in | × | −2℃~−20℃ |
| CRT | 87m2 58m2 |
72in × 72in 131in × 124in |
× | +15℃~+25℃ |
| Valuables | 4.5m × 3.7m | 1.2m × 1.8m | × | ― |
| Live Animal | ― | ― | ― | ― |
| Dangerous Goods | dedicated space | ― | × | ― |
Sales & Reservation
(91) 011 2565-2060~61
Room No.207, Export Cargo Terminal Indira Gandhi International Airport, New Delhi-110037, INDIA
Support