Tel
Cargo Sales & Reservation
(66) 02-137-4956/57/58
Address
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport.
999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540.
August 28, 2025
|
Airport Office Address |
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport. 999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540. |
|---|---|
|
Warehouse |
Thai Airways International Public Co.,Ltd. |
|
Warehouse Address |
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport. 999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540. |
|
Office hours |
Mon~Sun 0:00~24:00 |
|
Tel |
(66) 02-137-4702/03 |
|
Fax |
(66) 02-137-4708 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ○ |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | ○ |
| CRT | × |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | × |
Please scroll horizontally.
| Cargo Type | Acceptance(Time prior to depature) | |
|---|---|---|
| General Cargo | INTACT | 160min |
| LOOSE | ||
| Dangerous Goods | 600min | |
| J SPEED | 90min | |
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | 214m3 | 2.5m × 2.5m | ○ | ― |
| Freezer | 84m3 + 126m3 | 2.5m × 2.5m | ○ | ― |
| CRT | 214m3 | 2.5m × 2.5m | ○ | ― |
| Valuables | 19m2 | 1m × 2m | × | ― |
| Live Animal | 28m2 | 1m × 2m | ○ | ― |
| Dangerous Goods | 72m2 | 1m × 2m | × | ― |
|
Airport Office Address |
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport. 999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540. |
|---|---|
|
Warehouse |
Thai Airways International Public Co.,Ltd. |
|
Warehouse Address |
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport. 999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540. |
|
Office hours |
Mon~Sun 0:00~24:00 |
|
Tel |
(66) 02-137-4702/03 |
|
Fax |
(66) 02-137-4708 |
○: Available ×: Unavailable
| J PRODUCTS | Handling |
|---|---|
| J PRIORITY | ○ |
| J SPEED | ○ |
| J EXPRESS | ○ |
| J TEMP° | ○ |
| J SOLUTIONS PHARMA | ○ |
| J CARE | ○ |
| J SOLUTIONS ART | ○ |
| J SOLUTIONS WHEEL | ○ |
| Special Cargo | Handling |
|---|---|
| Cool | ○ |
| Frozen | ○ |
| CRT | × |
| Valuables | ○ |
| Live Animal | ○ |
| Dangerous Goods | ○ |
| Charges Collect | × |
Please scroll horizontally.
| Cargo Type | Document Delivery(Time after arrival) | Cargo Delivery(Time after arrival) | |
|---|---|---|---|
| General Cargo | INTACT | 180 min | 180 min |
| LOOSE | 180 min | 180 min | |
| J SPEED | 90 min | 120 min |
|
○: Available ×: navailable ―: N/A
Please scroll horizontally.
| Facilities Size | Door Size Width×Height | ULD Storage | Set Temperature | |
|---|---|---|---|---|
| Refrigerator | 169m3 × 2 | 2.5m × 2.5m | ○ | ― |
| Freezer | 331m3 | 1m × 2m | ○ | ― |
| CRT | 214m3 | 2.5m × 2.5m | ○ | ― |
| Valuables | 15m2 × 2 | 3m × 4m | × | ― |
| Live Animal | 56m2 ( For Animal) 43m2 (For Plant) |
2m × 2m | ○ | ― |
| Dangerous Goods | 32m2 × 3 | 2m × 2m | × | ― |
Cargo Sales & Reservation
(66) 02-137-4956/57/58
Room 2021-2022, THAI Cargo Terminal, Suvarnabhumi International Airport.
999 Moo 10, Bangna-Trad Highway, Rachathewa Bang Phli, Samut prakarn 10540.
Support