Book Flights to Tokyo on Japan Airlines from INR50,751*
Fly Japan Airlines to Tokyo with These Flight Deals
Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Delhi (DEL)to
Tokyo (HND)Delhi (DEL)to
Tokyo (HND)Delhi (DEL)to
Tokyo (HND)Delhi (DEL)to
Tokyo (HND)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flights to Tokyo
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bengaluru (BLR) | Tokyo (TYO) | Round-trip / Economy | Oct 22, 2025 - Oct 22, 2025 | Starting from INR50,751 Viewed: 2 hours ago |
Bengaluru (BLR) | Tokyo (TYO) | Round-trip / Economy | Feb 24, 2026 - Mar 05, 2026 | Starting from INR50,958 Viewed: 5 hours ago |
Bengaluru (BLR) | Tokyo (NRT) | Round-trip / Economy | Jul 21, 2026 - Jul 30, 2026 | Starting from INR50,958 Viewed: 1 hour ago |
Bengaluru (BLR) | Tokyo (NRT) | Round-trip / Economy | Oct 21, 2025 - Nov 04, 2025 | Starting from INR51,382 Viewed: 21 hours ago |
Delhi (DEL) | Tokyo (HND) | Round-trip / Economy | Dec 23, 2025 - Jan 07, 2026 | Starting from INR53,834 Viewed: 23 hours ago |
Delhi (DEL) | Tokyo (HND) | Round-trip / Economy | Dec 23, 2025 - Jan 09, 2026 | Starting from INR53,834 Viewed: 23 hours ago |
Delhi (DEL) | Tokyo (TYO) | Round-trip / Economy | Oct 08, 2025 - Oct 09, 2025 | Starting from INR53,067 Viewed: 1 hour ago |
Delhi (DEL) | Tokyo (TYO) | Round-trip / Economy | Oct 15, 2025 - Oct 16, 2025 | Starting from INR53,067 Viewed: 1 hour ago |
Bengaluru (BLR) | Tokyo (HND) | Round-trip / Economy | Mar 07, 2026 - Mar 21, 2026 | Starting from INR89,232 Viewed: 23 hours ago |
Bengaluru (BLR) | Tokyo (HND) | Round-trip / Economy | Nov 13, 2025 - Nov 17, 2025 | Starting from INR89,763 Viewed: 22 hours ago |
Mumbai (BOM) | Tokyo (TYO) | Round-trip / Economy | Jan 07, 2026 - Jan 14, 2026 | Starting from INR74,775 Viewed: 23 hours ago |
Mumbai (BOM) | Tokyo (TYO) | Round-trip / Economy | Dec 21, 2025 - Dec 28, 2025 | Starting from INR74,900 Viewed: 23 hours ago |
Hyderabad (HYD) | Tokyo (TYO) | Round-trip / Economy | Dec 01, 2025 - Dec 21, 2025 | Starting from INR89,722 Viewed: 13 hours ago |
Hyderabad (HYD) | Tokyo (TYO) | Round-trip / Economy | Dec 01, 2025 - Dec 14, 2025 | Starting from INR96,862 Viewed: 13 hours ago |
Mumbai (BOM) | Tokyo (HND) | Round-trip / Economy | Nov 03, 2025 - Nov 12, 2025 | Starting from INR77,728 Viewed: 21 hours ago |
Mumbai (BOM) | Tokyo (HND) | Round-trip / Economy | Oct 21, 2025 - Oct 31, 2025 | Starting from INR109,912 Viewed: 19 minutes ago |
Delhi (DEL) | Tokyo (NRT) | Round-trip / Economy | Nov 16, 2025 - Nov 23, 2025 | Starting from INR189,855 Viewed: 23 hours ago |
Delhi (DEL) | Tokyo (NRT) | Round-trip / Economy | Nov 21, 2025 - Nov 29, 2025 | Starting from INR203,768 Viewed: 22 hours ago |
Chennai (MAA) | Tokyo (TYO) | Round-trip / Economy | Nov 06, 2025 - Nov 16, 2025 | Starting from INR74,789 Viewed: 2 hours ago |
Chennai (MAA) | Tokyo (TYO) | Round-trip / Economy | Oct 25, 2025 - Nov 09, 2025 | Starting from INR88,701 Viewed: 2 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.