Flights from Boston on Japan Airlines from USD914*
Popular Flight deals from Boston

Boston (BOS)to
Tokyo (TYO)
Boston (BOS)to
Tokyo (TYO)
Boston (BOS)to
Tokyo (NRT)
Boston (BOS)to
Tokyo (NRT)
Boston (BOS)to
Taipei (TPE)
Boston (BOS)to
Taipei (TPE)
Boston (BOS)to
Bangkok (BKK)
Boston (BOS)to
Bangkok (BKK)
Boston (BOS)to
Ho Chi Minh City (SGN)
Boston (BOS)to
Ho Chi Minh City (SGN)
Boston (BOS)to
Manila (MNL)
Boston (BOS)to
Manila (MNL)
Boston (BOS)to
Singapore (SIN)
Boston (BOS)to
Singapore (SIN)
Boston (BOS)to
Hong Kong (HKG)
Boston (BOS)to
Hong Kong (HKG)
Boston (BOS)to
Tokyo (HND)
Boston (BOS)to
Tokyo (HND)
Boston (BOS)to
Kuala Lumpur (KUL)
Boston (BOS)to
Kuala Lumpur (KUL)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fare deals from Boston on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Tokyo (TYO) | Round-trip / Economy | Feb 11, 2026 - Feb 27, 2026 | Starting from USD1,360 Viewed: 4 hours ago |
Boston (BOS) | Tokyo (TYO) | Round-trip / Economy | Feb 12, 2026 - Feb 19, 2026 | Starting from USD1,410 Viewed: 5 hours ago |
Boston (BOS) | Tokyo (NRT) | Round-trip / Economy | Jan 11, 2026 - Feb 11, 2026 | Starting from USD1,360 Viewed: 13 hours ago |
Boston (BOS) | Tokyo (NRT) | Round-trip / Economy | Feb 01, 2026 - Feb 22, 2026 | Starting from USD1,410 Viewed: 4 hours ago |
Boston (BOS) | Taipei (TPE) | Round-trip / Economy | Jan 15, 2026 - Feb 11, 2026 | Starting from USD941 Viewed: 1 hour ago |
Boston (BOS) | Taipei (TPE) | Round-trip / Economy | Jan 13, 2026 - Feb 10, 2026 | Starting from USD941 Viewed: 1 hour ago |
Boston (BOS) | Bangkok (BKK) | Round-trip / Economy | Feb 05, 2026 - Feb 17, 2026 | Starting from USD982 Viewed: 54 minutes ago |
Boston (BOS) | Bangkok (BKK) | Round-trip / Economy | Feb 05, 2026 - Feb 16, 2026 | Starting from USD982 Viewed: 1 hour ago |
Boston (BOS) | Ho Chi Minh City (SGN) | Round-trip / Economy | Oct 22, 2025 - Nov 19, 2025 | Starting from USD957 Viewed: 12 hours ago |
Boston (BOS) | Ho Chi Minh City (SGN) | Round-trip / Economy | Oct 23, 2025 - Nov 19, 2025 | Starting from USD957 Viewed: 19 hours ago |
Boston (BOS) | Manila (MNL) | Round-trip / Economy | Oct 08, 2025 - Oct 15, 2025 | Starting from USD1,071 Viewed: 19 hours ago |
Boston (BOS) | Manila (MNL) | Round-trip / Economy | Oct 08, 2025 - Oct 16, 2025 | Starting from USD1,071 Viewed: 19 hours ago |
Boston (BOS) | Singapore (SIN) | Round-trip / Economy | Oct 08, 2025 - Oct 29, 2025 | Starting from USD1,018 Viewed: 23 hours ago |
Boston (BOS) | Singapore (SIN) | Round-trip / Economy | Oct 07, 2025 - Oct 28, 2025 | Starting from USD1,018 Viewed: 12 hours ago |
Boston (BOS) | Hong Kong (HKG) | Round-trip / Economy | Oct 20, 2025 - Oct 22, 2025 | Starting from USD1,594 Viewed: 12 hours ago |
Boston (BOS) | Hong Kong (HKG) | Round-trip / Economy | Oct 14, 2025 - Oct 23, 2025 | Starting from USD1,612 Viewed: 22 hours ago |
Boston (BOS) | Tokyo (HND) | Round-trip / Economy | Nov 04, 2025 - Dec 06, 2025 | Starting from USD2,245 Viewed: 2 hours ago |
Boston (BOS) | Tokyo (HND) | Round-trip / Economy | Dec 21, 2025 - Dec 31, 2025 | Starting from USD2,615 Viewed: 13 hours ago |
Boston (BOS) | Kuala Lumpur (KUL) | Round-trip / Economy | Oct 15, 2025 - Oct 21, 2025 | Starting from USD1,218 Viewed: 5 hours ago |
Boston (BOS) | Kuala Lumpur (KUL) | Round-trip / Economy | Oct 15, 2025 - Oct 27, 2025 | Starting from USD1,218 Viewed: 4 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.