Flights from Bengaluru to Japan from INR55,490*
Most Popular Flights from Bengaluru to Japan
Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (TYO)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Tokyo (NRT)Bengaluru (BLR)to
Nagoya (NGO)Bengaluru (BLR)to
Nagoya (NGO)Bengaluru (BLR)to
Nagoya (NGO)Bengaluru (BLR)to
Nagoya (NGO)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Bengaluru to Japan Flight Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bengaluru (BLR) | Tokyo (TYO) | Round-trip / Economy | Jan 21, 2026 - Jan 22, 2026 | Starting from INR55,490 Viewed: 21 hours ago |
| Bengaluru (BLR) | Tokyo (TYO) | Round-trip / Economy | Jan 14, 2026 - Jan 23, 2026 | Starting from INR56,604 Viewed: 14 minutes ago |
| Bengaluru (BLR) | Tokyo (NRT) | Round-trip / Economy | Feb 09, 2026 - Feb 16, 2026 | Starting from INR57,775 Viewed: 1 hour ago |
| Bengaluru (BLR) | Tokyo (NRT) | Round-trip / Economy | Feb 03, 2026 - Mar 08, 2026 | Starting from INR57,829 Viewed: 23 hours ago |
| Bengaluru (BLR) | Nagoya (NGO) | Round-trip / Economy | Jan 22, 2026 - Feb 07, 2026 | Starting from INR59,909 Viewed: 21 hours ago |
| Bengaluru (BLR) | Nagoya (NGO) | Round-trip / Economy | Dec 08, 2025 - Dec 12, 2025 | Starting from INR62,573 Viewed: 2 hours ago |
| Bengaluru (BLR) | Tokyo (HND) | Round-trip / Economy | Mar 17, 2026 - Mar 27, 2026 | Starting from INR72,722 Viewed: 22 hours ago |
| Bengaluru (BLR) | Tokyo (HND) | Round-trip / Economy | Feb 09, 2026 - Feb 16, 2026 | Starting from INR85,689 Viewed: 1 hour ago |
| Bengaluru (BLR) | Sapporo (SPK) | Round-trip / Economy | Jan 01, 2026 - Jan 16, 2026 | Starting from INR69,314 Viewed: 7 hours ago |
| Bengaluru (BLR) | Sapporo (SPK) | Round-trip / Economy | Jan 01, 2026 - Jan 15, 2026 | Starting from INR69,314 Viewed: 7 hours ago |
| Bengaluru (BLR) | Osaka (OSA) | Round-trip / Economy | Mar 02, 2026 - Mar 12, 2026 | Starting from INR57,693 Viewed: 20 hours ago |
| Bengaluru (BLR) | Osaka (OSA) | Round-trip / Economy | Jan 01, 2026 - Jan 16, 2026 | Starting from INR69,348 Viewed: 7 hours ago |
| Bengaluru (BLR) | Fukuoka (FUK) | Round-trip / Economy | Jan 01, 2026 - Jan 14, 2026 | Starting from INR69,014 Viewed: 7 hours ago |
| Bengaluru (BLR) | Fukuoka (FUK) | Round-trip / Economy | Jan 01, 2026 - Jan 13, 2026 | Starting from INR69,014 Viewed: 7 hours ago |
| Bengaluru (BLR) | Okinawa (OKA) | Round-trip / Economy | Feb 04, 2026 - May 05, 2026 | Starting from INR90,487 Viewed: 22 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.











