Flights from Jakarta on Japan Airlines from IDR9,858,000*
Popular Flight deals from Jakarta

Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Sapporo (SPK)
Jakarta (CGK)to
Sapporo (SPK)
Jakarta (JKT)to
Osaka (OSA)
Jakarta (JKT)to
Osaka (OSA)
Jakarta (JKT)to
Tokyo (HND)
Jakarta (JKT)to
Seattle (SEA)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fare deals from Jakarta on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | May 19, 2026 - May 20, 2026 | Starting from IDR9,858,000 Viewed: 23 hours ago |
Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | May 05, 2026 - May 06, 2026 | Starting from IDR9,858,000 Viewed: 23 hours ago |
Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | May 08, 2026 - May 17, 2026 | Starting from IDR10,728,000 Viewed: 20 hours ago |
Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Mar 06, 2026 - Mar 20, 2026 | Starting from IDR10,728,000 Viewed: 20 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Aug 01, 2026 - Aug 12, 2026 | Starting from IDR9,998,000 Viewed: 9 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Jun 23, 2026 - Jul 15, 2026 | Starting from IDR9,998,000 Viewed: 8 hours ago |
Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Jan 30, 2026 - Feb 11, 2026 | Starting from IDR10,927,800 Viewed: 23 hours ago |
Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Jan 29, 2026 - Feb 10, 2026 | Starting from IDR10,927,800 Viewed: 23 hours ago |
Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Nov 04, 2025 - Nov 08, 2025 | Starting from IDR12,250,000 Viewed: 8 hours ago |
Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Nov 27, 2025 - Dec 15, 2025 | Starting from IDR13,670,000 Viewed: 6 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Jul 04, 2026 - Jul 18, 2026 | Starting from IDR15,852,300 Viewed: 21 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Jun 16, 2026 - Jun 29, 2026 | Starting from IDR15,852,300 Viewed: 20 hours ago |
Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Mar 31, 2026 - Apr 08, 2026 | Starting from IDR10,195,800 Viewed: 20 hours ago |
Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Mar 01, 2026 - Apr 08, 2026 | Starting from IDR10,195,800 Viewed: 20 hours ago |
Jakarta (CGK) | Sapporo (SPK) | Round-trip / Economy | Dec 16, 2025 - Dec 24, 2025 | Starting from IDR19,979,000 Viewed: 5 hours ago |
Jakarta (CGK) | Sapporo (SPK) | Round-trip / Economy | Dec 17, 2025 - Dec 24, 2025 | Starting from IDR21,399,000 Viewed: 5 hours ago |
Jakarta (JKT) | Osaka (OSA) | Round-trip / Economy | May 22, 2026 - Jun 01, 2026 | Starting from IDR10,198,100 Viewed: 21 hours ago |
Jakarta (JKT) | Osaka (OSA) | Round-trip / Economy | May 25, 2026 - Jun 01, 2026 | Starting from IDR10,176,000 Viewed: 4 hours ago |
Jakarta (JKT) | Tokyo (HND) | Round-trip / Economy | Dec 20, 2025 - Jan 05, 2026 | Starting from IDR21,379,200 Viewed: 2 hours ago |
Jakarta (JKT) | Seattle (SEA) | Round-trip / Economy | Nov 03, 2025 - Nov 09, 2025 | Starting from IDR19,370,200 Viewed: 4 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.