Flights from Jakarta to Tokyo (JKT-TYO) from IDR13,885,200*
Best Flight Rates from Jakarta to Tokyo
You can find the best flights fares to Tokyo from Jakarta found within the last 24hrs on JAL. Select journey type from One-way or Round-trip to your destination.
Deals on Jakarta (JKT) to Tokyo (TYO) Flights
- Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- All prices quoted are based on one adult round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- Fares are rounded up to 1 of the currency unit.
- Some flights may be operated by other airlines.
- Optional service fees may apply.
- Terms and conditions apply.
Book Flights from Jakarta to Tokyo on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Sep 29, 2026 - Oct 14, 2026 | Starting from IDR13,925,100 Viewed: 10 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Sep 29, 2026 - Oct 13, 2026 | Starting from IDR13,925,100 Viewed: 10 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Apr 11, 2027 - Apr 22, 2027 | Starting from IDR13,925,100 Viewed: 10 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Jan 06, 2027 - Jan 16, 2027 | Starting from IDR13,925,100 Viewed: 9 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Aug 27, 2026 - Sep 09, 2026 | Starting from IDR13,885,200 Viewed: 23 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 18, 2027 - Jan 30, 2027 | Starting from IDR13,885,200 Viewed: 23 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Sep 08, 2026 - Sep 11, 2026 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Feb 16, 2027 - Feb 19, 2027 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Sep 19, 2026 - Sep 26, 2026 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Sep 19, 2026 - Sep 27, 2026 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Sep 20, 2026 - Sep 27, 2026 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Aug 25, 2026 - Sep 01, 2026 | Starting from IDR13,925,100 Viewed: 11 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Mar 25, 2027 - Mar 28, 2027 | Starting from IDR13,925,100 Viewed: 13 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Jun 02, 2027 - Jun 16, 2027 | Starting from IDR13,925,100 Viewed: 8 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Sep 16, 2026 - Sep 30, 2026 | Starting from IDR13,925,100 Viewed: 7 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Nov 27, 2026 - Dec 09, 2026 | Starting from IDR13,925,100 Viewed: 5 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Oct 25, 2026 - Nov 07, 2026 | Starting from IDR16,255,700 Viewed: 12 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Nov 04, 2026 - Nov 13, 2026 | Starting from IDR16,255,700 Viewed: 6 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Nov 04, 2026 - Nov 14, 2026 | Starting from IDR17,941,700 Viewed: 6 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Oct 23, 2026 - Nov 07, 2026 | Starting from IDR19,361,700 Viewed: 12 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.















