Flights from New York to Tokyo (NYC-TYO) from USD1,042*
Best Flight Deals from New York (NYC) to Tokyo (TYO)
- Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- All prices quoted are based on one adult round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- Fares are rounded up to 1 of the currency unit.
- Some flights may be operated by other airlines.
- Optional service fees may apply.
- Terms and conditions apply.
Best Flight Deals on Japan Airlines

New York (NYC)to
Tokyo (TYO)
New York (NYC)to
Tokyo (TYO)
New York (NYC)to
Tokyo (HND)
New York (NYC)to
Tokyo (HND)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Business Class Deals from New York to Tokyo
New York (NYC)to
Tokyo (TYO)New York (NYC)to
Tokyo (HND)New York (JFK)to
Tokyo (HND)New York (JFK)to
Tokyo (TYO)New York (NYC)to
Tokyo (NRT)Book Early and Save on Flights from New York to Tokyo
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (NYC) | Tokyo (TYO) | Round-trip / Economy | Jan 20, 2027 - Feb 01, 2027 | Starting from USD1,044 Viewed: 15 hours ago |
| New York (NYC) | Tokyo (TYO) | Round-trip / Economy | Jan 19, 2027 - Jan 28, 2027 | Starting from USD1,044 Viewed: 10 hours ago |
| New York (NYC) | Tokyo (TYO) | Round-trip / Economy | Feb 20, 2027 - Mar 02, 2027 | Starting from USD1,044 Viewed: 11 hours ago |
| New York (NYC) | Tokyo (TYO) | Round-trip / Economy | Feb 20, 2027 - Mar 01, 2027 | Starting from USD1,044 Viewed: 11 hours ago |
| New York (NYC) | Tokyo (HND) | Round-trip / Economy | Jan 11, 2027 - Feb 07, 2027 | Starting from USD1,044 Viewed: 18 hours ago |
| New York (NYC) | Tokyo (HND) | Round-trip / Economy | Jan 18, 2027 - Feb 07, 2027 | Starting from USD1,044 Viewed: 18 hours ago |
| New York (NYC) | Tokyo (HND) | Round-trip / Economy | Jan 19, 2027 - Feb 07, 2027 | Starting from USD1,044 Viewed: 18 hours ago |
| New York (NYC) | Tokyo (HND) | Round-trip / Economy | Feb 09, 2027 - Feb 24, 2027 | Starting from USD1,044 Viewed: 13 hours ago |
| New York (JFK) | Tokyo (HND) | Round-trip / Economy | Jan 25, 2027 - Feb 03, 2027 | Starting from USD1,042 Viewed: 18 hours ago |
| New York (JFK) | Tokyo (HND) | Round-trip / Economy | Jan 14, 2027 - Feb 01, 2027 | Starting from USD1,042 Viewed: 11 hours ago |
| New York (JFK) | Tokyo (HND) | Round-trip / Economy | Feb 09, 2027 - Feb 17, 2027 | Starting from USD1,042 Viewed: 7 hours ago |
| New York (JFK) | Tokyo (HND) | Round-trip / Economy | Jan 25, 2027 - Feb 04, 2027 | Starting from USD1,042 Viewed: 18 hours ago |
| New York (JFK) | Tokyo (TYO) | Round-trip / Economy | Jan 26, 2027 - Feb 04, 2027 | Starting from USD1,042 Viewed: 6 hours ago |
| New York (JFK) | Tokyo (TYO) | Round-trip / Economy | Jan 24, 2027 - Feb 07, 2027 | Starting from USD1,044 Viewed: 9 hours ago |
| New York (JFK) | Tokyo (TYO) | Round-trip / Economy | Jan 27, 2027 - Feb 04, 2027 | Starting from USD1,044 Viewed: 15 hours ago |
| New York (JFK) | Tokyo (TYO) | Round-trip / Economy | Jan 20, 2027 - Jan 31, 2027 | Starting from USD1,044 Viewed: 5 hours ago |
| New York (NYC) | Tokyo (NRT) | Round-trip / Economy | Mar 03, 2027 - Mar 12, 2027 | Starting from USD1,671 Viewed: 20 hours ago |
| New York (NYC) | Tokyo (NRT) | Round-trip / Economy | Mar 17, 2027 - Mar 25, 2027 | Starting from USD2,265 Viewed: 20 hours ago |
| New York (NYC) | Tokyo (NRT) | Round-trip / Economy | May 24, 2027 - May 31, 2027 | Starting from USD2,950 Viewed: 19 hours ago |
| New York (NYC) | Tokyo (NRT) | Round-trip / Economy | Dec 21, 2026 - Jan 02, 2027 | Starting from USD3,938 Viewed: 6 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.













