Flights from Jakarta to Tokyo (JKT-TYO) from IDR9,374,500*
Best Flight Rates from Jakarta to Tokyo
You can find the best flights fares to Tokyo from Jakarta found within the last 24hrs on JAL. Select journey type from One-way or Round-trip to your destination.
Deals on Jakarta (JKT) to Tokyo (TYO) Flights
- Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- All prices quoted are based on one adult round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- Fares are rounded up to 1 of the currency unit.
- Some flights may be operated by other airlines.
- Optional service fees may apply.
- Terms and conditions apply.
Book Flights from Jakarta to Tokyo on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Oct 27, 2026 - Nov 09, 2026 | Starting from IDR9,374,500 Viewed: 15 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Jan 17, 2027 - Jan 23, 2027 | Starting from IDR9,377,000 Viewed: 4 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Oct 29, 2026 - Nov 02, 2026 | Starting from IDR9,795,800 Viewed: 9 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Oct 29, 2026 - Nov 07, 2026 | Starting from IDR10,129,800 Viewed: 1 hour ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 08, 2026 - Oct 17, 2026 | Starting from IDR9,374,500 Viewed: 21 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 09, 2026 - Oct 17, 2026 | Starting from IDR9,374,500 Viewed: 21 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Oct 27, 2026 - Nov 09, 2026 | Starting from IDR9,374,500 Viewed: 15 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 27, 2027 - Jan 30, 2027 | Starting from IDR9,377,000 Viewed: 10 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 27, 2027 - Feb 06, 2027 | Starting from IDR9,377,000 Viewed: 10 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 20, 2027 - Jan 30, 2027 | Starting from IDR9,377,000 Viewed: 10 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 23, 2026 - Dec 05, 2026 | Starting from IDR12,814,500 Viewed: 15 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 16, 2026 - Dec 05, 2026 | Starting from IDR12,814,500 Viewed: 15 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Dec 16, 2026 - Dec 31, 2026 | Starting from IDR16,254,500 Viewed: 15 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Mar 03, 2027 - Mar 13, 2027 | Starting from IDR16,257,000 Viewed: 3 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Mar 05, 2027 - Mar 14, 2027 | Starting from IDR16,257,000 Viewed: 1 hour ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Mar 06, 2027 - Mar 14, 2027 | Starting from IDR16,257,000 Viewed: 1 hour ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Mar 04, 2027 - Mar 13, 2027 | Starting from IDR19,462,000 Viewed: 19 hours ago |
| Jakarta (JKT) | Tokyo (HND) | Round-trip / Economy | Feb 27, 2027 - Mar 13, 2027 | Starting from IDR19,462,000 Viewed: 22 hours ago |
| Jakarta (JKT) | Tokyo (HND) | Round-trip / Economy | Jan 11, 2027 - Jan 23, 2027 | Starting from IDR17,494,400 Viewed: 1 hour ago |
| Jakarta (JKT) | Tokyo (HND) | Round-trip / Economy | Jan 11, 2027 - Jan 22, 2027 | Starting from IDR17,494,400 Viewed: 1 hour ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.















