Find the Best Flights from South Korea on Japan Airlines from KRW443,400*
Trending Flights from South Korea on Japan Airlines

Seoul (GMP)to
Tokyo (HND)
Seoul (GMP)to
Tokyo (HND)
Seoul (SEL)to
Tokyo (TYO)
Seoul (SEL)to
Tokyo (TYO)
Seoul (SEL)to
Tokyo (HND)
Seoul (SEL)to
Tokyo (HND)
Seoul (SEL)to
Osaka (OSA)
Seoul (SEL)to
Osaka (OSA)
Seoul (SEL)to
Sapporo (SPK)
Seoul (SEL)to
Sapporo (SPK)
Seoul (SEL)to
Fukuoka (FUK)
Seoul (SEL)to
Fukuoka (FUK)
Seoul (SEL)to
Paris (PAR)
Seoul (SEL)to
Paris (PAR)
Seoul (GMP)to
Tokyo (TYO)
Seoul (GMP)to
Tokyo (TYO)
Seoul (ICN)to
Tokyo (TYO)
Seoul (ICN)to
Tokyo (HND)
Busan (PUS)to
Tokyo (TYO)
Busan (PUS)to
Tokyo (TYO)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Plane Tickets from South Korea on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (GMP) | Tokyo (HND) | Round-trip / Economy | Dec 09, 2025 - Jan 12, 2026 | Starting from KRW443,400 Viewed: 3 hours ago |
| Seoul (GMP) | Tokyo (HND) | Round-trip / Economy | Dec 17, 2025 - Jan 12, 2026 | Starting from KRW455,600 Viewed: 10 hours ago |
| Seoul (SEL) | Tokyo (TYO) | Round-trip / Economy | Dec 17, 2025 - Jan 12, 2026 | Starting from KRW455,900 Viewed: 10 hours ago |
| Seoul (SEL) | Tokyo (TYO) | Round-trip / Economy | Dec 16, 2025 - Jan 12, 2026 | Starting from KRW455,600 Viewed: 17 hours ago |
| Seoul (SEL) | Tokyo (HND) | Round-trip / Economy | Dec 17, 2025 - Jan 07, 2026 | Starting from KRW485,900 Viewed: 4 hours ago |
| Seoul (SEL) | Tokyo (HND) | Round-trip / Economy | Jun 15, 2026 - Aug 05, 2026 | Starting from KRW583,400 Viewed: 5 hours ago |
| Seoul (SEL) | Osaka (OSA) | Round-trip / Economy | Dec 09, 2025 - Dec 10, 2025 | Starting from KRW458,100 Viewed: 1 hour ago |
| Seoul (SEL) | Osaka (OSA) | Round-trip / Economy | Dec 09, 2025 - Jan 06, 2026 | Starting from KRW470,600 Viewed: 10 hours ago |
| Seoul (SEL) | Sapporo (SPK) | Round-trip / Economy | Dec 16, 2025 - Jan 14, 2026 | Starting from KRW483,700 Viewed: 10 hours ago |
| Seoul (SEL) | Sapporo (SPK) | Round-trip / Economy | Dec 17, 2025 - Jan 06, 2026 | Starting from KRW483,700 Viewed: 58 minutes ago |
| Seoul (SEL) | Fukuoka (FUK) | Round-trip / Economy | Dec 09, 2025 - Dec 10, 2025 | Starting from KRW453,900 Viewed: 1 hour ago |
| Seoul (SEL) | Fukuoka (FUK) | Round-trip / Economy | Dec 16, 2025 - Jan 14, 2026 | Starting from KRW466,400 Viewed: 10 hours ago |
| Seoul (SEL) | Paris (PAR) | Round-trip / Economy | Dec 16, 2025 - Jan 15, 2026 | Starting from KRW1,564,400 Viewed: 10 hours ago |
| Seoul (SEL) | Paris (PAR) | Round-trip / Economy | Dec 16, 2025 - Jan 13, 2026 | Starting from KRW1,564,400 Viewed: 10 hours ago |
| Seoul (GMP) | Tokyo (TYO) | Round-trip / Economy | Dec 05, 2025 - Dec 07, 2025 | Starting from KRW628,400 Viewed: 17 hours ago |
| Seoul (GMP) | Tokyo (TYO) | Round-trip / Economy | Dec 20, 2025 - Dec 27, 2025 | Starting from KRW645,600 Viewed: 19 hours ago |
| Seoul (ICN) | Tokyo (HND) | Round-trip / Economy | Apr 10, 2026 - Apr 26, 2026 | Starting from KRW869,400 Viewed: 16 hours ago |
| Busan (PUS) | Tokyo (TYO) | Round-trip / Economy | Jan 16, 2026 - Jan 19, 2026 | Starting from KRW685,700 Viewed: 6 hours ago |
| Seoul (SEL) | London (LON) | Round-trip / Economy | Dec 13, 2025 - Jan 12, 2026 | Starting from KRW1,870,000 Viewed: 12 hours ago |
| Seoul (SEL) | London (LON) | Round-trip / Economy | Dec 13, 2025 - Jan 06, 2026 | Starting from KRW1,870,000 Viewed: 1 hour ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
















