Flights to United Arab Emirates on JAL from JPY167,830*
expand_more
1 Passenger, Economy
expand_morePromotion code
expand_moretoday
today
Round-trip tickets to United Arab Emirates
flight_takeoff
flight_land
JPY
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Find tickets on flights to United Arab Emirates
flight_takeoff
flight_land
JPY
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tokyo (TYO) | Dubai (DXB) | Round-trip / Economy | Mar 20, 2026 - Mar 27, 2026 | Starting from JPY194,440 Viewed: 14 hours ago |
| Tokyo (TYO) | Dubai (DXB) | Round-trip / Economy | Jan 17, 2026 - Feb 02, 2026 | Starting from JPY295,610 Viewed: 4 hours ago |
| Tokyo (HND) | Dubai (DXB) | Round-trip / Economy | Feb 02, 2026 - Feb 12, 2026 | Starting from JPY295,610 Viewed: 2 hours ago |
| Tokyo (HND) | Dubai (DXB) | Round-trip / Economy | Jan 26, 2026 - Jan 30, 2026 | Starting from JPY295,610 Viewed: 2 hours ago |
| Tokyo (TYO) | Abu Dhabi (AUH) | Round-trip / Economy | Jan 26, 2026 - Jan 31, 2026 | Starting from JPY177,080 Viewed: 2 hours ago |
| Tokyo (TYO) | Abu Dhabi (AUH) | Round-trip / Economy | Jan 22, 2026 - Jan 31, 2026 | Starting from JPY177,080 Viewed: 3 hours ago |
| Tokyo (NRT) | Abu Dhabi (AUH) | Round-trip / Economy | Feb 05, 2026 - Feb 08, 2026 | Starting from JPY178,310 Viewed: 7 hours ago |
| Osaka (OSA) | Dubai (DXB) | Round-trip / Economy | Feb 24, 2026 - Mar 05, 2026 | Starting from JPY296,290 Viewed: 2 hours ago |
| Osaka (OSA) | Dubai (DXB) | Round-trip / Economy | Feb 02, 2026 - Feb 09, 2026 | Starting from JPY296,290 Viewed: 2 hours ago |
| Osaka (KIX) | Dubai (DXB) | Round-trip / Economy | Apr 16, 2026 - May 13, 2026 | Starting from JPY167,830 Viewed: 1 hour ago |
| Osaka (KIX) | Dubai (DXB) | Round-trip / Economy | Apr 19, 2026 - Apr 27, 2026 | Starting from JPY167,830 Viewed: 1 hour ago |
| Tokyo (HND) | Abu Dhabi (AUH) | Round-trip / Economy | Jul 27, 2026 - Aug 02, 2026 | Starting from JPY177,150 Viewed: 18 hours ago |
| Tokyo (HND) | Abu Dhabi (AUH) | Round-trip / Economy | Feb 03, 2026 - Feb 09, 2026 | Starting from JPY177,150 Viewed: 14 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.

