Flights to Japan on JAL from EUR1,234*
expand_more
1 Passenger, Economy
expand_morePromotion code
expand_moretoday
today
Round-trip tickets to Japan
flight_takeoff
flight_land
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Find tickets on flights to Japan
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Tokyo (TYO) | Round-trip / Economy | Dec 09, 2025 - Dec 19, 2025 | Starting from EUR1,286 Viewed: 14 hours ago |
| Dublin (DUB) | Tokyo (TYO) | Round-trip / Economy | Nov 30, 2025 - Dec 19, 2025 | Starting from EUR1,286 Viewed: 3 hours ago |
| Shannon (SNN) | Tokyo (TYO) | Round-trip / Economy | Mar 16, 2026 - Apr 14, 2026 | Starting from EUR2,523 Viewed: 2 hours ago |
| Shannon (SNN) | Tokyo (TYO) | Round-trip / Economy | Mar 15, 2026 - Apr 14, 2026 | Starting from EUR2,523 Viewed: 2 hours ago |
| Dublin (DUB) | Fukuoka (FUK) | Round-trip / Economy | Dec 09, 2025 - Dec 17, 2025 | Starting from EUR1,340 Viewed: 3 hours ago |
| Dublin (DUB) | Fukuoka (FUK) | Round-trip / Economy | Dec 09, 2025 - Dec 15, 2025 | Starting from EUR1,340 Viewed: 3 hours ago |
| Dublin (DUB) | Nagoya (NGO) | Round-trip / Economy | Dec 02, 2025 - Dec 10, 2025 | Starting from EUR1,240 Viewed: 3 hours ago |
| Dublin (DUB) | Nagoya (NGO) | Round-trip / Economy | Dec 02, 2025 - Dec 08, 2025 | Starting from EUR1,240 Viewed: 3 hours ago |
| Dublin (DUB) | Osaka (OSA) | Round-trip / Economy | Dec 10, 2025 - Dec 16, 2025 | Starting from EUR1,234 Viewed: 11 hours ago |
| Dublin (DUB) | Osaka (OSA) | Round-trip / Economy | Dec 10, 2025 - Dec 17, 2025 | Starting from EUR1,234 Viewed: 11 hours ago |
| Dublin (DUB) | Sapporo (SPK) | Round-trip / Economy | Dec 09, 2025 - Dec 14, 2025 | Starting from EUR1,343 Viewed: 14 hours ago |
| Dublin (DUB) | Sapporo (SPK) | Round-trip / Economy | Dec 09, 2025 - Dec 15, 2025 | Starting from EUR1,343 Viewed: 14 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.






