Fare conditions
- The most restrictive conditions apply to the whole itinerary when you purchase a ticket combining two separate fare on a half round trip basis.
Economy Class / Premium Economy Class(Thai to Japan) | ||||||
---|---|---|---|---|---|---|
Economy Standard | Economy Standard Upgradable | Economy Flex | Premium Economy Standard | Premium Economy Flex | ||
Validity | 6 months | 12 months | 6 months | 12 months | ||
Reservation Change | Permitted at THB3,500 (THB8,500 when change made after original flight departure) | Permitted | Permitted at THB3,500 (THB8,500 when change made after original flight departure) | Permitted | ||
Cancellation/Refund | Before Departure | Permitted i) Cancellation is made before flight departure: THB5,000 ii) Cancellation is not made before flight departure: THB10,000 |
Permitted | Permitted i) Cancellation is made before flight departure: THB5,000 ii) Cancellation is not made before flight departure: THB10,000 |
Permitted | |
After Departure | Non-refundable | Non-refundable | ||||
Booking Class for JAL International Sectors | S/V/L/M | H/B | Y | E/W | W | |
JMB Mileage Accumulation | S/V/L=50%, M=70% | H=70%, B=100% | 100% | 100% | ||
JMB Mileage Upgrade Award | Not applicable | Applicable |
Business Class (Thai to Japan) | |||
---|---|---|---|
Business Standard | Business Flex | ||
Validity | 6 months | 12 months | |
Reservation Change | Permitted at THB3,500 (THB10,500 when change made after original flight departure) | Permitted | |
Cancellation/Refund | Before Departure | Permitted i) Cancellation is made before flight departure: THB7,000 ii) Cancellation is not made before flight departure: THB14,000 |
Permitted |
After Departure | Non-refundable | ||
Booking Class for JAL International Sectors | X/D/C | J | |
JMB Mileage Accumulation | 125% | ||
JMB Mileage Upgrade Award | Applicable |
- A change in fare/tax and/or fuel surcharge along with a ticketing service fee may apply when reservation is changed.