Discover your next trip on our Interactive Route Map!
Popular Flight Deals on Japan Airlines

Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Osaka (ITM)
Sao Paulo (GRU)to
Osaka (ITM)
Sao Paulo (SAO)to
Tokyo (TYO)
Sao Paulo (SAO)to
Tokyo (TYO)
Rio de Janeiro (GIG)to
Tokyo (HND)
Rio de Janeiro (GIG)to
Tokyo (HND)
Sao Paulo (GRU)to
Osaka (OSA)
Sao Paulo (GRU)to
Osaka (OSA)
Belo Horizonte (BHZ)to
Tokyo (TYO)
Belo Horizonte (BHZ)to
Tokyo (TYO)
Florianopolis (FLN)to
Tokyo (HND)
Sao Paulo (SAO)to
Tokyo (HND)
Sao Paulo (SAO)to
Tokyo (HND)
Sao Paulo (GRU)to
Sapporo (SPK)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
 - *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
 - *Fares are rounded up to 1 of the currency unit.
 - *Some flights may be operated by other airlines.
 - *Optional service fees may apply.
 - *Terms and conditions apply.
 
Popular Flight Deals on Japan Airlines
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Sao Paulo (GRU) | Tokyo (HND) | Round-trip / Economy | Feb 05, 2026 - Feb 23, 2026 | Starting from USD1,426 Viewed: 20 hours ago  | 
| Sao Paulo (GRU) | Tokyo (TYO) | Round-trip / Economy | Aug 30, 2026 - Sep 24, 2026 | Starting from USD1,195 Viewed: 4 hours ago  | 
| Sao Paulo (SAO) | Tokyo (TYO) | Round-trip / Economy | Sep 06, 2026 - Sep 22, 2026 | Starting from USD1,195 Viewed: 50 minutes ago  | 
| Sao Paulo (GRU) | Tokyo (NRT) | Round-trip / Economy | May 30, 2026 - Jun 28, 2026 | Starting from USD1,212 Viewed: 21 hours ago  | 
| Sao Paulo (GRU) | Osaka (ITM) | Round-trip / Economy | Feb 01, 2026 - Feb 09, 2026 | Starting from USD1,436 Viewed: 16 hours ago  | 
| Rio de Janeiro (GIG) | Tokyo (HND) | Round-trip / Economy | Jan 19, 2026 - Jan 23, 2026 | Starting from USD1,471 Viewed: 4 hours ago  | 
| Sao Paulo (GRU) | Osaka (OSA) | Round-trip / Economy | Dec 23, 2025 - Jan 16, 2026 | Starting from USD2,397 Viewed: 21 hours ago  | 
| Belo Horizonte (BHZ) | Tokyo (TYO) | Round-trip / Economy | Jan 03, 2026 - Jan 26, 2026 | Starting from USD2,476 Viewed: 15 hours ago  | 
| Florianopolis (FLN) | Tokyo (HND) | Round-trip / Economy | Feb 05, 2026 - Feb 21, 2026 | Starting from USD3,879 Viewed: 4 hours ago  | 
| Sao Paulo (SAO) | Tokyo (HND) | Round-trip / Economy | Mar 22, 2026 - Apr 22, 2026 | Starting from USD2,005 Viewed: 54 minutes ago  | 
| Sao Paulo (GRU) | Sapporo (SPK) | Round-trip / Economy | Dec 16, 2025 - Dec 21, 2025 | Starting from USD3,145 Viewed: 1 hour ago  | 
| Rio de Janeiro (RIO) | Tokyo (TYO) | Round-trip / Economy | Jan 20, 2026 - Feb 01, 2026 | Starting from USD1,471 Viewed: 16 hours ago  | 
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
 
*Optional service fees may apply.
*Terms and conditions apply.
