Discover your next trip on our Interactive Route Map!
Popular Flight Deals on Japan Airlines

Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (SAO)to
Tokyo (TYO)
Sao Paulo (SAO)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (NRT)
Rio de Janeiro (GIG)to
Tokyo (HND)
Rio de Janeiro (GIG)to
Tokyo (HND)
Sao Paulo (GRU)to
Sapporo (SPK)
Rio de Janeiro (RIO)to
Tokyo (TYO)
Rio de Janeiro (RIO)to
Tokyo (TYO)
Porto Alegre (POA)to
Tokyo (NRT)
Sao Paulo (SAO)to
Hong Kong (HKG)
Sao Paulo (SAO)to
Hong Kong (HKG)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Tokyo (HND) | Round-trip / Economy | Nov 15, 2025 - Dec 04, 2025 | Starting from USD1,426 Viewed: 16 hours ago |
Sao Paulo (GRU) | Tokyo (TYO) | Round-trip / Economy | Dec 06, 2025 - Dec 23, 2025 | Starting from USD1,614 Viewed: 17 hours ago |
Sao Paulo (GRU) | Tokyo (NRT) | Round-trip / Economy | May 18, 2026 - Jun 01, 2026 | Starting from USD1,445 Viewed: 14 hours ago |
Sao Paulo (SAO) | Tokyo (TYO) | Round-trip / Economy | Feb 17, 2026 - Mar 05, 2026 | Starting from USD1,211 Viewed: 11 hours ago |
Iguazu Falls (IGU) | Tokyo (TYO) | Round-trip / Economy | Apr 07, 2026 - May 05, 2026 | Starting from USD2,115 Viewed: 17 hours ago |
Rio de Janeiro (GIG) | Tokyo (HND) | Round-trip / Economy | Feb 11, 2026 - Mar 02, 2026 | Starting from USD1,472 Viewed: 23 hours ago |
Sao Paulo (GRU) | Sapporo (SPK) | Round-trip / Economy | Feb 01, 2026 - Feb 27, 2026 | Starting from USD1,189 Viewed: 15 hours ago |
Rio de Janeiro (RIO) | Tokyo (TYO) | Round-trip / Economy | Feb 26, 2026 - Mar 18, 2026 | Starting from USD1,647 Viewed: 21 hours ago |
Porto Alegre (POA) | Tokyo (NRT) | Round-trip / Economy | Jan 14, 2026 - Feb 02, 2026 | Starting from USD2,482 Viewed: 14 hours ago |
Sao Paulo (SAO) | Hong Kong (HKG) | Round-trip / Economy | Oct 15, 2025 - Nov 02, 2025 | Starting from USD1,819 Viewed: 21 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.