Japan Airlines Flights - The Fare Deals from MYR2,594*
Popular Flight Deals on Japan Airlines

Kuala Lumpur (KUL)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Tokyo (NRT)
Kuala Lumpur (KUL)to
Tokyo (NRT)
Kuala Lumpur (KUL)to
Osaka (OSA)
Kuala Lumpur (KUL)to
Osaka (OSA)
Kuala Lumpur (KUL)to
Tokyo (HND)
Kuala Lumpur (KUL)to
Tokyo (HND)
Kuala Lumpur (KUL)to
Osaka (KIX)
Kuala Lumpur (KUL)to
Osaka (KIX)
Kuala Lumpur (KUL)to
Sapporo (SPK)
Kuala Lumpur (KUL)to
Sapporo (SPK)
Kuala Lumpur (KUL)to
Nagoya (NGO)
Kuala Lumpur (KUL)to
Nagoya (NGO)
Kuala Lumpur (KUL)to
Okinawa (OKA)
Kuala Lumpur (KUL)to
Okinawa (OKA)
Kuala Lumpur (KUL)to
San Diego (SAN)
Kuala Lumpur (KUL)to
San Diego (SAN)
Kuala Lumpur (KUL)to
Los Angeles (LAX)
Kuala Lumpur (KUL)to
Los Angeles (LAX)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fares for Trending Flights on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kuala Lumpur (KUL) | Tokyo (TYO) | Round-trip / Economy | May 11, 2026 - May 22, 2026 | Starting from MYR2,594 Viewed: 16 hours ago |
Kuala Lumpur (KUL) | Tokyo (TYO) | Round-trip / Economy | Apr 12, 2026 - Apr 17, 2026 | Starting from MYR2,594 Viewed: 11 hours ago |
Kuala Lumpur (KUL) | Tokyo (NRT) | Round-trip / Economy | May 11, 2026 - May 18, 2026 | Starting from MYR2,594 Viewed: 3 hours ago |
Kuala Lumpur (KUL) | Tokyo (NRT) | Round-trip / Economy | May 15, 2026 - Jun 01, 2026 | Starting from MYR2,659 Viewed: 5 hours ago |
Kuala Lumpur (KUL) | Osaka (OSA) | Round-trip / Economy | Jul 22, 2026 - Jul 28, 2026 | Starting from MYR2,640 Viewed: 5 hours ago |
Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | Apr 15, 2026 - Apr 24, 2026 | Starting from MYR2,652 Viewed: 6 hours ago |
Kuala Lumpur (KUL) | Sapporo (SPK) | Round-trip / Economy | Sep 01, 2026 - Sep 15, 2026 | Starting from MYR3,142 Viewed: 6 hours ago |
Kuala Lumpur (KUL) | Osaka (OSA) | Round-trip / Economy | Apr 16, 2026 - Apr 23, 2026 | Starting from MYR2,646 Viewed: 16 hours ago |
Kuala Lumpur (KUL) | Tokyo (HND) | Round-trip / Economy | Dec 02, 2025 - Dec 07, 2025 | Starting from MYR3,793 Viewed: 4 hours ago |
Kuala Lumpur (KUL) | Tokyo (HND) | Round-trip / Economy | May 20, 2026 - Jun 03, 2026 | Starting from MYR3,317 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | May 16, 2026 - Jun 03, 2026 | Starting from MYR2,652 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | Sapporo (SPK) | Round-trip / Economy | Jan 28, 2026 - Feb 04, 2026 | Starting from MYR3,272 Viewed: 15 hours ago |
Kuala Lumpur (KUL) | Nagoya (NGO) | Round-trip / Economy | Feb 08, 2026 - Feb 13, 2026 | Starting from MYR3,056 Viewed: 18 hours ago |
Kuala Lumpur (KUL) | Nagoya (NGO) | Round-trip / Economy | Nov 16, 2025 - Dec 09, 2025 | Starting from MYR3,126 Viewed: 20 hours ago |
Kuala Lumpur (KUL) | Okinawa (OKA) | Round-trip / Economy | Jan 15, 2026 - Jan 20, 2026 | Starting from MYR3,404 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | Okinawa (OKA) | Round-trip / Economy | Jan 14, 2026 - Jan 19, 2026 | Starting from MYR3,679 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | San Diego (SAN) | Round-trip / Economy | Nov 19, 2025 - Dec 04, 2025 | Starting from MYR5,216 Viewed: 20 hours ago |
Kuala Lumpur (KUL) | San Diego (SAN) | Round-trip / Economy | Nov 19, 2025 - Dec 01, 2025 | Starting from MYR5,216 Viewed: 20 hours ago |
Kuala Lumpur (KUL) | Los Angeles (LAX) | Round-trip / Economy | Dec 02, 2025 - Dec 09, 2025 | Starting from MYR4,996 Viewed: 20 hours ago |
Kuala Lumpur (KUL) | Los Angeles (LAX) | Round-trip / Economy | Dec 02, 2025 - Dec 06, 2025 | Starting from MYR4,996 Viewed: 20 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.