Japan Airlines Flights - The Fare Deals from MYR2,365*
Popular Flight Deals on Japan Airlines

Kuala Lumpur (KUL)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Tokyo (NRT)
Kuala Lumpur (KUL)to
Tokyo (NRT)
Kuala Lumpur (KUL)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Osaka (OSA)
Kuala Lumpur (KUL)to
Osaka (OSA)
Kuala Lumpur (KUL)to
Sapporo (SPK)
Kuala Lumpur (KUL)to
Sapporo (SPK)
Kuala Lumpur (KUL)to
Tokyo (HND)
Kuala Lumpur (KUL)to
Tokyo (HND)
Kuala Lumpur (KUL)to
Osaka (KIX)
Kuala Lumpur (KUL)to
Osaka (KIX)
Kuala Lumpur (KUL)to
San Diego (SAN)
Kuala Lumpur (KUL)to
San Diego (SAN)
Kuala Lumpur (KUL)to
Fukuoka (FUK)
Kuala Lumpur (KUL)to
Fukuoka (FUK)
Penang (PEN)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Los Angeles (LAX)
Kuala Lumpur (KUL)to
Los Angeles (LAX)
Kuala Lumpur (KUL)to
Nagoya (NGO)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fares for Trending Flights on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kuala Lumpur (KUL) | Tokyo (TYO) | Round-trip / Economy | May 07, 2026 - May 15, 2026 | Starting from MYR2,400 Viewed: 2 hours ago |
Kuala Lumpur (KUL) | Tokyo (NRT) | Round-trip / Economy | Sep 01, 2026 - Sep 10, 2026 | Starting from MYR2,400 Viewed: 16 hours ago |
Kuala Lumpur (KUL) | Tokyo (TYO) | Round-trip / Economy | Apr 29, 2026 - May 05, 2026 | Starting from MYR2,400 Viewed: 23 hours ago |
Kuala Lumpur (KUL) | Tokyo (NRT) | Round-trip / Economy | May 10, 2026 - May 16, 2026 | Starting from MYR2,400 Viewed: 22 hours ago |
Kuala Lumpur (KUL) | Osaka (OSA) | Round-trip / Economy | May 12, 2026 - May 16, 2026 | Starting from MYR2,446 Viewed: 3 hours ago |
Kuala Lumpur (KUL) | Osaka (OSA) | Round-trip / Economy | May 07, 2026 - May 16, 2026 | Starting from MYR2,446 Viewed: 3 hours ago |
Kuala Lumpur (KUL) | Sapporo (SPK) | Round-trip / Economy | Jan 07, 2026 - Jan 15, 2026 | Starting from MYR3,078 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | Sapporo (SPK) | Round-trip / Economy | Jan 08, 2026 - Jan 15, 2026 | Starting from MYR3,218 Viewed: 14 hours ago |
Kuala Lumpur (KUL) | Tokyo (HND) | Round-trip / Economy | Apr 29, 2026 - May 05, 2026 | Starting from MYR2,919 Viewed: 28 minutes ago |
Kuala Lumpur (KUL) | Tokyo (HND) | Round-trip / Economy | Apr 29, 2026 - May 06, 2026 | Starting from MYR3,123 Viewed: 29 minutes ago |
Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | Jun 16, 2026 - Jun 20, 2026 | Starting from MYR2,458 Viewed: 2 hours ago |
Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | Oct 28, 2025 - Nov 18, 2025 | Starting from MYR2,523 Viewed: 1 hour ago |
Kuala Lumpur (KUL) | San Diego (SAN) | Round-trip / Economy | Oct 26, 2025 - Nov 05, 2025 | Starting from MYR4,962 Viewed: 9 hours ago |
Kuala Lumpur (KUL) | San Diego (SAN) | Round-trip / Economy | Oct 31, 2025 - Nov 05, 2025 | Starting from MYR4,970 Viewed: 17 hours ago |
Penang (PEN) | Tokyo (TYO) | Round-trip / Economy | Feb 26, 2026 - Mar 03, 2026 | Starting from MYR3,002 Viewed: 3 hours ago |
Penang (PEN) | Tokyo (TYO) | Round-trip / Economy | May 27, 2026 - Jun 01, 2026 | Starting from MYR3,071 Viewed: 1 hour ago |
Kuala Lumpur (KUL) | Fukuoka (FUK) | Round-trip / Economy | Mar 09, 2026 - Mar 23, 2026 | Starting from MYR2,979 Viewed: 21 hours ago |
Kuala Lumpur (KUL) | Fukuoka (FUK) | Round-trip / Economy | Mar 08, 2026 - Mar 23, 2026 | Starting from MYR2,979 Viewed: 21 hours ago |
Kuala Lumpur (KUL) | Los Angeles (LAX) | Round-trip / Economy | Nov 04, 2025 - Nov 05, 2025 | Starting from MYR5,167 Viewed: 9 hours ago |
Kuala Lumpur (KUL) | Los Angeles (LAX) | Round-trip / Economy | Nov 04, 2025 - Dec 01, 2025 | Starting from MYR5,202 Viewed: 9 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular flights from Japan Airlines
- Kuala Lumpur - Tokyo
- Kuala Lumpur - Sapporo
- Kuala Lumpur - Osaka
- Kuala Lumpur - San Diego
- Kuala Lumpur - Fukuoka
- Penang - Tokyo
- Kuala Lumpur - Nagoya
- Kuala Lumpur - Los Angeles
- Kuala Lumpur - San Francisco
- Kuala Lumpur - Vancouver
- Penang - Osaka
- Kuala Lumpur - Honolulu
- Kuala Lumpur - New York
- Kota Kinabalu - Tokyo
- Kuala Lumpur - Dallas