Popular Flight Deals on Japan Airlines

Jakarta (CGK)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Hiroshima (HIJ)
Jakarta (JKT)to
Hiroshima (HIJ)
Jakarta (CGK)to
Dallas (DFW)
Jakarta (CGK)to
Dallas (DFW)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Los Angeles (LAX)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Osaka (OSA)
Jakarta (JKT)to
Osaka (OSA)
Jakarta (JKT)to
San Diego (SAN)
Jakarta (JKT)to
San Diego (SAN)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Nov 05, 2026 - Nov 19, 2026 | Starting from IDR9,300,300 Viewed: 17 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Nov 08, 2026 - Nov 28, 2026 | Starting from IDR9,300,300 Viewed: 13 hours ago |
| Jakarta (JKT) | Hiroshima (HIJ) | Round-trip / Economy | Feb 10, 2026 - Feb 11, 2026 | Starting from IDR13,949,300 Viewed: 17 hours ago |
| Jakarta (CGK) | Dallas (DFW) | Round-trip / Economy | Dec 29, 2025 - Jun 05, 2026 | Starting from IDR31,306,900 Viewed: 22 hours ago |
| Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Nov 01, 2026 - Nov 23, 2026 | Starting from IDR9,300,300 Viewed: 17 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Nov 13, 2026 - Nov 20, 2026 | Starting from IDR9,300,300 Viewed: 13 hours ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round-trip / Economy | Feb 04, 2026 - Feb 25, 2026 | Starting from IDR24,176,900 Viewed: 15 hours ago |
| Bali (Denpasar) (DPS) | Tokyo (TYO) | Round-trip / Economy | Feb 18, 2026 - Feb 28, 2026 | Starting from IDR14,423,900 Viewed: 20 hours ago |
| Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Feb 03, 2026 - Feb 12, 2026 | Starting from IDR10,490,700 Viewed: 10 hours ago |
| Jakarta (JKT) | San Diego (SAN) | Round-trip / Economy | Jan 27, 2026 - Jan 28, 2026 | Starting from IDR17,887,600 Viewed: 10 hours ago |
| Jakarta (JKT) | Osaka (OSA) | Round-trip / Economy | Oct 08, 2026 - Oct 18, 2026 | Starting from IDR9,469,300 Viewed: 19 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Jul 21, 2026 - Jul 31, 2026 | Starting from IDR16,157,800 Viewed: 17 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.
