Discover your next trip on our Interactive Route Map!
Popular Flight Deals on Japan Airlines

Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (JKT)to
Dallas (DFW)
Jakarta (JKT)to
Dallas (DFW)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Sapporo (SPK)
Jakarta (JKT)to
Sapporo (SPK)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Bali (Denpasar) (DPS)to
Tokyo (NRT)
Jakarta (CGK)to
Chicago (ORD)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Mar 25, 2026 - Apr 02, 2026 | Starting from IDR8,921,000 Viewed: 17 hours ago |
Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 14, 2026 - Jan 24, 2026 | Starting from IDR8,921,000 Viewed: 11 hours ago |
Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Sep 12, 2025 - Sep 26, 2025 | Starting from IDR8,921,000 Viewed: 7 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 09, 2025 - Jan 21, 2026 | Starting from IDR8,921,000 Viewed: 14 hours ago |
Jakarta (JKT) | Dallas (DFW) | Round-trip / Economy | Sep 09, 2025 - Sep 10, 2025 | Starting from IDR18,116,200 Viewed: 1 hour ago |
Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Oct 09, 2025 - Oct 21, 2025 | Starting from IDR10,638,400 Viewed: 14 hours ago |
Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Sep 12, 2025 - Oct 07, 2025 | Starting from IDR9,118,400 Viewed: 20 hours ago |
Jakarta (JKT) | Sapporo (SPK) | Round-trip / Economy | Oct 12, 2025 - Oct 20, 2025 | Starting from IDR9,089,600 Viewed: 4 minutes ago |
Bali (Denpasar) (DPS) | Tokyo (TYO) | Round-trip / Economy | Nov 17, 2025 - Nov 24, 2025 | Starting from IDR10,876,600 Viewed: 3 hours ago |
Bali (Denpasar) (DPS) | Tokyo (NRT) | Round-trip / Economy | Nov 17, 2025 - Nov 24, 2025 | Starting from IDR10,876,600 Viewed: 3 hours ago |
Jakarta (CGK) | Chicago (ORD) | Round-trip / Economy | Dec 22, 2025 - Jan 09, 2026 | Starting from IDR22,531,200 Viewed: 4 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Mar 05, 2026 - Mar 10, 2026 | Starting from IDR14,777,700 Viewed: 16 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.