Popular Flight Deals on Japan Airlines

Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (CGK)to
Boston (BOS)
Jakarta (JKT)to
Madrid (MAD)
Jakarta (JKT)to
Madrid (MAD)
Jakarta (JKT)to
Seattle (SEA)
Jakarta (JKT)to
Seattle (SEA)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Jakarta (CGK)to
Los Angeles (LAX)
Jakarta (CGK)to
Los Angeles (LAX)
Jakarta (CGK)to
Nagoya (NGO)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Apr 05, 2026 - Apr 07, 2026 | Starting from IDR9,325,700 Viewed: 22 hours ago |
| Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Mar 29, 2026 - Apr 07, 2026 | Starting from IDR9,659,700 Viewed: 21 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Oct 15, 2026 - Oct 24, 2026 | Starting from IDR9,325,700 Viewed: 15 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Mar 24, 2026 - Aug 04, 2026 | Starting from IDR16,183,100 Viewed: 15 minutes ago |
| Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Feb 26, 2026 - Mar 05, 2026 | Starting from IDR9,851,300 Viewed: 2 hours ago |
| Jakarta (CGK) | Boston (BOS) | Round-trip / Economy | Jun 23, 2026 - Aug 16, 2026 | Starting from IDR32,450,300 Viewed: 23 hours ago |
| Jakarta (JKT) | Madrid (MAD) | Round-trip / Economy | Jan 30, 2026 - Feb 06, 2026 | Starting from IDR28,361,400 Viewed: 20 hours ago |
| Jakarta (JKT) | Seattle (SEA) | Round-trip / Economy | Feb 05, 2026 - Mar 04, 2026 | Starting from IDR14,212,300 Viewed: 3 hours ago |
| Bali (Denpasar) (DPS) | Tokyo (TYO) | Round-trip / Economy | Jul 10, 2026 - Jul 17, 2026 | Starting from IDR13,799,300 Viewed: 1 hour ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round-trip / Economy | Jan 12, 2026 - Jan 20, 2026 | Starting from IDR25,020,000 Viewed: 19 hours ago |
| Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Jun 14, 2026 - Jun 21, 2026 | Starting from IDR9,517,300 Viewed: 19 hours ago |
| Jakarta (JKT) | Osaka (OSA) | Round-trip / Economy | Feb 16, 2026 - Mar 18, 2026 | Starting from IDR11,227,700 Viewed: 6 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.
