Japan Airlines Flights - The Fare Deals from IDR8,974,800*
Popular Flight Deals on Japan Airlines

Jakarta (JKT)to
Tokyo (TYO)
Jakarta (JKT)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (JKT)to
Nagoya (NGO)
Jakarta (CGK)to
Seattle (SEA)
Jakarta (CGK)to
Seattle (SEA)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (JKT)to
Tokyo (NRT)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Osaka (ITM)
Jakarta (CGK)to
Osaka (ITM)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Jakarta (CGK)to
Vancouver (YVR)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fares for Trending Flights on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | Sep 10, 2026 - Sep 17, 2026 | Starting from IDR8,974,800 Viewed: 21 hours ago |
Jakarta (JKT) | Tokyo (TYO) | Round-trip / Economy | May 12, 2026 - May 21, 2026 | Starting from IDR9,996,000 Viewed: 5 hours ago |
Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Sep 02, 2026 - Sep 09, 2026 | Starting from IDR8,974,800 Viewed: 19 hours ago |
Jakarta (CGK) | Tokyo (TYO) | Round-trip / Economy | Jan 20, 2026 - Feb 03, 2026 | Starting from IDR9,706,800 Viewed: 23 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Jun 26, 2026 - Jul 05, 2026 | Starting from IDR9,996,000 Viewed: 20 minutes ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | Feb 12, 2026 - Feb 21, 2026 | Starting from IDR10,438,800 Viewed: 20 hours ago |
Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Nov 17, 2025 - Nov 24, 2025 | Starting from IDR10,195,800 Viewed: 4 hours ago |
Jakarta (JKT) | Nagoya (NGO) | Round-trip / Economy | Nov 17, 2025 - Nov 25, 2025 | Starting from IDR10,195,800 Viewed: 4 hours ago |
Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Aug 14, 2026 - Aug 17, 2026 | Starting from IDR9,996,000 Viewed: 10 hours ago |
Jakarta (JKT) | Tokyo (NRT) | Round-trip / Economy | Nov 06, 2025 - Nov 19, 2025 | Starting from IDR12,014,800 Viewed: 20 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Apr 04, 2026 - Apr 10, 2026 | Starting from IDR14,831,200 Viewed: 21 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round-trip / Economy | Apr 30, 2026 - May 08, 2026 | Starting from IDR15,852,300 Viewed: 7 hours ago |
Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Apr 10, 2026 - Apr 23, 2026 | Starting from IDR16,075,800 Viewed: 4 hours ago |
Jakarta (CGK) | Nagoya (NGO) | Round-trip / Economy | Nov 07, 2025 - Nov 15, 2025 | Starting from IDR16,075,800 Viewed: 3 hours ago |
Jakarta (CGK) | Osaka (ITM) | Round-trip / Economy | Dec 28, 2025 - Jan 10, 2026 | Starting from IDR18,582,200 Viewed: 19 hours ago |
Jakarta (CGK) | Osaka (ITM) | Round-trip / Economy | Dec 28, 2025 - Jan 09, 2026 | Starting from IDR20,313,400 Viewed: 2 hours ago |
Bali (Denpasar) (DPS) | Tokyo (TYO) | Round-trip / Economy | Sep 01, 2026 - Sep 15, 2026 | Starting from IDR12,481,050 Viewed: 22 hours ago |
Bali (Denpasar) (DPS) | Tokyo (TYO) | Round-trip / Economy | Mar 22, 2026 - Apr 06, 2026 | Starting from IDR14,781,600 Viewed: 5 hours ago |
Jakarta (CGK) | Vancouver (YVR) | Round-trip / Economy | Dec 04, 2025 - Jan 20, 2026 | Starting from IDR18,575,100 Viewed: 10 hours ago |
Jakarta (CGK) | Vancouver (YVR) | Round-trip / Economy | Feb 18, 2026 - Feb 24, 2026 | Starting from IDR18,733,500 Viewed: 21 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.