Popular Flight Deals on Japan Airlines

Hong Kong (HKG)to
Tokyo (TYO)
Hong Kong (HKG)to
Tokyo (TYO)
Hong Kong (HKG)to
Tokyo (HND)
Hong Kong (HKG)to
Tokyo (HND)
Hong Kong (HKG)to
Tokyo (NRT)
Hong Kong (HKG)to
Tokyo (NRT)
Hong Kong (HKG)to
Honolulu (HNL)
Hong Kong (HKG)to
Honolulu (HNL)
Hong Kong (HKG)to
Sapporo (SPK)
Hong Kong (HKG)to
Sapporo (SPK)
Hong Kong (HKG)to
Osaka (KIX)
Hong Kong (HKG)to
Osaka (KIX)
Hong Kong (HKG)to
Osaka (OSA)
Hong Kong (HKG)to
Osaka (OSA)
Hong Kong (HKG)to
Fukuoka (FUK)
Hong Kong (HKG)to
Fukuoka (FUK)
Hong Kong (HKG)to
Nagoya (NGO)
Hong Kong (HKG)to
Nagoya (NGO)
Hong Kong (HKG)to
London (LON)
Hong Kong (HKG)to
Los Angeles (LAX)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Tokyo (TYO) | Round-trip / Economy | Feb 07, 2026 - Feb 09, 2026 | Starting from HKD3,315 Viewed: 3 hours ago |
| Hong Kong (HKG) | Tokyo (HND) | Round-trip / Economy | Mar 07, 2026 - Mar 09, 2026 | Starting from HKD3,315 Viewed: 3 hours ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round-trip / Economy | Mar 03, 2026 - Mar 12, 2026 | Starting from HKD3,666 Viewed: 3 hours ago |
| Hong Kong (HKG) | Honolulu (HNL) | Round-trip / Economy | Mar 08, 2026 - Mar 26, 2026 | Starting from HKD7,515 Viewed: 57 minutes ago |
| Hong Kong (HKG) | Sapporo (SPK) | Round-trip / Economy | Feb 28, 2026 - Mar 06, 2026 | Starting from HKD4,860 Viewed: 1 hour ago |
| Hong Kong (HKG) | Osaka (KIX) | Round-trip / Economy | Feb 28, 2026 - Mar 04, 2026 | Starting from HKD3,417 Viewed: 3 hours ago |
| Hong Kong (HKG) | Osaka (OSA) | Round-trip / Economy | Mar 07, 2026 - Mar 11, 2026 | Starting from HKD3,395 Viewed: 3 hours ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round-trip / Economy | Feb 28, 2026 - Mar 06, 2026 | Starting from HKD4,834 Viewed: 1 hour ago |
| Hong Kong (HKG) | Nagoya (NGO) | Round-trip / Economy | Feb 01, 2026 - Feb 06, 2026 | Starting from HKD3,405 Viewed: 1 hour ago |
| Hong Kong (HKG) | London (LHR) | Round-trip / Economy | Jul 24, 2026 - Aug 06, 2026 | Starting from HKD19,080 Viewed: 18 hours ago |
| Hong Kong (HKG) | London (LON) | Round-trip / Economy | Mar 26, 2026 - Apr 28, 2026 | Starting from HKD11,070 Viewed: 22 hours ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round-trip / Economy | Jan 27, 2026 - Feb 05, 2026 | Starting from HKD10,463 Viewed: 2 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.
