Discover your next trip on our Interactive Route Map!
Popular Flight Deals on Japan Airlines

Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (SAO)to
Tokyo (TYO)
Rio de Janeiro (GIG)to
Tokyo (HND)
Rio de Janeiro (GIG)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (SAO)to
Tokyo (TYO)
Sao Paulo (GRU)to
Osaka (OSA)
Rio de Janeiro (RIO)to
Tokyo (TYO)
Sao Paulo (GRU)to
Osaka (KIX)
Sao Paulo (GRU)to
Osaka (KIX)
Sao Paulo (SAO)to
Osaka (OSA)
Sao Paulo (GRU)to
Nagoya (NGO)
Sao Paulo (GRU)to
Seoul (SEL)
Rio de Janeiro (RIO)to
Tokyo (HND)
Sao Paulo (GRU)to
Osaka (OSA)
Florianopolis (FLN)to
Tokyo (HND)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Tokyo (HND) | Round-trip / Economy | Nov 30, 2025 - Dec 09, 2025 | Starting from USD1,205 Viewed: 14 hours ago |
| Sao Paulo (GRU) | Tokyo (TYO) | Round-trip / Economy | Sep 06, 2026 - Sep 22, 2026 | Starting from USD1,196 Viewed: 22 hours ago |
| Sao Paulo (GRU) | Tokyo (NRT) | Round-trip / Economy | Sep 16, 2026 - Sep 23, 2026 | Starting from USD1,196 Viewed: 17 hours ago |
| Sao Paulo (SAO) | Tokyo (TYO) | Round-trip / Economy | May 27, 2026 - Jun 09, 2026 | Starting from USD1,213 Viewed: 23 hours ago |
| Rio de Janeiro (GIG) | Tokyo (HND) | Round-trip / Economy | Mar 10, 2026 - Mar 25, 2026 | Starting from USD1,517 Viewed: 15 hours ago |
| Rio de Janeiro (RIO) | Tokyo (TYO) | Round-trip / Economy | Feb 15, 2026 - Mar 06, 2026 | Starting from USD2,414 Viewed: 17 hours ago |
| Sao Paulo (GRU) | Osaka (KIX) | Round-trip / Economy | Dec 08, 2025 - Mar 08, 2026 | Starting from USD1,439 Viewed: 12 hours ago |
| Sao Paulo (SAO) | Osaka (OSA) | Round-trip / Economy | Apr 06, 2026 - Apr 21, 2026 | Starting from USD2,186 Viewed: 14 hours ago |
| Sao Paulo (GRU) | Nagoya (NGO) | Round-trip / Economy | Feb 03, 2026 - Mar 12, 2026 | Starting from USD1,207 Viewed: 8 hours ago |
| Sao Paulo (GRU) | Seoul (SEL) | Round-trip / Economy | Jan 31, 2026 - Feb 16, 2026 | Starting from USD1,027 Viewed: 16 hours ago |
| Rio de Janeiro (RIO) | Tokyo (HND) | Round-trip / Economy | Dec 02, 2025 - Dec 11, 2025 | Starting from USD2,240 Viewed: 1 hour ago |
| Sao Paulo (GRU) | Osaka (OSA) | Round-trip / Economy | Feb 02, 2026 - Mar 16, 2026 | Starting from USD1,187 Viewed: 16 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.
