Discover your next trip on our Interactive Route Map!
Popular Flight Deals on Japan Airlines

Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (HND)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (SAO)to
Tokyo (TYO)
Sao Paulo (SAO)to
Tokyo (TYO)
Rio de Janeiro (GIG)to
Tokyo (HND)
Rio de Janeiro (GIG)to
Tokyo (HND)
Rio de Janeiro (RIO)to
Tokyo (TYO)
Rio de Janeiro (RIO)to
Tokyo (TYO)
Curitiba (CWB)to
Tokyo (TYO)
Sao Paulo (GRU)to
Osaka (OSA)
Sao Paulo (GRU)to
Osaka (OSA)
Sao Paulo (SAO)to
Tokyo (HND)
Sao Paulo (SAO)to
Tokyo (HND)
Florianopolis (FLN)to
Tokyo (NRT)
Florianopolis (FLN)to
Tokyo (NRT)
Sao Paulo (GRU)to
Osaka (KIX)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular Flight Deals on Japan Airlines
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Tokyo (HND) | Round-trip / Economy | Jan 27, 2026 - Feb 08, 2026 | Starting from USD1,426 Viewed: 21 hours ago |
| Sao Paulo (GRU) | Tokyo (TYO) | Round-trip / Economy | Jul 28, 2026 - Aug 25, 2026 | Starting from USD1,435 Viewed: 12 hours ago |
| Sao Paulo (GRU) | Tokyo (NRT) | Round-trip / Economy | Aug 25, 2026 - Sep 09, 2026 | Starting from USD1,178 Viewed: 19 hours ago |
| Sao Paulo (SAO) | Tokyo (TYO) | Round-trip / Economy | Jun 03, 2026 - Jul 01, 2026 | Starting from USD1,793 Viewed: 20 hours ago |
| Rio de Janeiro (GIG) | Tokyo (HND) | Round-trip / Economy | Feb 08, 2026 - Feb 14, 2026 | Starting from USD1,239 Viewed: 22 hours ago |
| Rio de Janeiro (RIO) | Tokyo (TYO) | Round-trip / Economy | Feb 07, 2026 - Feb 25, 2026 | Starting from USD1,239 Viewed: 20 hours ago |
| Curitiba (CWB) | Tokyo (TYO) | Round-trip / Economy | Mar 16, 2026 - Mar 26, 2026 | Starting from USD1,865 Viewed: 23 hours ago |
| Sao Paulo (GRU) | Osaka (OSA) | Round-trip / Economy | Sep 16, 2026 - Oct 02, 2026 | Starting from USD1,430 Viewed: 3 hours ago |
| Sao Paulo (SAO) | Tokyo (HND) | Round-trip / Economy | Nov 28, 2025 - Dec 09, 2025 | Starting from USD2,025 Viewed: 23 hours ago |
| Florianopolis (FLN) | Tokyo (NRT) | Round-trip / Economy | Mar 17, 2026 - Mar 31, 2026 | Starting from USD1,293 Viewed: 15 hours ago |
| Sao Paulo (GRU) | Osaka (KIX) | Round-trip / Economy | Mar 03, 2026 - May 18, 2026 | Starting from USD1,592 Viewed: 21 hours ago |
*Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
*All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
*Fares are rounded up to 1 of the currency unit.
*Some flights may be operated by other airlines.
*Optional service fees may apply.
*Terms and conditions apply.
