JAL Group Domectic Sector Mileage Table
When you fly on eligible routes, flight mileage will be calculated based on the sector mileage below and the class / fare used.
These sectors may include sectors for which flight operations are not available due to flights cancellation on certain days of the weeks or seasons.
- *JMB sector mileage will be calculated based on IATA TPM (International Air Transport Association Ticketing Point Mileage).
Revision of mileage will be made in July and January of next year based on the IATA TPM released in spring and autumn previous year. - *The following airports are considered to be same city; Haneda/Narita (Tokyo), Itami/Kansai (Osaka), Chubu/Komaki (Nagoya), New Chitose/Okadama(Sapporo).
<As of January 2021>
to / from TOKYO
Sector | Sector Mileage (one way) |
---|---|
OSAKA | 280 |
SAPPORO | 510 |
NAGOYA | 193 |
FUKUOKA | 567 |
OKINAWA (NAHA) | 984 |
MEMANBETSU | 609 |
ASAHIKAWA | 576 |
KUSHIRO | 555 |
OBIHIRO | 526 |
HAKODATE | 424 |
AOMORI | 358 |
MISAWA | 355 |
AKITA | 279 |
HANAMAKI | 284 |
SENDAI | 177 |
YAMAGATA | 190 |
KOMATSU | 211 |
NANKISHIRAHAMA | 303 |
OKAYAMA | 356 |
Sector | Sector Mileage (one way) |
---|---|
IZUMO | 405 |
HIROSHIMA | 414 |
UBE | 510 |
TOKUSHIMA | 329 |
TAKAMATSU | 354 |
KOCHI | 393 |
MATSUYAMA | 438 |
KITAKYUSHU | 534 |
OITA | 499 |
NAGASAKI | 610 |
KUMAMOTO | 568 |
MIYAZAKI | 561 |
KAGOSHIMA | 601 |
AMAMI-OSHIMA | 787 |
KUMEJIMA | 1,018 |
MIYAKO | 1,158 |
ISHIGAKI | 1,224 |
to / from OSAKA
Sector | Sector Mileage (one way) |
---|---|
SAPPORO | 666 |
FUKUOKA | 287 |
OKINAWA (NAHA) | 739 |
MEMANBETSU | 797 |
ASAHIKAWA | 739 |
KUSHIRO | 753 |
OBIHIRO | 711 |
HAKODATE | 578 |
AOMORI | 523 |
MISAWA | 536 |
AKITA | 439 |
HANAMAKI | 474 |
SENDAI | 396 |
YAMAGATA | 385 |
NIIGATA | 314 |
MATSUMOTO | 183 |
Sector | Sector Mileage (one way) |
---|---|
TAJIMA | 68 |
OKI | 165 |
IZUMO | 148 |
MATSUYAMA | 159 |
OITA | 219 |
NAGASAKI | 330 |
KUMAMOTO | 290 |
MIYAZAKI | 292 |
KAGOSHIMA | 329 |
TANEGASHIMA | 379 |
YAKUSHIMA | 402 |
AMAMI-OSHIMA | 541 |
TOKUNOSHIMA | 603 |
MIYAKO | 906 |
ISHIGAKI | 969 |
to / from KOBE
Sector | Sector Mileage (one way) |
---|---|
AOMORI | 523 |
HANAMAKI | 474 |
MATSUMOTO | 183 |
KOCHI | 119 |
to / from SAPPORO
Sector | Sector Mileage (one way) |
---|---|
NAGOYA | 614 |
FUKUOKA | 882 |
RISHIRI | 159 |
MEMANBETSU | 148 |
KUSHIRO | 136 |
HAKODATE | 90 |
OKUSHIRI | 123 |
AOMORI | 153 |
MISAWA | 156 |
AKITA | 238 |
Sector | Sector Mileage (one way) |
---|---|
HANAMAKI | 226 |
SENDAI | 335 |
YAMAGATA | 321 |
NIIGATA | 369 |
MATSUMOTO | 507 |
SHIZUOKA | 592 |
IZUMO | 696 |
HIROSHIMA | 749 |
TOKUSHIMA | 715 |
to / from HAKODATE
Sector | Sector Mileage (one way) |
---|---|
ASAHIKAWA | 162 |
KUSHIRO | 194 |
Sector | Sector Mileage (one way) |
---|---|
OKUSHIRI | 74 |
MISAWA | 80 |
to / from SENDAI
Sector | Sector Mileage (one way) |
---|---|
OKINAWA (NAHA) | 1,130 |
IZUMO | 483 |
to / from NAGOYA
Sector | Sector Mileage (one way) |
---|---|
OKINAWA (NAHA) | 809 |
KUSHIRO | 690 |
OBIHIRO | 652 |
AOMORI | 465 |
AKITA | 380 |
HANAMAKI | 409 |
SENDAI | 322 |
YAMAGATA | 315 |
NIIGATA | 249 |
Sector | Sector Mileage (one way) |
---|---|
IZUMO | 226 |
KOCHI | 201 |
MATSUYAMA | 246 |
FUKUOKA | 374 |
KITAKYUSHU | 342 |
NAGASAKI | 417 |
KUMAMOTO | 375 |
KAGOSHIMA | 411 |
MIYAKO | 979 |
ISHIGAKI | 1,044 |
to / from IZUMO
Sector | Sector Mileage (one way) |
---|---|
SHIZUOKA | 304 |
KOBE | 148 |
OKI | 65 |
to / from SHIZUOKA
Sector | Sector Mileage (one way) |
---|---|
KITAKYUSHU | 419 |
to / from FUKUOKA
Sector | Sector Mileage (one way) |
---|---|
OKINAWA (NAHA) | 537 |
HANAMAKI | 724 |
SENDAI | 665 |
NIIGATA | 572 |
MATSUMOTO | 461 |
SHIZUOKA | 451 |
IZUMO | 188 |
Sector | Sector Mileage (one way) |
---|---|
TOKUSHIMA | 242 |
KOCHI | 187 |
MATSUYAMA | 131 |
AMAKUSA | 78 |
MIYAZAKI | 131 |
KAGOSHIMA | 125 |
YAKUSHIMA | 225 |
AMAMI-OSHIMA | 360 |
to / from KUMAMOTO
Sector | Sector Mileage (one way) |
---|---|
AMAKUSA | 42 |
to / from MIYAZAKI
Sector | Sector Mileage (one way) |
---|---|
HIROSHIMA | 196 |
to / from KAGOSHIMA
Sector | Sector Mileage (one way) |
---|---|
SHIZUOKA | 479 |
OKAYAMA | 268 |
HIROSHIMA | 223 |
TAKAMATSU | 260 |
MATSUYAMA | 181 |
TANEGASHIMA | 88 |
Sector | Sector Mileage (one way) |
---|---|
YAKUSHIMA | 102 |
KIKAIJIMA | 246 |
AMAMI-OSHIMA | 242 |
TOKUNOSHIMA | 296 |
OKINOERABU | 326 |
YORON | 358 |
to / from AMAMI-OSHIMA
Sector | Sector Mileage (one way) |
---|---|
KIKAIJIMA | 16 |
TOKUNOSHIMA | 65 |
Sector | Sector Mileage (one way) |
---|---|
OKINOERABU | 92 |
YORON | 125 |
to / from YORON
Sector | Sector Mileage (one way) |
---|---|
OKINOERABU | 34 |
to / from OKINAWA (NAHA)
Sector | Sector Mileage (one way) |
---|---|
KOMATSU | 873 |
OKAYAMA | 690 |
MATSUYAMA | 607 |
KITAKYUSHU | 563 |
AMAMI-OSHIMA | 199 |
OKINOERABU | 107 |
YORON | 74 |
Sector | Sector Mileage (one way) |
---|---|
KITADAITO (*1) | 229 |
MINAMIDAITO (*2) | 225 |
KUMEJIMA | 59 |
MIYAKO | 177 |
ISHIGAKI | 247 |
YONAGUNI | 316 |
- *1Sector mileage accumulated for Okinawa (Naha)-Kitadaito when connecting via Minamidaito within the same day will be the sector mileage of Okinawa (Naha)-Minamidaito. Minamidaito-Kitadaito is not eligible for mileage accumulation.
- *2Sector mileage accumulated for Okinawa (Naha)-Minamidaito when connecting via Kitadaito within the same day will be the sector mileage of Okinawa (Naha)-Kitadaito. Kitadaito-Minamidaito is not eligible for mileage accumulation.
to / from OKINOERABU
Sector | Sector Mileage (one way) |
---|---|
TOKUNOSHIMA | 30 |
to / from MIYAKO
Sector | Sector Mileage (one way) |
---|---|
ISHIGAKI | 72 |
Sector | Sector Mileage (one way) |
---|---|
TARAMA | 39 |
to / from ISHIGAKI
Sector | Sector Mileage (one way) |
---|---|
YONAGUNI | 80 |
to / from MINAMIDAITO
Sector | Sector Mileage (one way) |
---|---|
KITADAITO | 8 |