oneworld

  • Japan

[ Main Contents begins from here ]

  • Tweet
  • Facebook Share

Reeding Mileage S7 Airlines (S7) Award Tickets

Distance Scheme Award Sector Mileage Calculator

Return award

Zone Total trip distance (mile) Y-class C-class
1 1 - 1,000 15,000 25,000
2 1,001 - 2,000 20,000 35,000
3 2,001 - 4,000 25,000 50,000
4 4,001 - 8,000 45,000 85,000
5 8,001 - 10,000 55,000 100,000
6 10,001 - 12,000 60,000 110,000
7 12,001 - 14,000 85,000 170,000
8 14,001 - 20,000 90,000 180,000
9 20,001 - 25,000 95,000 190,000
10 25,001 - 29,000 140,000 200,000
11 29,001 - 34,000 150,000 210,000
12 34,001 - 50,000 160,000 220,000

TAXES AND FEES:
Each award is subject to government-imposed taxes and fees which must be paid by the customer when award travel is ticketed.
Taxes and fees vary by itinerary.
In addition to mileage, award tickets are subject to carrier imposed fees( including Fuel Surcharges if applicable) and other taxes and fees(Departure Tax, Federal Inspection Fees, Passenger Facility Charges etc.) imposed by each government/airport etc.
The exact amount of taxes and fees that will apply to your trip will be informed when you book your trip.

  • Home
  • JAL Mileage Bank