Round-trip mileage is required even if travel is one-way.
| Total trip distance (Mile) | Economy class | Premium Economy class | Business class | First class | ||
|---|---|---|---|---|---|---|
| 1 | - | 1,000 | 15,000 | 25,000 | 35,000 | 60,000 |
| 1,001 | - | 2,000 | 20,000 | 27,500 | 35,000 | 60,000 |
| 2,001 | - | 4,000 | 21,000 | 31,500 | 42,000 | 65,000 |
| 4,001 | - | 6,000 | 37,000 | 48,500 | 60,000 | 90,000 |
| 6,001 | - | 8,000 | 39,000 | 51,000 | 63,000 | 100,000 |
| 8,001 | - | 10,000 | 40,000 | 52,500 | 65,000 | 100,000 |
| 10,001 | - | 12,000 | 50,000 | 65,000 | 80,000 | 115,000 |
| 12,001 | - | 14,000 | 55,000 | 70,000 | 85,000 | 135,000 |
| 14,001 | - | 20,000 | 60,000 | 80,000 | 100,000 | 155,000 |
| 20,001 | - | 25,000 | 85,000 | 105,000 | 125,000 | 200,000 |
| 25,001 | - | 29,000 | 110,000 | 135,000 | 160,000 | 250,000 |
| 29,001 | - | 34,000 | 130,000 | 160,000 | 190,000 | 290,000 |
| 34,001 | - | 50,000 | 150,000 | 180,000 | 210,000 | 330,000 |
The distance of the surface sector is included in the total distance of award itinerary.
Please see here for Required Mileage chart for application received on/up to March 27, 2012
![]()