JAL International Award Ticket Discount Mileage Promotion. click here <except members of Japan Region>
Click here for Discount Mileage period.
JALCARD International Award Ticket. click here <except members of Japan Region>
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| NORTH AMERICA | JAPAN | standard | 50,000 | 65,000 | 80,000 | 110,000 | USD518.00 - USD524.40 | USD70.80 - USD79.90 |
| JALCARD | 49,000 | 64,000 | 79,000 | - | ||||
| discount(FY13) | 40,000 | 55,000 | - | - | ||||
| NORTH AMERICA | Busan / Seoul | standard | 55,000 | 75,000 | 90,000 | 130,000 | USD295.60 - USD312.80 | USD96.90 - USD131.20 |
| JALCARD | 54,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | 45,000 | 65,000 | - | - | ||||
| NORTH AMERICA | ASIA 1 | standard | 55,000 | 75,000 | 90,000 | 130,000 | USD297.60 - USD422.80 | USD75.70 - USD120.90 |
| JALCARD | 54,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | 45,000 | 65,000 | - | - | ||||
| NORTH AMERICA | ASIA 2 | standard | 70,000 | 90,000 | 110,000 | 130,000 | USD283.60 - USD530.80 | USD86.00 - USD191.53 |
| JALCARD | 69,000 | 89,000 | 109,000 | - | ||||
| discount(FY13) | 60,000 | 80,000 | - | - | ||||
| NORTH AMERICA | Sydney | standard | 70,000 | 90,000 | 110,000 | 130,000 | USD524.40 - USD530.80 | USD157.70 - USD205.40 |
| JALCARD | 69,000 | 89,000 | 109,000 | - | ||||
| discount(FY13) | 60,000 | 80,000 | - | - | ||||
| Vancouver | Guam | standard | 55,000 | 75,000 | 90,000 | 130,000 | USD524.40 | USD105.80 |
| JALCARD | 54,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | 45,000 | 65,000 | - | - | ||||
| Honolulu | JAPAN | standard | 40,000 | - | 60,000 | 80,000 | USD338.40 | USD74.50 - USD84.00 |
| JALCARD | 39,000 | - | 59,000 | - | ||||
| discount(FY13) | 35,000 | - | - | - | ||||
| Honolulu | Busan / Seoul | standard | 50,000 | - | 70,000 | 110,000 | USD344.80 | USD109.80 - USD139.40 |
| JALCARD | 49,000 | - | 69,000 | - | ||||
| discount(FY13) | 45,000 | - | - | - | ||||
| Honolulu | ASIA 1 | standard | 50,000 | - | 70,000 | 110,000 | USD342.40 - USD344.80 | USD105.40 - USD120.90 |
| JALCARD | 49,000 | - | 69,000 | - | ||||
| discount(FY13) | 45,000 | - | - | - | ||||
| Honolulu | ASIA 2 | standard | 60,000 | - | 90,000 | 110,000 | USD344.80 | USD111.30 - USD165.33 |
| JALCARD | 59,000 | - | 89,000 | - | ||||
| discount(FY13) | 50,000 | - | - | - | ||||
| Honolulu | Sydney | standard | 60,000 | - | 90,000 | 110,000 | USD344.80 - USD530.80 | USD184.80 - USD205.40 |
| JALCARD | 59,000 | - | 89,000 | - | ||||
| discount(FY13) | 50,000 | - | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| JAPAN | Busan / Seoul | standard | 15,000 | - | 30,000 | 50,000 | USD56.40 | USD46.70 - USD55.40 |
| JALCARD | 14,000 | - | 29,000 | - | ||||
| discount(FY13) | 12,000 | - | 25,000 | - | ||||
| JAPAN | ASIA 1 | standard | 20,000 | 30,000 | 40,000 | 60,000 | USD56.40 - USD166.40 | USD25.50 - USD44.30 |
| JALCARD | 19,000 | 29,000 | 39,000 | - | ||||
| discount(FY13) | 17,000 | 25,000 | 35,000 | - | ||||
| JAPAN | Guam | standard | 20,000 | - | 40,000 | 60,000 | USD166.40 | USD35.00 |
| JALCARD | 19,000 | - | 39,000 | - | ||||
| discount(FY13) | 18,000 | - | 36,000 | - | ||||
| JAPAN | ASIA 2 | standard | 35,000 | 50,000 | 60,000 | 80,000 | USD166.40 - USD338.40 | USD25.50 - USD102.13 |
| JALCARD | 34,000 | 49,000 | 59,000 | - | ||||
| discount(FY13) | 30,000 | 45,000 | 55,000 | - | ||||
| JAPAN | Sydney | standard | 40,000 | 50,000 | 60,000 | 80,000 | USD524.40 | USD125.50 |
| JALCARD | 39,000 | 49,000 | 59,000 | - | ||||
| discount(FY13) | 30,000 | 40,000 | 50,000 | - | ||||
| JAPAN | Moscow | standard | 40,000 | 50,000 | 60,000 | 80,000 | USD524.40 | USD48.60 |
| JALCARD | 39,000 | 49,000 | 59,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| JAPAN | EUROPE | standard | 55,000 | 70,000 | 85,000 | 120,000 | USD524.40 | USD89.20 - USD348.40 |
| JALCARD | 54,000 | 69,000 | 84,000 | - | ||||
| discount(FY13) | 45,000 | 60,000 | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| Busan / Seoul | ASIA 1 | standard | 30,000 | 40,000 | 50,000 | 70,000 | USD198.80 - USD222.80 | USD72.20 - USD92.30 |
| JALCARD | 29,000 | 39,000 | 49,000 | - | ||||
| discount(FY13) | 25,000 | 35,000 | 45,000 | - | ||||
| Busan / Seoul | Guam | standard | 30,000 | - | 50,000 | 70,000 | USD222.80 | USD81.70 - USD86.30 |
| JALCARD | 29,000 | - | 49,000 | - | ||||
| discount(FY13) | 27,000 | - | 45,000 | - | ||||
| Busan / Seoul | ASIA 2 | standard | 45,000 | 60,000 | 70,000 | 110,000 | USD222.80 - USD394.80 | USD77.20 - USD127.24 |
| JALCARD | 44,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 35,000 | 50,000 | 60,000 | - | ||||
| Busan / Seoul | Sydney | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD530.80 - USD580.80 | USD151.60 - USD176.80 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 40,000 | 50,000 | 60,000 | - | ||||
| Busan / Seoul | Moscow | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD530.80 - USD580.80 | USD85.00 - USD99.90 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| Busan / Seoul | EUROPE | standard | 60,000 | 80,000 | 100,000 | 140,000 | USD530.80 - USD580.80 | USD135.10 - USD379.10 |
| JALCARD | 59,000 | 79,000 | 99,000 | - | ||||
| discount(FY13) | 50,000 | 70,000 | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| ASIA 1 | Guam | standard | 30,000 | - | 60,000 | 70,000 | USD308.80 - USD332.80 | USD60.30 - USD84.29 |
| JALCARD | 29,000 | - | 59,000 | - | ||||
| discount(FY13) | 27,000 | - | 54,000 | - | ||||
| ASIA 1 | ASIA 2 | standard | 45,000 | 60,000 | 70,000 | 110,000 | USD308.80 - USD504.80 | USD31.90 - USD140.64 |
| JALCARD | 44,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 35,000 | 50,000 | 60,000 | - | ||||
| ASIA 1 | Sydney | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD530.80 - USD690.80 | USD151.00 - USD166.50 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 40,000 | 50,000 | 60,000 | - | ||||
| ASIA 1 | Moscow | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD548.20 - USD530.80 | USD63.80 - USD89.60 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| ASIA 1 | EUROPE | standard | 60,000 | 80,000 | 100,000 | 140,000 | USD541.80 - USD666.80 | USD99.50 - USD408.20 |
| JALCARD | 59,000 | 79,000 | 99,000 | - | ||||
| discount(FY13) | 50,000 | 70,000 | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| Guam | ASIA 2 | standard | 45,000 | 60,000 | 70,000 | 110,000 | USD332.80 - USD504.80 | USD50.20 - USD120.43 |
| JALCARD | 44,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 35,000 | 50,000 | 60,000 | - | ||||
| Guam | Sydney | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD690.80 | USD150.20 - USD160.50 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | 40,000 | 50,000 | 60,000 | - | ||||
| Guam | Moscow | standard | 50,000 | 60,000 | 70,000 | 110,000 | USD548.20 - USD530.80 | USD73.30 - USD83.60 |
| JALCARD | 49,000 | 59,000 | 69,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| Guam | EUROPE | standard | 60,000 | 80,000 | 100,000 | 140,000 | USD548.20 - USD530.80 | USD119.30 - USD417.90 |
| JALCARD | 59,000 | 79,000 | 99,000 | - | ||||
| discount(FY13) | 50,000 | 70,000 | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| ASIA 2 | Sydney | standard | 60,000 | 75,000 | 90,000 | 110,000 | USD530.80 - USD862.80 | USD140.70 - USD210.93 |
| JALCARD | 59,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | 50,000 | 65,000 | 80,000 | - | ||||
| ASIA 2 | Moscow | standard | 60,000 | 75,000 | 90,000 | 110,000 | USD548.20 - USD862.80 | USD53.50 - USD167.24 |
| JALCARD | 59,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| ASIA 2 | EUROPE | standard | 70,000 | 90,000 | 110,000 | 140,000 | USD548.20 - USD530.80 | USD109.80 - USD449.73 |
| JALCARD | 69,000 | 89,000 | 109,000 | - | ||||
| discount(FY13) | 60,000 | 80,000 | - | - | ||||
| To/From | Award Type | Required Miles (per person/round-trip) Unit:mile |
Necessary taxes and fees*2 (per person/round-trip) Unit:USD |
|||||
|---|---|---|---|---|---|---|---|---|
| Economy Class | Premium Economy*1 | Business Class | First Class | (Minimum-Maximum) |
Taxes and Fees (Minimum-Maximum) |
|||
| Sydney | Moscow | standard | 60,000 | 75,000 | 90,000 | 110,000 | USD548.20 - USD530.80 | USD163.80 - USD174.10 |
| JALCARD | 59,000 | 74,000 | 89,000 | - | ||||
| discount(FY13) | - | - | - | - | ||||
| Sydney | EUROPE | standard | 70,000 | 90,000 | 110,000 | 140,000 | USD548.20 - USD530.80 | USD199.50 - USD498.10 |
| JALCARD | 69,000 | 89,000 | 109,000 | - | ||||
| discount(FY13) | 60,000 | 80,000 | - | - | ||||
| Asia 1 | Hong Kong, Beijing, Dalian, Guangzhou, Kaohsiung, Manila, Shanghai, Taipei, Tianjin |
|---|---|
| Asia 2 | Bangkok, Delhi, Hanoi, Ho Chi Minh City, Jakarta, Kuala Lumpur, Singapore |
| Europe | Frankfurt, Helsinki, London, Paris |
| North America | Boston, Chicago, Los Angeles, New York, San Diego, San Francisco, Vancouver |
![]()