
Airport Office Address
TACT 2F, No.10-1, Hangchin N RD,
Taoyuan International Airport, Taoyuan County, 33758 Taiwan (R.O.C.)
Warehouse Address
TACT (Taiwan Air Cargo Terminal)
Departure
No. 10-1, Hangchin N. RD., Toyuan Int'l Airport, Taoyuan County, 33758 Taiwan (R.O.C.)
Arrival
No. 10-1, Hangchin N. RD., Toyuan Int'l Airport, Taoyuan County, 33758 Taiwan (R.O.C.)
Everter (Everterminal)
Departure
932 Kuo Chi RD., Sec. 3, Hai Kou Village, Taoyuan County, Taoyuan, 33747 Taiwan (R.O.C.)
Arrival
932 Kuo Chi RD., Sec. 3, Hai Kou Village, Taoyuan County, Taoyuan, 33747 Taiwan (R.O.C.)
FTZ (Farglory Free Trade Zone)
Departure
Hangsiang RD., Dayuan, Taoyuan County, 33747 Taiwan (R.O.C.)
Arrival
Hangsiang RD., Dayuan, Taoyuan County, 33747 Taiwan (R.O.C.)
EGAC (Evergreen Air Cargo Services Corp.)
Departure
8-1 Hang Chin N. RD., Taiwan Taoyuan Int'l Airport, Taoyuan County, 33758 Taiwan (R.O.C.)
Arrival
8-1 Hang Chin N. RD., Taiwan Taoyuan Int'l Airport, Taoyuan County, 33758 Taiwan (R.O.C.)
| Tel | Fax | Office hours | |
|---|---|---|---|
| Departure | (886) 03-398-2285 | (886) 03-383-4495 | 06:30-20:20 |
| Arrival | (886) 03-398-2285 | (886) 03-383-4495 | 06:30-20:20 |
*We use several facilities for both Departure·Export and Arrival·Import. Please contact us for details.
Special Cargo
| Warehouse | J PRODUCTS | Cool | Frozen | Valuables | Live Animal | Dangerous Goods | |
|---|---|---|---|---|---|---|---|
| TACT | Handling | ○ | ○ | ○ | ○ | ×* | ○ |
| EVERTER | ○ | ○ | ○ | × | × | ○ | |
| FTZ | ○ | ○ | ○ | × | ○ | ○ | |
| EGAC | ○ | ○ | ○ | ○ | ○ | ○ |
*Temporary out of service
Standard Time
| Warehouse | General Cargo | J SPEED | |
|---|---|---|---|
| TACT | Acceptance | 150 minutes prior to time of departure | 90 minutes prior to time of departure |
| EVERTER | |||
| FTZ | |||
| EGAC |
Warehouse Facilities
| Warehouse | Cooler | Freezer | Valuables | Live Animal | Dangerous Goods | |
|---|---|---|---|---|---|---|
| TACT | Facilities Size | 109.3M3 | - | 220.5M3 | ×* | 2477.4M3 |
| Door Size Width×Height | 2.35×2.35(M) | - | 1×2(M) | ×* | 3.2×4(M) | |
| ULD Storage | ○ | - | × | × | ○ | |
| EVERTER | Facilities Size | 26.136M3 | 26.136M3 | 301.6M3 | - | - |
| Door Size Width×Height | 2.2×2.2(M) | 2.2×2.2(M) | 2.8×2.7(M) | - | - | |
| ULD Storage | ○ | ○ | ○ | - | - | |
| FTZ | Facilities Size | 996M3 | 996M3 | 751M3 | - | 1040M3 |
| Door Size Width×Height | 3.4×2.5(M) | 3.4×2.5(M) | 3.4×2.5(M) | - | 3.4×2.5(M) | |
| ULD Storage | ○ | ○ | ○ | - | ○ | |
| EGAC | Facilities Size | 170M3 | - | 170M3 | 46.3M3 | 248M3 |
| Door Size Width×Height | 1.8×3.2(M) | - | 1.8×3.2(M) | 1.5×2.5(M) | 2.5×3.2(M) | |
| ULD Storage | ○ | - | × | × | × |
*Temporary out of service
Special Cargo
| Warehouse | J PRODUCTS | Cool | Frozen | Valuables | Live Animal | Dangerous Goods | Charges Collect | |
|---|---|---|---|---|---|---|---|---|
| TACT | Handling | ○ | ○ | ○ | ○ | ×* | ○ | ○ |
| EVERTER | ○ | ○ | ○ | ○ | × | ○ | ○ | |
| FTZ | ○ | ○ | ○ | ○ | × | ○ | ○ | |
| EGAC | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
*Temporary out of service
Standard Time
| Warehouse | General Cargo | J SPEED | |
|---|---|---|---|
| TACT | Document Delivery | Within 120 minutes after arrival | Within 60 minutes after arrival |
| EVERTER | |||
| FTZ | |||
| EGAC | |||
| TACT | Cargo Delivery | Within 240 minutes after arrival | Within 120 minutes after arrival |
| EVERTER | |||
| FTZ | |||
| EGAC |
Warehouse Facilities
| Warehouse | Cooler | Freezer | Valuables | Live Animal | Dangerous Goods | |
|---|---|---|---|---|---|---|
| TACT | Facilities Size | 1751M3 | 640.6M3 | 537M3 | ×* | 2477.4M3 |
| Door Size Width×Height | 3×4(M) | 3×4(M) | 3.1×2.7(M) | ×* | 3.2×4(M) | |
| ULD Storage | ○ | ○ | ○ | × | ○ | |
| EVERTER | Facilities Size | 459.24M3 | 78.69M3 | 348M3 | × | 410.4M3 |
| Door Size Width×Height | 2.7×2.3(M) | 2.7×2.3(M) | 2.8×2.5(M) | × | 1.47×2.12(M) | |
| ULD Storage | ○ | × | ○ | × | × | |
| FTZ | Facilities Size | 996M3 | 996M3 | 751M3 | × | 1040M3 |
| Door Size Width×Height | 3.4×2.5(M) | 3.4×2.5(M) | 3.4×2.5(M) | × | 3.4×2.5(M) | |
| ULD Storage | ○ | ○ | ○ | × | ○ | |
| EGAC | Facilities Size | 460M3 | 150M3 | 200M3 | 46.3M3 | 248M3 |
| Door Size Width×Height | 3.5×3.2(M) | 2.0×3.2(M) | 1.8×3.2(M) | 1.5×2.5(M) | 2.5×3.2(M) | |
| ULD Storage | ○ | ○ | × | × | ○ |
*Temporary out of service