• Tweet
  • Facebook Share

Return to Fare Regulations

April 1 to August 1, August 17 to September 30, 2013
Revised on April 30, 2013

  • - The fares displayed below are only valid for direct flights operated between the two cities.
  • - All fares shown are subject to change without prior notice.
  • - Passenger Facility Charge will be added to fares for flights departing from and arriving at Haneda, Chubu International and Kitakyushu Airports.

Monetary unit: Yen

Airline abbreviation

Route Departing Connection 1 Connection 2 Airline Apr. 1 to Jul. 4
Sep. 1 to Sep. 30
Jul. 5 to Aug. 1
Aug. 17 to Aug. 31
Segment 1 Segment 2 Segment 3 Adult Child Discount for the Disabled Adult Child Discount for the Disabled
Fare(Tax included) Fare(Tax included) Fare(Tax included) Fare(Tax included) Fare(Tax included) Fare(Tax included)
Tokyo(Haneda)-Miyako Tokyo(Haneda) Okinawa(Naha)   JAL/JTA JTA/RAC   55,500 27,750 35,500 57,700 28,850 35,500
Miyako Okinawa(Naha)   JTA/RAC JAL/JTA   55,500 27,750 35,500 57,700 28,850 35,500
Tokyo(Haneda)-Ishigaki Tokyo(Haneda) Okinawa(Naha)   JAL/JTA JTA/RAC   59,300 29,650 37,950 61,500 30,750 37,950
Ishigaki Okinawa(Naha)   JTA/RAC JAL/JTA   59,300 29,650 37,950 61,500 30,750 37,950
Osaka(Itami)-Memanbetsu Osaka(Itami) Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Sapporo(New Chitose)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Memanbetsu Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Sapporo(New Chitose)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Osaka(Kansai)-Memanbetsu Osaka(Kansai) Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Sapporo(New Chitose)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Memanbetsu Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Sapporo(New Chitose)   JAL JAL   43,500 21,750 27,850 45,500 22,750 27,850
Osaka(Itami)-Asahikawa Osaka(Itami) Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 42,800 21,400 26,200
Asahikawa Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 42,800 21,400 26,200
Osaka(Kansai)-Asahikawa Osaka(Kansai) Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 42,800 21,400 26,200
Asahikawa Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 42,800 21,400 26,200
Osaka(Itami)-Kushiro Osaka(Itami) Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 43,600 21,800 26,500
Kushiro Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 43,600 21,800 26,500
Osaka(Kansai)-Kushiro Osaka(Kansai) Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 43,600 21,800 26,500
Kushiro Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 43,600 21,800 26,500
Osaka(Itami)-Obihiro Osaka(Itami) Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 43,100 21,550 26,200
Obihiro Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 43,100 21,550 26,200
Osaka(Kansai)-Obihiro Osaka(Kansai) Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 43,100 21,550 26,200
Obihiro Tokyo(Haneda)   JAL JAL   40,900 20,450 26,200 43,100 21,550 26,200
Osaka(Itami)-Hakodate Osaka(Itami) Tokyo(Haneda)   JAL JAL   41,300 20,650 26,450 44,000 22,000 26,450
Hakodate Tokyo(Haneda)   JAL JAL   41,300 20,650 26,450 44,000 22,000 26,450
Osaka(Itami)-Misawa Osaka(Itami) Tokyo(Haneda)   JAL JAL   37,800 18,900 24,200 40,000 20,000 24,200
Misawa Tokyo(Haneda)   JAL JAL   37,800 18,900 24,200 40,000 20,000 24,200
Osaka(Kansai)-Misawa Osaka(Kansai) Tokyo(Haneda)   JAL JAL   37,800 18,900 24,200 40,000 20,000 24,200
Misawa Tokyo(Haneda)   JAL JAL   37,800 18,900 24,200 40,000 20,000 24,200
Osaka(Itami)-Oki Osaka(Itami) Izumo   JAC JAC   20,500 10,250 13,100 20,500 10,250 13,100
Oki Izumo   JAC JAC   20,500 10,250 13,100 20,500 10,250 13,100
Osaka(Itami)-Tanegashima Osaka(Itami) Kagoshima   JAC JAC   32,600 16,300 20,850 32,600 16,300 20,850
Tanegashima Kagoshima   JAC JAC   32,600 16,300 20,850 32,600 16,300 20,850
Osaka(Itami)-Miyako Osaka(Itami) Okinawa(Naha)   JAL JTA/RAC   43,000 21,500 27,500 46,000 23,000 27,500
Miyako Okinawa(Naha)   JTA/RAC JAL   43,000 21,500 27,500 46,000 23,000 27,500
Osaka(Kansai)-Miyako Osaka(Kansai) Okinawa(Naha)   JAL/JTA JTA/RAC   43,000 21,500 27,500 46,000 23,000 27,500
Miyako Okinawa(Naha)   JTA/RAC JAL/JTA   43,000 21,500 27,500 46,000 23,000 27,500
Osaka(Itami)-Ishigaki Osaka(Itami) Okinawa(Naha)   JAL JTA/RAC   48,400 24,200 31,000 50,600 25,300 31,000
Ishigaki Okinawa(Naha)   JTA/RAC JAL   48,400 24,200 31,000 50,600 25,300 31,000
Osaka(Kansai)-Ishigaki Osaka(Kansai) Okinawa(Naha)   JAL/JTA JTA/RAC   48,400 24,200 31,000 50,600 25,300 31,000
Ishigaki Okinawa(Naha)   JTA/RAC JAL/JTA   48,400 24,200 31,000 50,600 25,300 31,000
Nagoya(Chubu)-Memanbetsu Nagoya(Chubu) Sapporo(New Chitose)   JAL JAL   39,800 19,900 25,450 41,600 20,800 25,450
Memanbetsu Sapporo(New Chitose)   JAL JAL   39,800 19,900 25,450 41,600 20,800 25,450
Nagoya(Chubu)-Miyako Nagoya(Chubu) Okinawa(Naha)   JTA JTA/RAC   44,000 22,000 28,150 47,000 23,500 28,150
Miyako Okinawa(Naha)   JTA/RAC JTA   44,000 22,000 28,150 47,000 23,500 28,150
Nagoya(Chubu)-Ishigaki Nagoya(Chubu) Okinawa(Naha)   JTA JTA/RAC   45,200 22,600 28,950 48,000 24,000 28,950
Ishigaki Okinawa(Naha)   JTA/RAC JTA   45,200 22,600 28,950 48,000 24,000 28,950
Sapporo(New Chitose)-Komatsu Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   33,500 16,750 21,450 36,000 18,000 21,450
Komatsu Tokyo(Haneda)   JAL JAL   33,500 16,750 21,450 36,000 18,000 21,450
Sapporo(New Chitose)-Nanki-Shirahama Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   35,000 17,500 22,400 37,000 18,500 22,400
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   35,000 17,500 22,400 37,000 18,500 22,400
Sapporo(New Chitose)-Okayama Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   35,000 17,500 22,400 37,000 18,500 22,400
Okayama Tokyo(Haneda)   JAL JAL   35,000 17,500 22,400 37,000 18,500 22,400
Sapporo(New Chitose)-Hiroshima Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Hiroshima Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Sapporo(New Chitose)-Yamaguchiube Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 43,000 21,500 26,900
Yamaguchiube Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 43,000 21,500 26,900
Sapporo(New Chitose)-Izumo Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   37,400 18,700 23,950 40,000 20,000 23,950
Izumo Tokyo(Haneda)   JAL JAL   37,400 18,700 23,950 40,000 20,000 23,950
Sapporo(New Chitose)-Tokushima Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,000 20,500 24,950
Tokushima Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,000 20,500 24,950
Sapporo(New Chitose)-Takamatsu Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   39,900 19,950 25,550 42,000 21,000 25,550
Takamatsu Tokyo(Haneda)   JAL JAL   39,900 19,950 25,550 42,000 21,000 25,550
Sapporo(New Chitose)-Kochi Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 44,000 22,000 26,500
Kochi Tokyo(Haneda)   JAL JAL   41,400 20,700 26,500 44,000 22,000 26,500
Sapporo(New Chitose)-Matsuyama Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   43,700 21,850 27,950 46,000 23,000 27,950
Matsuyama Tokyo(Haneda)   JAL JAL   43,700 21,850 27,950 46,000 23,000 27,950
Sapporo(New Chitose)-Kitakyushu Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Kitakyushu Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Sapporo(New Chitose)-Oita Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Oita Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Sapporo(New Chitose)-Nagasaki Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Nagasaki Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Sapporo(New Chitose)-Kumamoto Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   43,000 21,500 27,500 46,000 23,000 27,500
Kumamoto Tokyo(Haneda)   JAL JAL   43,000 21,500 27,500 46,000 23,000 27,500
Sapporo(New Chitose)-Miyazaki Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Miyazaki Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Sapporo(New Chitose)-Kagoshima Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL   49,000 24,500 31,350 52,000 26,000 31,350
Kagoshima Tokyo(Haneda)   JAL JAL   49,000 24,500 31,350 52,000 26,000 31,350
Sapporo(New Chitose)-Okinawa(Naha) Sapporo(New Chitose) Tokyo(Haneda)   JAL JAL/JTA   51,200 25,600 32,750 54,000 27,000 32,750
Osaka(Kansai)   JAL JAL/JTA   51,200 25,600 32,750 54,000 27,000 32,750
Nagoya(Chubu)   JAL JTA   51,200 25,600 32,750 54,000 27,000 32,750
Fukuoka   JAL JTA   51,200 25,600 32,750 54,000 27,000 32,750
Okinawa(Naha) Tokyo(Haneda)   JAL/JTA JAL   51,200 25,600 32,750 54,000 27,000 32,750
Osaka(Kansai)   JAL/JTA JAL   51,200 25,600 32,750 54,000 27,000 32,750
Nagoya(Chubu)   JTA JAL   51,200 25,600 32,750 54,000 27,000 32,750
Fukuoka   JTA JAL   51,200 25,600 32,750 54,000 27,000 32,750
Sapporo(New Chitose)-Ishigaki Sapporo(New Chitose) Tokyo(Haneda)   JAL JTA   65,200 32,600 41,750 68,100
*2
34,050
*2
41,750
*2
Ishigaki Tokyo(Haneda)   JTA JAL   65,200 32,600 41,750 68,100 34,050 41,750
Fukuoka-Memanbetsu Fukuoka Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Sapporo(New Chitose)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Memanbetsu Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Sapporo(New Chitose)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Fukuoka-Asahikawa Fukuoka Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Asahikawa Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Fukuoka-Kushiro Fukuoka Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Kushiro Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Fukuoka-Obihiro Fukuoka Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Obihiro Tokyo(Haneda)   JAL JAL   52,100 26,050 33,350 55,000 27,500 33,350
Fukuoka-Hakodate Fukuoka Tokyo(Haneda)   JAL JAL   51,100 25,550 32,700 54,000 27,000 32,700
Hakodate Tokyo(Haneda)   JAL JAL   51,100 25,550 32,700 54,000 27,000 32,700
Fukuoka-Aomori Fukuoka Tokyo(Haneda)   JAL JAL   43,900 21,950 28,100 46,000 23,000 28,100
Osaka(Itami)   JAL JAL   43,900 21,950 28,100 46,000 23,000 28,100
Aomori Tokyo(Haneda)   JAL JAL   43,900 21,950 28,100 46,000 23,000 28,100
Osaka(Itami)   JAL JAL   43,900 21,950 28,100 46,000 23,000 28,100
Fukuoka-Misawa Fukuoka Tokyo(Haneda)   JAL JAL   43,400 21,700 27,800 45,500 22,750 27,800
Osaka(Itami)   JAL JAL   43,400 21,700 27,800 45,500 22,750 27,800
Misawa Tokyo(Haneda)   JAL JAL   43,400 21,700 27,800 45,500 22,750 27,800
Osaka(Itami)   JAL JAL   43,400 21,700 27,800 45,500 22,750 27,800
Fukuoka-Hanamaki Fukuoka Osaka(Itami)   JAL JAL   42,400 21,200 27,150 44,500 22,250 27,150
Hanamaki Osaka(Itami)   JAL JAL   42,400 21,200 27,150 44,500 22,250 27,150
Fukuoka-Akita Fukuoka Tokyo(Haneda)   JAL JAL   42,300 21,150 27,050 45,000 22,500 27,050
Osaka(Itami)   JAL JAL   42,300
*1
21,150
*1
27,050
*1
45,000 22,500 27,050
Akita Tokyo(Haneda)   JAL JAL   42,300 21,150 27,050 45,000 22,500 27,050
Osaka(Itami)   JAL JAL   42,300 21,150 27,050 45,000 22,500 27,050
Fukuoka-Yamagata Fukuoka Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 42,000 21,000 24,950
Osaka(Itami)   JAL JAL   39,000 19,500 24,950 42,000 21,000 24,950
Yamagata Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 42,000 21,000 24,950
Osaka(Itami)   JAL JAL   39,000 19,500 24,950 42,000 21,000 24,950
Fukuoka-Niigata Fukuoka Osaka(Itami)   JAL JAL   37,000 18,500 23,700 38,700 19,350 23,700
Niigata Osaka(Itami)   JAL JAL   37,000 18,500 23,700 38,700 19,350 23,700
Fukuoka-Komatsu Fukuoka Tokyo(Haneda)   JAL JAL   36,800 18,400 23,550 39,000 19,500 23,550
Komatsu Tokyo(Haneda)   JAL JAL   36,800 18,400 23,550 39,000 19,500 23,550
Fukuoka-Miyako Fukuoka Okinawa(Naha)   JTA JTA/RAC   38,000 19,000 24,300 40,000 20,000 24,300
Miyako Okinawa(Naha)   JTA/RAC JTA   38,000 19,000 24,300 40,000 20,000 24,300
Fukuoka-Ishigaki Fukuoka Okinawa(Naha)   JTA JTA/RAC   38,700 19,350 24,750 40,500 20,250 24,750
Ishigaki Okinawa(Naha)   JTA/RAC JTA   38,700 19,350 24,750 40,500 20,250 24,750
Memanbetsu-Sendai Memanbetsu Sapporo(New Chitose)   JAL JAL   30,500 15,250 19,500 33,000 16,500 19,500
Sendai Sapporo(New Chitose)   JAL JAL   30,500 15,250 19,500 33,000 16,500 19,500
Memanbetsu-Niigata Memanbetsu Sapporo(New Chitose)   JAL JAL   32,000 16,000 20,500 34,000 17,000 20,500
Niigata Sapporo(New Chitose)   JAL JAL   32,000 16,000 20,500 34,000 17,000 20,500
Memanbetsu-Komatsu Memanbetsu Tokyo(Haneda)   JAL JAL   41,200 20,600 26,350 44,000 22,000 26,350
Komatsu Tokyo(Haneda)   JAL JAL   41,200 20,600 26,350 44,000 22,000 26,350
Memanbetsu-Nanki-Shirahama Nanki-Shirahama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Memanbetsu-Okayama Memanbetsu Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Okayama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Memanbetsu-Hiroshima Memanbetsu Tokyo(Haneda)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Sapporo(New Chitose)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Hiroshima Tokyo(Haneda)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Sapporo(New Chitose)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Memanbetsu-Izumo Memanbetsu Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Izumo Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Memanbetsu-Matsuyama Memanbetsu Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Matsuyama Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Memanbetsu-Ishigaki Memanbetsu Tokyo(Haneda)   JAL JTA   71,800 35,900 45,950 75,100
*2
37,550
*2
45,950
*2
Ishigaki Tokyo(Haneda)   JTA JAL   71,800 35,900 45,950 75,100 37,550 45,950
Asahikawa-Komatsu Asahikawa Tokyo(Haneda)   JAL JAL   39,600 19,800 25,350 44,000 22,000 25,350
Komatsu Tokyo(Haneda)   JAL JAL   39,600 19,800 25,350 44,000 22,000 25,350
Asahikawa-Nanki-Shirahama Asahikawa Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Asahikawa-Okayama Asahikawa Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Okayama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Asahikawa-Izumo Asahikawa Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Osaka(Itami)*3   JAL JAC   - - - 46,000 23,000 27,850
Izumo Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Osaka(Itami)   JAC JAL   - - - - - -
Asahikawa-Matsuyama Asahikawa Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Osaka(Itami)*3   JAL JAL   - - - 52,800 26,400 31,700
Matsuyama Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Osaka(Itami)   JAL JAL   - - - - - -
Asahikawa-Ishigaki Asahikawa Tokyo(Haneda)   JAL JTA   69,900 34,950 44,750 73,200 36,600 44,750
Ishigaki Tokyo(Haneda)   JTA JAL   69,900 34,950 44,750 73,200
*2
36,600
*2
44,750
*2
Kushiro-Komatsu Kushiro Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,200 20,600 24,950
Komatsu Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,200 20,600 24,950
Kushiro-Nanki-Shirahama Kushiro Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Kushiro-Okayama Kushiro Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Okayama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Kushiro-Hiroshima Kushiro Tokyo(Haneda)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Hiroshima Tokyo(Haneda)   JAL JAL   47,700 23,850 30,550 50,900 25,450 30,550
Kushiro-Izumo Kushiro Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Izumo Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Kushiro-Matsuyama Kushiro Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Matsuyama Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Kushiro-Ishigaki Kushiro Tokyo(Haneda)   JAL JTA   69,500 34,750 44,500 72,700
*2
36,350
*2
44,500
*2
Ishigaki Tokyo(Haneda)   JTA JAL   69,500 34,750 44,500 72,700 36,350 44,500
Obihiro-Komatsu Obihiro Tokyo(Haneda)   JAL JAL   39,600 19,800 25,350 44,000 22,000 25,350
Komatsu Tokyo(Haneda)   JAL JAL   39,600 19,800 25,350 44,000 22,000 25,350
Obihiro-Nanki-Shirahama Obihiro Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Obihiro-Okayama Obihiro Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Okayama Tokyo(Haneda)   JAL JAL   45,000 22,500 28,800 48,000 24,000 28,800
Obihiro-Izumo Obihiro Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Izumo Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 46,000 23,000 27,850
Obihiro-Matsuyama Obihiro Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Matsuyama Tokyo(Haneda)   JAL JAL   49,500 24,750 31,700 52,800 26,400 31,700
Obihiro-Ishigaki Obihiro Tokyo(Haneda)   JAL JTA   68,900 34,450 44,100 72,100
*2
36,050
*2
44,100
*2
Ishigaki Tokyo(Haneda)   JTA JAL   68,900 34,450 44,100 72,100 36,050 44,100
Hakodate-Komatsu Hakodate Tokyo(Haneda)   JAL JAL   34,100 17,050 21,800 36,400 18,200 21,800
Komatsu Tokyo(Haneda)   JAL JAL   34,100 17,050 21,800 36,400 18,200 21,800
Hakodate-Nanki-Shirahama Hakodate Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Hakodate-Okayama Hakodate Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Okayama Tokyo(Haneda)   JAL JAL   44,000 22,000 28,150 47,000 23,500 28,150
Hakodate-Hiroshima Hakodate Tokyo(Haneda)   JAL JAL   47,500 23,750 30,400 50,800 25,400 30,400
Hiroshima Tokyo(Haneda)   JAL JAL   47,500 23,750 30,400 50,800 25,400 30,400
Hakodate-Izumo Hakodate Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,000 22,500 27,850
Osaka(Itami)   JAL JAC   43,500 21,750 27,850 45,000 22,500 27,850
Izumo Tokyo(Haneda)   JAL JAL   43,500 21,750 27,850 45,000 22,500 27,850
Osaka(Itami)   JAC JAL   43,500 21,750 27,850 45,000 22,500 27,850
Hakodate-Matsuyama Hakodate Tokyo(Haneda)   JAL JAL   48,400 24,200 31,000 51,700 25,850 31,000
Osaka(Itami)   JAL JAL   48,400 24,200 31,000 51,700 25,850 31,000
Matsuyama Tokyo(Haneda)   JAL JAL   48,400 24,200 31,000 51,700 25,850 31,000
Osaka(Itami)   JAL JAL   48,400 24,200 31,000 51,700 25,850 31,000
Hakodate-Kitakyushu Hakodate Tokyo(Haneda)   JAL JAL   51,100 25,550 32,700 54,000 27,000 32,700
Kitakyushu Tokyo(Haneda)   JAL JAL   51,100 25,550 32,700 54,000 27,000 32,700
Hakodate-Oita Hakodate Tokyo(Haneda)   JAL JAL   40,500 20,250 25,900 43,000 21,500 25,900
Osaka(Itami)   JAL JAL   40,500 20,250 25,900 43,000 21,500 25,900
Oita Tokyo(Haneda)   JAL JAL   40,500 20,250 25,900 43,000 21,500 25,900
Osaka(Itami)   JAL JAL   40,500 20,250 25,900 43,000 21,500 25,900
Hakodate-Nagasaki Hakodate Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL JAL   42,000
*1
21,000
*1
26,900
*1
45,000 22,500 26,900
Nagasaki Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Hakodate-Kumamoto Hakodate Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Kumamoto Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Hakodate-Miyazaki Hakodate Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL JAL/JAC   42,000 21,000 26,900 45,000 22,500 26,900
Miyazaki Tokyo(Haneda)   JAL JAL   42,000 21,000 26,900 45,000 22,500 26,900
Osaka(Itami)   JAL/JAC JAL   42,000 21,000 26,900 45,000 22,500 26,900
Hakodate-Kagoshima Hakodate Tokyo(Haneda)   JAL JAL   43,000 21,500 27,500 46,000 23,000 27,500
Osaka(Itami)   JAL JAC   43,000 21,500 27,500 46,000 23,000 27,500
Kagoshima Tokyo(Haneda)   JAL JAL   43,000 21,500 27,500 46,000 23,000 27,500
Osaka(Itami)   JAC JAL   43,000 21,500 27,500 46,000 23,000 27,500
Hakodate-Ishigaki Hakodate Tokyo(Haneda)   JAL JTA   62,700 31,350 40,150 65,500
*2
32,750
*2
40,150
*2
Ishigaki Tokyo(Haneda)   JTA JAL   62,700 31,350 40,150 65,500 32,750 40,150
Aomori-Komatsu Aomori Tokyo(Haneda)   JAL JAL   32,000 16,000 20,500 34,000 17,000 20,500
Komatsu Tokyo(Haneda)   JAL JAL   32,000 16,000 20,500 34,000 17,000 20,500
Aomori-Nanki-Shirahama Aomori Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Nanki-Shirahama Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Aomori-Okayama Aomori Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Okayama Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Aomori-Hiroshima Aomori Tokyo(Haneda)   JAL JAL   37,000 18,500 23,700 39,000 19,500 23,700
Hiroshima Tokyo(Haneda)   JAL JAL   37,000 18,500 23,700 39,000 19,500 23,700
Aomori-Yamaguchiube Aomori Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,000 20,500 24,950
Yamaguchiube Tokyo(Haneda)   JAL JAL   39,000 19,500 24,950 41,000 20,500 24,950
Aomori-Izumo Aomori Tokyo(Haneda)   JAL JAL   36,800 18,400 23,550 38,800 19,400 23,550
Osaka(Itami)   JAL JAC   36,800 18,400 23,550 38,800 19,400 23,550
Izumo Tokyo(Haneda)   JAL JAL   36,800 18,400 23,550 38,800 19,400 23,550
Osaka(Itami)   JAC JAL   36,800 18,400 23,550 38,800 19,400 23,550
Aomori-Tokushima Aomori Tokyo(Haneda)   JAL JAL   34,000 17,000 21,750 36,000 18,000 21,750
Tokushima Tokyo(Haneda)   JAL JAL   34,000 17,000 21,750 36,000 18,000 21,750
Aomori-Takamatsu Aomori Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Takamatsu Tokyo(Haneda)   JAL JAL   36,000 18,000 23,050 38,000 19,000 23,050
Aomori-Kochi Aomori Tokyo(Haneda)   JAL JAL   37,000 18,500 23,700 39,000 19,500 23,700
Kochi Tokyo(Haneda)   JAL JAL   37,000 18,500 23,700 39,000 19,500 23,700
