
Our fleet is currently being repainted with the crane motif.
The aircraft livery may differ from the above photo depending on the route and aircraft.
The 777 was jointly developed by Boeing and a group of airlines and is the most technologically advanced twinjet aircraft in the world. The 777 offers superior comfort, fuel-efficiency, and noise performance.
| Length | 63.7m |
|---|---|
| Wingspan | 60.9m |
| Height | 18.5m |
| Engine thrust | 42,500kgx2 |
| Standard seating capacity | 268 or 302 |
| Cruising speed | 905km/h |
| Maximum take-off weight | 213.2t |
| Range | 8,200km or 12,600 km |
| Business Class | JAL SHELL FLAT NEO |
|---|---|
| JAL SHELL FLAT SEAT | |
| JAL SKYLUXE SEAT | |
| Premium Economy | JAL Sky Shell Seat |
| Economy Class | Economy Class |
*The aircraft currently used by the international flight.
*Operating aircraft and seating configurations are subject to change without prior notice.
| Seating | ||||
|---|---|---|---|---|
| Business | Premium Economy | Economy | Total | |
| 56 | 40 | 149 | 245 | |

| Seating | ||
|---|---|---|
| Business | Economy | Total |
| 28 | 284 | 312 |

| Seating | ||
|---|---|---|
| Business | Economy | Total |
| 28 | 284 | 312 |

| Seating | ||
|---|---|---|
| Business | Economy | Total |
| 63 | 239 | 302 |

![]()