The newest variation of the 747 family is capable of being flown by a two-person cockpit crew using the latest in electronics technology and system automation. The international version of this aircraft features extra winglets on the wingtips to improve airflow.
| Length | 70.7m |
|---|---|
| Wingspan | 64.9m |
| Height | 19.3m |
| Engine thrust | 25,930kgx4 |
| Standard seating capacity | 266-416 |
| Cruising speed | 916km/h |
| Maximum take-off weight | 394.6t |
| Range | 12,300km |
| First Class | JAL SUITE |
|---|---|
| JAL SKYSLEEPER SOLO | |
| JAL SKYSLEEPER | |
| Business Class | JAL SHELL FLAT NEO |
| JAL SHELL FLAT SEAT | |
| JAL SKYLUXE SEAT | |
| Economy Class | Economy Class |
*The aircraft currently used by the international flight.
*Operating aircraft and seating configurations are subject to change without prior notice.
| Seating | |||
|---|---|---|---|
| First Class | Business Class |
Economy Class |
Total |
| 11 | 91 | 201 | 303 |

| Seating | |||
|---|---|---|---|
| First Class | Business | Economy | Total |
| 11 | 77 | 235 | 323 |

| Seating | |||
|---|---|---|---|
| First Class | Business | Economy | Total |
| 12 | 77 | 235 | 324 |

| Seating | |||
|---|---|---|---|
| First Class | Business | Economy | Total |
| 12 | 43 | 323 | 378 |

| Seating | |||
|---|---|---|---|
| First Class | Business | Economy | Total |
| 11 | 77 | 235 | 323 |

| Seating | ||
|---|---|---|
| Business | Economy | Total |
| 55 | 392 | 447 |

| Seating | ||
|---|---|---|
| Business | Economy | Total |
| 74 | 338 | 412 |

![]()